Kickers Offenbach

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 10 In league since: 11 years
Kickers Offenbach
  • Squad size: 31
  • Average age: 26.0
  • Foreigners: 7  22.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 70/71

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 4 6 1.47 32:28 18.118
Away record 17 2 5 10 0.65 17:37 15.882
Overall balance 34 9 9 16 1.06 49:65 17.000
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 15, 1970 3:30 PM Borussia Mönchengladbach Kickers Offenbach 4-3-3 Attacking Aki Schmidt 20.000 2:0
2 Sat Aug 22, 1970 3:30 PM Kickers Offenbach SV Werder Bremen 4-3-3 Defending Aki Schmidt 15.000 2:1
3 Wed Oct 28, 1970 8:00 PM Hamburger SV Kickers Offenbach 4-3-3 Defending Rudi Gutendorf 7.000 3:2
4 Fri Sep 4, 1970 8:00 PM Kickers Offenbach Eintracht Braunschweig 4-3-3 Attacking Aki Schmidt 22.000 0:2
5 Sat Sep 12, 1970 3:30 PM Hannover 96 Kickers Offenbach 4-3-3 Defending Aki Schmidt 12.000 1:1
6 Sat Sep 19, 1970 3:30 PM Kickers Offenbach MSV Duisburg 4-3-3 Defending Aki Schmidt 12.000 2:0
7 Wed Sep 23, 1970 4:30 PM Arminia Bielefeld Kickers Offenbach 4-4-2 Aki Schmidt 20.000 2:0
8 Sat Sep 26, 1970 3:30 PM Kickers Offenbach VfB Stuttgart 4-3-3 Defending Aki Schmidt 12.000 3:3
9 Sat Oct 3, 1970 3:30 PM 1.FC Kaiserslautern Kickers Offenbach 4-3-3 Attacking Rudi Gutendorf 10.000 4:0
10 Wed Oct 7, 1970 8:00 PM Kickers Offenbach Hertha BSC 4-3-3 Defending Rudi Gutendorf 20.000 1:0
11 Sat Oct 10, 1970 3:30 PM Bayern Munich Kickers Offenbach 4-3-3 Attacking Rudi Gutendorf 20.000 0:0
12 Sat Oct 24, 1970 3:30 PM Kickers Offenbach Borussia Dortmund 4-3-3 Defending Rudi Gutendorf 13.000 3:0
13 Sat Oct 31, 1970 3:30 PM Rot-Weiß Oberhausen Kickers Offenbach 4-4-2 Rudi Gutendorf 6.000 2:2
14 Sat Nov 7, 1970 3:30 PM Kickers Offenbach Rot-Weiss Essen 4-3-3 Attacking Rudi Gutendorf 13.000 1:2
15 Sat Nov 14, 1970 3:30 PM Kickers Offenbach FC Schalke 04 4-3-3 Defending Rudi Gutendorf 17.000 0:1
16 Sat Nov 28, 1970 3:30 PM Eintracht Frankfurt Kickers Offenbach 4-4-2 double 6 Rudi Gutendorf 40.000 3:0
17 Sat Dec 5, 1970 7:00 PM Kickers Offenbach 1.FC Köln 4-3-3 Defending Rudi Gutendorf 14.000 4:1
18 Sat Jan 23, 1971 3:30 PM Kickers Offenbach Borussia Mönchengladbach 4-3-3 Defending Rudi Gutendorf 25.000 1:3
19 Sat Jan 30, 1971 3:30 PM SV Werder Bremen Kickers Offenbach 4-3-3 Attacking Rudi Gutendorf 13.000 3:1
20 Sat Feb 6, 1971 3:30 PM Kickers Offenbach Hamburger SV 4-3-3 Attacking Rudi Gutendorf 18.000 3:3
21 Sat Feb 13, 1971 3:30 PM Eintracht Braunschweig Kickers Offenbach 4-3-3 Attacking Rudi Gutendorf 12.000 3:0
22 Sat Feb 27, 1971 3:30 PM Kickers Offenbach Hannover 96 4-3-3 Attacking Kuno Klötzer 14.000 1:5
23 Sat Mar 6, 1971 3:30 PM MSV Duisburg Kickers Offenbach 4-4-2 Kuno Klötzer 7.000 2:2
24 Sat Mar 13, 1971 3:30 PM Kickers Offenbach Arminia Bielefeld 4-3-3 Defending Kuno Klötzer 17.000 5:0
25 Sat Mar 20, 1971 3:30 PM VfB Stuttgart Kickers Offenbach 4-3-3 Defending Kuno Klötzer 13.000 1:0
26 Sat Mar 27, 1971 3:30 PM Kickers Offenbach 1.FC Kaiserslautern 4-3-3 Defending Kuno Klötzer 16.000 2:2
27 Sat Apr 3, 1971 3:30 PM Hertha BSC Kickers Offenbach 4-4-2 Kuno Klötzer 25.000 3:1
28 Sat Apr 17, 1971 3:30 PM Kickers Offenbach Bayern Munich 4-3-3 Defending Kuno Klötzer 31.500 1:1
29 Sat May 1, 1971 3:30 PM Borussia Dortmund Kickers Offenbach 4-3-3 Defending Kuno Klötzer 24.000 1:1
30 Sat May 8, 1971 3:30 PM Kickers Offenbach Rot-Weiß Oberhausen 4-3-3 Defending Kuno Klötzer 17.000 3:2
31 Sat May 15, 1971 3:30 PM Rot-Weiss Essen Kickers Offenbach 4-3-3 Defending Kuno Klötzer 26.000 2:3
32 Sat May 22, 1971 3:30 PM FC Schalke 04 Kickers Offenbach 4-3-3 Defending Kuno Klötzer 8.000 1:2
33 Sat May 29, 1971 3:30 PM Kickers Offenbach Eintracht Frankfurt 4-3-3 Defending Kuno Klötzer 31.500 0:2
34 Sat Jun 5, 1971 3:30 PM 1.FC Köln Kickers Offenbach 4-3-3 Defending Kuno Klötzer 7.000 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Dec 12, 1970 12:00 AM VfR Heilbronn Kickers Offenbach ? Rudi Gutendorf 15.000 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 16, 1970 12:00 AM Kickers Offenbach Club Brugge KV ? Aki Schmidt 17.422 2:1
First Round 2nd leg Wed Sep 30, 1970 12:00 AM Club Brugge KV Kickers Offenbach ? Rudi Gutendorf 20.000 2:0