#11 Luca Dürholtz

SV 07 Elversberg
SV Elversberg
2. Bundesliga2. Bundesliga League level: GermanySecond Tier Joined: Aug 26, 2022 Contract expires: Jun 30, 2025
  • Date of birth/Age: Aug 18, 1993 (30)
  • Place of birth: Germany Remscheid
  • Citizenship: Germany Germany
  • Height: 1,78 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Luca Dürholtz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   21211.811--96---11.323'1.323'
21211.811--96---11.323'1.323'
Matchday Date Home team Away team Result Pos.                  
1 Aug 17, 2008 Alemannia Aachen U17 Bayer 04 Leverkusen U17 0:1 80' 1'
2 Aug 23, 2008 Bayer 04 Leverkusen U17 Arminia Bielefeld U17 0:1 64' 16'
3 Aug 31, 2008 Wuppertaler SV Borussia U17 Bayer 04 Leverkusen U17 1:2 Not in squad
21 Sep 7, 2008 Bayer 04 Leverkusen U17 Rot-Weiss Essen U17 3:0 36' 44'
4 Sep 14, 2008 Bayer 04 Leverkusen U17 VfL Bochum U17 4:1 80'
5 Sep 28, 2008 Bayer 04 Leverkusen U17 MSV Duisburg U17 0:1 80'
6 Oct 5, 2008 Borussia Mönchengladbach U17 Bayer 04 Leverkusen U17 2:0 Not in squad
14 Oct 11, 2008 Bayer 04 Leverkusen U17 Alemannia Aachen U17 1:0 55' 25'
7 Oct 26, 2008 Bayer 04 Leverkusen U17 SF Troisdorf U17 4:0 51' 51'
8 Nov 2, 2008 Rot-Weiss Essen U17 Bayer 04 Leverkusen U17 3:2 59' 21'
9 Nov 8, 2008 Bayer 04 Leverkusen U17 Preußen Münster U17 1:2 41' 40'
10 Nov 16, 2008 Eintracht Dortmund U17 Bayer 04 Leverkusen U17 2:3 51' 29'
11 Nov 30, 2008 Bayer 04 Leverkusen U17 1.FC Köln U17 0:2 17' 63'
12 Dec 6, 2008 FC Schalke 04 U17 Bayer 04 Leverkusen U17 0:3 80'
13 Dec 14, 2008 Bayer 04 Leverkusen U17 Borussia Dortmund U17 1:0 80'
15 Feb 21, 2009 Arminia Bielefeld U17 Bayer 04 Leverkusen U17 2:2 60' 60'
16 Mar 1, 2009 Bayer 04 Leverkusen U17 Wuppertaler SV Borussia U17 2:0 61' 61'
17 Mar 8, 2009 VfL Bochum U17 Bayer 04 Leverkusen U17 0:1 58' 22'
18 Mar 15, 2009 MSV Duisburg U17 Bayer 04 Leverkusen U17 2:0 27' 53'
19 Mar 24, 2009 Bayer 04 Leverkusen U17 Borussia Mönchengladbach U17 3:1 Not in squad
20 Apr 3, 2009 SF Troisdorf U17 Bayer 04 Leverkusen U17 1:3 74' 74'
22 Apr 25, 2009 Preußen Münster U17 Bayer 04 Leverkusen U17 0:2 1 80'
24 May 24, 2009 1.FC Köln U17 Bayer 04 Leverkusen U17 2:2 74' 74'
23 May 28, 2009 Bayer 04 Leverkusen U17 Eintracht Dortmund U17 3:0 Not in squad
25 Jun 7, 2009 Bayer 04 Leverkusen U17 FC Schalke 04 U17 0:1 80'
26 Jun 14, 2009 Borussia Dortmund U17 Bayer 04 Leverkusen U17 3:4 Not in squad
Squad: 21, Starting eleven: 12, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0