Mark Fish

Retired
Retired
Last club: Jomo Cosmos Retired since: Jul 1, 2007
  • Date of birth/Age: Mar 14, 1974 (50)
  • Place of birth: South Africa Cape Town, Western ...
  • Citizenship: South Africa South Africa
  • Height: 1,87 m
  • Position: Centre-Back
12668_1505548856.png
Manager Club: Richards Bay
deadline-day banner

Detailed stats of Mark Fish

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   79791.761--174-1-6.812'6.812'
00/0114141.64---12-----1.151'
99/0031311.71----42----2.631'
98/9934341.851---12-1-3.030'3.030'
Matchday Date Home team Away team Result Pos.                  
1 Aug 8, 1998 Crystal Palace Bolton Wanderers 2:2 90'
2 Aug 15, 1998 Bolton Wanderers Grimsby Town 2:0 90'
3 Aug 23, 1998 Bradford City Bolton Wanderers 2:2 90'
4 Aug 29, 1998 Bolton Wanderers Sheffield United 2:2 90'
7 Sep 8, 1998 West Bromwich Albion Bolton Wanderers 2:3 90'
8 Sep 12, 1998 Bolton Wanderers Birmingham City 3:1 90'
9 Sep 19, 1998 Crewe Alexandra Bolton Wanderers 4:4 90'
10 Sep 26, 1998 Bolton Wanderers Huddersfield Town 3:0 90'
11 Sep 29, 1998 Bolton Wanderers Swindon Town 2:1 90'
12 Oct 3, 1998 Barnsley FC Bolton Wanderers 2:2 Not in squad
14 Oct 17, 1998 Bolton Wanderers Oxford United 1:1 90'
15 Oct 20, 1998 Bolton Wanderers Watford FC 1:2 90'
16 Oct 23, 1998 Bristol City Bolton Wanderers 2:1 90'
17 Nov 1, 1998 Bolton Wanderers Sunderland AFC 0:3 Information not yet available
6 Nov 4, 1998 Bolton Wanderers Port Vale FC 3:1 Not in squad
18 Nov 7, 1998 Queens Park Rangers Bolton Wanderers 2:0 Not in squad
19 Nov 14, 1998 Bolton Wanderers Tranmere Rovers 2:2 79' 79'
20 Nov 21, 1998 Ipswich Town Bolton Wanderers 0:1 90'
13 Nov 24, 1998 Stockport County Bolton Wanderers 0:1 90'
21 Nov 28, 1998 Bolton Wanderers Bury FC 4:0 Not in squad
22 Dec 5, 1998 Wolverhampton Wanderers Bolton Wanderers 1:1 Not in squad
23 Dec 12, 1998 Tranmere Rovers Bolton Wanderers 1:1 Not in squad
24 Dec 19, 1998 Bolton Wanderers Portsmouth FC 3:1 Not in squad
25 Dec 26, 1998 Bolton Wanderers Bradford City 0:0 90'
26 Dec 28, 1998 Port Vale FC Bolton Wanderers 0:2 90'
27 Jan 10, 1999 Bolton Wanderers Crystal Palace 3:0 90'
28 Jan 16, 1999 Sheffield United Bolton Wanderers 1:2 90'
29 Jan 30, 1999 Bolton Wanderers Norwich City 2:0 90'
30 Feb 6, 1999 Grimsby Town Bolton Wanderers 0:1 90'
31 Feb 13, 1999 Bolton Wanderers West Bromwich Albion 2:1 90'
32 Feb 21, 1999 Birmingham City Bolton Wanderers 0:0 90'
33 Feb 27, 1999 Bolton Wanderers Crewe Alexandra 1:3 Not in squad
34 Mar 2, 1999 Huddersfield Town Bolton Wanderers 3:2 90'
35 Mar 6, 1999 Swindon Town Bolton Wanderers 3:3 1 90'
36 Mar 9, 1999 Bolton Wanderers Barnsley FC 3:3 90'
37 Mar 13, 1999 Bolton Wanderers Queens Park Rangers 2:1 90'
38 Mar 20, 1999 Sunderland AFC Bolton Wanderers 3:1 Information not yet available
40 Apr 3, 1999 Oxford United Bolton Wanderers 0:0 90'
41 Apr 5, 1999 Bolton Wanderers Stockport County 1:2 90'
42 Apr 10, 1999 Watford FC Bolton Wanderers 2:0 Not in squad
39 Apr 13, 1999 Bolton Wanderers Bristol City 1:0 90'
43 Apr 17, 1999 Bolton Wanderers Ipswich Town 2:0 71' 71'
5 Apr 20, 1999 Norwich City Bolton Wanderers 2:2 90'
44 Apr 23, 1999 Bury FC Bolton Wanderers 2:1 90'
45 Apr 30, 1999 Bolton Wanderers Wolverhampton Wanderers 1:1 Not in squad
46 May 9, 1999 Portsmouth FC Bolton Wanderers 0:2 90'
1 Aug 7, 1999 Tranmere Rovers Bolton Wanderers 0:0 Not in squad
2 Aug 14, 1999 Bolton Wanderers Queens Park Rangers 2:1 Not in squad
3 Aug 21, 1999 Ipswich Town Bolton Wanderers 1:0 Not in squad
4 Aug 28, 1999 Bolton Wanderers Manchester City 0:1 Not in squad
6 Sep 5, 1999 Bolton Wanderers Birmingham City 3:3 Not in squad
7 Sep 11, 1999 Charlton Athletic Bolton Wanderers 2:1 Not in squad
8 Sep 18, 1999 Bolton Wanderers Barnsley FC 2:2 Not in squad
9 Sep 25, 1999 Bolton Wanderers Nottingham Forest 3:2 90'
10 Oct 3, 1999 Swindon Town Bolton Wanderers 0:4 90'
11 Oct 9, 1999 Wolverhampton Wanderers Bolton Wanderers 1:0 90'
12 Oct 16, 1999 Bolton Wanderers Huddersfield Town 1:0 90'
13 Oct 19, 1999 Bolton Wanderers Crewe Alexandra 2:2 90'
14 Oct 24, 1999 Norwich City Bolton Wanderers 2:1 28' 28'
15 Oct 27, 1999 Nottingham Forest Bolton Wanderers 1:1 Not in squad
16 Oct 30, 1999 Bolton Wanderers Swindon Town 2:0 Not in squad
17 Nov 6, 1999 Bolton Wanderers Crystal Palace 2:0 90'
18 Nov 14, 1999 Sheffield United Bolton Wanderers 1:2 90'
19 Nov 20, 1999 Bolton Wanderers Grimsby Town 2:0 90'
20 Nov 23, 1999 Fulham FC Bolton Wanderers 1:1 CB 90'
21 Nov 27, 1999 Portsmouth FC Bolton Wanderers 0:0 90'
22 Dec 4, 1999 Bolton Wanderers Tranmere Rovers 2:3 90'
5 Dec 8, 1999 Blackburn Rovers Bolton Wanderers 3:1 90'
23 Dec 18, 1999 Bolton Wanderers Stockport County 0:1 90'
25 Dec 28, 1999 Bolton Wanderers West Bromwich Albion 1:1 90'
26 Jan 3, 2000 Walsall FC Bolton Wanderers 2:0 90'
27 Jan 15, 2000 Queens Park Rangers Bolton Wanderers 0:1 Not in squad
28 Jan 22, 2000 Bolton Wanderers Ipswich Town 1:1 Not in squad
30 Feb 5, 2000 Bolton Wanderers Blackburn Rovers 3:1 Not in squad
24 Feb 8, 2000 Port Vale FC Bolton Wanderers 0:1 Not in squad
31 Feb 12, 2000 Birmingham City Bolton Wanderers 2:1 Not in squad
32 Feb 22, 2000 Bolton Wanderers Portsmouth FC 3:0 63' 63'
33 Feb 26, 2000 Barnsley FC Bolton Wanderers 1:1 90'
34 Mar 4, 2000 Bolton Wanderers Charlton Athletic 0:2 90'
35 Mar 7, 2000 Crystal Palace Bolton Wanderers 0:0 90'
36 Mar 11, 2000 Bolton Wanderers Fulham FC 3:1 90'
40 Mar 14, 2000 Stockport County Bolton Wanderers 0:0 90'
37 Mar 18, 2000 Grimsby Town Bolton Wanderers 0:1 Not in squad
38 Mar 21, 2000 Bolton Wanderers Sheffield United 2:0 90'
39 Mar 25, 2000 Bolton Wanderers Port Vale FC 2:1 90'
29 Apr 5, 2000 Manchester City Bolton Wanderers 2:0 90'
41 Apr 8, 2000 Bolton Wanderers Walsall FC 4:3 46' 45'
42 Apr 15, 2000 West Bromwich Albion Bolton Wanderers 4:4 90'
43 Apr 22, 2000 Huddersfield Town Bolton Wanderers 0:3 65' 65'
45 Apr 29, 2000 Crewe Alexandra Bolton Wanderers 1:3 90'
44 May 3, 2000 Bolton Wanderers Wolverhampton Wanderers 2:1 90'
46 May 7, 2000 Bolton Wanderers Norwich City 1:0 90'
1 Aug 12, 2000 Bolton Wanderers Burnley FC 1:1 90'
2 Aug 19, 2000 West Bromwich Albion Bolton Wanderers 0:2 90'
3 Aug 26, 2000 Bolton Wanderers Preston North End 2:0 90'
4 Aug 28, 2000 Tranmere Rovers Bolton Wanderers 0:1 90'
6 Sep 9, 2000 Huddersfield Town Bolton Wanderers 2:3 Not in squad
7 Sep 12, 2000 Grimsby Town Bolton Wanderers 0:1 Not in squad
8 Sep 16, 2000 Bolton Wanderers Portsmouth FC 2:0 61' 61'
9 Sep 23, 2000 Blackburn Rovers Bolton Wanderers 1:1 90'
10 Sep 30, 2000 Bolton Wanderers Fulham FC 0:2 CB 90'
11 Oct 6, 2000 Gillingham FC Bolton Wanderers 2:2 Not in squad
12 Oct 14, 2000 Bolton Wanderers Wolverhampton Wanderers 2:1 46' 45'
13 Oct 17, 2000 Bolton Wanderers Nottingham Forest 0:0 CB 90'
14 Oct 21, 2000 Stockport County Bolton Wanderers 4:3 90'
15 Oct 24, 2000 Watford FC Bolton Wanderers 1:0 90'
16 Oct 28, 2000 Bolton Wanderers Crystal Palace 3:3 90'
5 Oct 31, 2000 Bolton Wanderers Queens Park Rangers 3:1 90'
17 Nov 4, 2000 Birmingham City Bolton Wanderers 1:1 56' 56'
Squad: 79, Starting eleven: 78, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0