Mark Tyler

Retired
Retired
Last club: Peterborough Most games for: Peterborough Retired since: Jul 1, 2021
Mark Tyler
  • Date of birth/Age: Apr 2, 1977 (47)
  • Place of birth: England Norwich
  • Citizenship: England England
  • Height: 1,81 m
  • Position: Goalkeeper
1072.png
Goalkeeping Coach Club: Peterborough
deadline-day banner

Detailed stats of Mark Tyler

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1811671.58---33--1845414.921'
15/1633271.44---1---3882.348'
14/1532311.77----1--24132.790'
08/0911112.09-------94990'
07/0823171.76-------1931.530'
06/0742411.56---1---52163.672'
05/0640401.33---12--42103.591'
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 2005 Peterborough United Chester City (- 2010) 0:1 90'
2 Aug 9, 2005 Carlisle United Peterborough United 1:0 90'
3 Aug 13, 2005 Bristol Rovers Peterborough United 2:3 90'
4 Aug 20, 2005 Peterborough United Mansfield Town 2:0 90'
5 Aug 27, 2005 Peterborough United Torquay United 0:0 90'
6 Aug 29, 2005 Stockport County Peterborough United 1:1 90'
7 Sep 2, 2005 Rushden & Diamonds (- 2011) Peterborough United 0:2 90'
8 Sep 10, 2005 Peterborough United Grimsby Town 0:1 90'
9 Sep 17, 2005 Lincoln City Peterborough United 1:2 90'
10 Sep 24, 2005 Peterborough United Shrewsbury Town 0:2 90'
11 Sep 27, 2005 Cheltenham Town Peterborough United 2:1 90'
12 Oct 1, 2005 Boston United Peterborough United 1:0 Not in squad
14 Oct 15, 2005 Macclesfield Town FC Peterborough United 0:4 90'
15 Oct 22, 2005 Peterborough United Rochdale AFC 3:1 90'
13 Oct 25, 2005 Peterborough United Wrexham AFC 1:1 90'
16 Oct 29, 2005 Wycombe Wanderers Peterborough United 2:2 90'
17 Nov 12, 2005 Peterborough United Leyton Orient 1:1 90'
18 Nov 19, 2005 Wrexham AFC Peterborough United 1:1 90'
19 Nov 26, 2005 Chester City (- 2010) Peterborough United 3:1 33' 90'
20 Dec 6, 2005 Peterborough United Notts County 2:0 90'
21 Dec 10, 2005 Peterborough United Carlisle United 1:1 90'
22 Dec 17, 2005 Mansfield Town Peterborough United 0:0 90'
23 Dec 26, 2005 Barnet FC Peterborough United 2:1 90'
25 Dec 31, 2005 Northampton Town Peterborough United 0:1 90'
26 Jan 2, 2006 Peterborough United Bury FC 4:1 90'
27 Jan 7, 2006 Peterborough United Rushden & Diamonds (- 2011) 2:0 90'
24 Jan 10, 2006 Peterborough United Oxford United 0:0 90'
28 Jan 14, 2006 Darlington FC (- 2012) Peterborough United 2:1 90'
29 Jan 21, 2006 Peterborough United Lincoln City 1:1 90'
30 Jan 28, 2006 Grimsby Town Peterborough United 1:2 81'  81'
31 Feb 4, 2006 Peterborough United Cheltenham Town 1:0 Not in squad
32 Feb 11, 2006 Shrewsbury Town Peterborough United 2:1 Not in squad
33 Feb 14, 2006 Peterborough United Darlington FC (- 2012) 2:1 Not in squad
34 Feb 18, 2006 Notts County Peterborough United 1:2 Not in squad
35 Feb 25, 2006 Peterborough United Bristol Rovers 1:2 Not in squad
36 Mar 4, 2006 Peterborough United Stockport County 2:0 90'
37 Mar 11, 2006 Torquay United Peterborough United 1:0 90'
38 Mar 18, 2006 Peterborough United Barnet FC 2:2 90'
39 Mar 25, 2006 Oxford United Peterborough United 1:0 78' 90'
40 Apr 1, 2006 Peterborough United Northampton Town 0:1 90'
41 Apr 8, 2006 Bury FC Peterborough United 1:3 90'
42 Apr 15, 2006 Peterborough United Boston United 0:1 90'
43 Apr 17, 2006 Rochdale AFC Peterborough United 1:0 90'
44 Apr 22, 2006 Peterborough United Macclesfield Town FC 3:2 90'
45 Apr 29, 2006 Leyton Orient Peterborough United 2:1 90'
46 May 6, 2006 Peterborough United Wycombe Wanderers 0:2 90'
1 Aug 5, 2006 Peterborough United Bristol Rovers 4:1 90'
2 Aug 9, 2006 Boston United Peterborough United 0:1 90'
3 Aug 12, 2006 Wrexham AFC Peterborough United 0:0 90'
4 Aug 19, 2006 Peterborough United Macclesfield Town FC 3:1 90'
5 Aug 26, 2006 Notts County Peterborough United 0:0 90'
6 Sep 3, 2006 Peterborough United Bury FC 0:1 90'
7 Sep 9, 2006 Peterborough United Darlington FC (- 2012) 1:3 90'
8 Sep 12, 2006 Walsall FC Peterborough United 5:0 90'
9 Sep 16, 2006 Swindon Town Peterborough United 0:1 90'
10 Sep 23, 2006 Peterborough United Hartlepool United 3:5 90'
11 Sep 26, 2006 Peterborough United Barnet FC 1:1 90'
12 Sep 30, 2006 Stockport County Peterborough United 0:1 90'
13 Oct 6, 2006 Milton Keynes Dons Peterborough United 0:2 90'
14 Oct 14, 2006 Peterborough United Shrewsbury Town 2:1 90'
15 Oct 21, 2006 Wycombe Wanderers Peterborough United 2:0 90'
16 Oct 28, 2006 Peterborough United Grimsby Town 2:2 90'
17 Nov 4, 2006 Peterborough United Accrington Stanley 4:2 90'
18 Nov 18, 2006 Mansfield Town Peterborough United 0:2 90'
19 Nov 25, 2006 Peterborough United Torquay United 5:2 90'
20 Dec 5, 2006 Hereford United (- 2014) Peterborough United 0:0 90'
21 Dec 9, 2006 Rochdale AFC Peterborough United 0:1 90'
22 Dec 16, 2006 Peterborough United Chester City (- 2010) 0:2 72' 72'
23 Dec 23, 2006 Peterborough United Lincoln City 1:2 Not in squad
24 Dec 26, 2006 Barnet FC Peterborough United 1:0 Not in squad
25 Dec 30, 2006 Hartlepool United Peterborough United 1:0 Not in squad
26 Jan 1, 2007 Peterborough United Walsall FC 0:2 Not in squad
28 Jan 13, 2007 Darlington FC (- 2012) Peterborough United 3:1 90'
29 Jan 20, 2007 Peterborough United Stockport County 0:3 90'
30 Jan 27, 2007 Lincoln City Peterborough United 1:0 90'
27 Jan 30, 2007 Peterborough United Swindon Town 1:1 90'
31 Feb 3, 2007 Bristol Rovers Peterborough United 3:2 90'
32 Feb 10, 2007 Peterborough United Wrexham AFC 3:0 90'
33 Feb 17, 2007 Macclesfield Town FC Peterborough United 2:1 90'
34 Feb 20, 2007 Peterborough United Boston United 1:1 90'
35 Feb 24, 2007 Bury FC Peterborough United 0:3 1 90'
36 Mar 3, 2007 Peterborough United Notts County 2:0 90'
37 Mar 10, 2007 Peterborough United Milton Keynes Dons 4:0 90'
38 Mar 16, 2007 Shrewsbury Town Peterborough United 2:1 90'
39 Mar 24, 2007 Grimsby Town Peterborough United 0:2 90'
40 Mar 31, 2007 Peterborough United Wycombe Wanderers 3:3 90'
41 Apr 7, 2007 Accrington Stanley Peterborough United 3:2 90'
42 Apr 9, 2007 Peterborough United Mansfield Town 2:0 90'
43 Apr 14, 2007 Torquay United Peterborough United 1:1 90'
44 Apr 21, 2007 Peterborough United Hereford United (- 2014) 3:0 90'
45 Apr 28, 2007 Chester City (- 2010) Peterborough United 1:1 90'
46 May 5, 2007 Peterborough United Rochdale AFC 3:3 on the bench
1 Aug 11, 2007 Peterborough United Rochdale AFC 3:0 on the bench
2 Aug 19, 2007 Rotherham United Peterborough United 3:1 on the bench
3 Aug 25, 2007 Peterborough United Chesterfield FC 2:3 on the bench
4 Sep 1, 2007 Accrington Stanley Peterborough United 0:2 90'
5 Sep 9, 2007 Peterborough United Mansfield Town 2:1 90'
6 Sep 15, 2007 Bradford City Peterborough United 1:0 90'
7 Sep 22, 2007 Peterborough United Morecambe FC 1:1 90'
8 Sep 29, 2007 Darlington FC (- 2012) Peterborough United 1:1 Not in squad
9 Oct 2, 2007 Shrewsbury Town Peterborough United 0:2 on the bench
10 Oct 6, 2007 Peterborough United Grimsby Town 2:1 on the bench
11 Oct 14, 2007 Peterborough United Wycombe Wanderers 2:1 on the bench
12 Oct 20, 2007 Lincoln City Peterborough United 1:1 90'
13 Oct 27, 2007 Peterborough United Hereford United (- 2014) 1:1 90'
14 Nov 3, 2007 Stockport County Peterborough United 1:2 90'
15 Nov 6, 2007 Peterborough United Dagenham & Redbridge FC 3:1 90'
16 Nov 17, 2007 Bury FC Peterborough United 2:0 90'
17 Nov 24, 2007 Peterborough United Brentford FC 7:0 90'
18 Dec 4, 2007 Notts County Peterborough United 0:1 90'
19 Dec 8, 2007 Chester City (- 2010) Peterborough United 1:2 90'
20 Dec 15, 2007 Peterborough United Milton Keynes Dons 1:2 90'
21 Dec 22, 2007 Peterborough United Bradford City 2:1 90'
22 Dec 26, 2007 Mansfield Town Peterborough United 2:0 90'
23 Dec 29, 2007 Morecambe FC Peterborough United 3:2 90'
24 Jan 1, 2008 Peterborough United Shrewsbury Town 2:1 90'
26 Jan 12, 2008 Peterborough United Macclesfield Town FC 0:1 Not in squad
28 Jan 15, 2008 Peterborough United Accrington Stanley 8:2 Not in squad
29 Jan 29, 2008 Peterborough United Rotherham United 3:1 Not in squad
30 Feb 2, 2008 Rochdale AFC Peterborough United 0:2 Not in squad
31 Feb 9, 2008 Peterborough United Wrexham AFC 0:0 Not in squad
32 Feb 13, 2008 Chesterfield FC Peterborough United 1:2 Not in squad
33 Feb 16, 2008 Peterborough United Barnet FC 1:0 Not in squad
34 Feb 23, 2008 Macclesfield Town FC Peterborough United 0:3 Not in squad
25 Feb 26, 2008 Wrexham AFC Peterborough United 0:2 Not in squad
35 Mar 1, 2008 Peterborough United Bury FC 1:0 Not in squad
27 Mar 4, 2008 Barnet FC Peterborough United 0:2 Not in squad
36 Mar 8, 2008 Dagenham & Redbridge FC Peterborough United 2:3 Not in squad
37 Mar 11, 2008 Brentford FC Peterborough United 1:2 Not in squad
38 Mar 15, 2008 Peterborough United Notts County 0:0 Not in squad
39 Mar 21, 2008 Milton Keynes Dons Peterborough United 1:1 Not in squad
40 Mar 24, 2008 Peterborough United Chester City (- 2010) 1:0 Not in squad
41 Mar 29, 2008 Peterborough United Lincoln City 4:0 Not in squad
42 Apr 5, 2008 Wycombe Wanderers Peterborough United 2:2 Not in squad
43 Apr 12, 2008 Peterborough United Stockport County 0:1 Not in squad
44 Apr 19, 2008 Hereford United (- 2014) Peterborough United 0:1 Not in squad
45 Apr 26, 2008 Grimsby Town Peterborough United 1:4 Not in squad
46 May 3, 2008 Peterborough United Darlington FC (- 2012) 0:2 Not in squad
24 Jan 3, 2009 Wycombe Wanderers Bury FC 2:1 Not in squad
25 Jan 10, 2009 Bury FC Barnet FC 1:0 90'
26 Jan 17, 2009 Exeter City Bury FC 0:0 90'
27 Jan 24, 2009 Bury FC Aldershot Town 2:1 90'
28 Jan 27, 2009 Bury FC Bradford City 1:0 90'
29 Jan 31, 2009 Luton Town Bury FC 1:2 90'
31 Feb 7, 2009 Bury FC Dagenham & Redbridge FC 2:2 90'
32 Feb 14, 2009 Grimsby Town Bury FC 1:2 90'
33 Feb 21, 2009 Bury FC Notts County 2:0 90'
34 Feb 28, 2009 Brentford FC Bury FC 1:0 90'
35 Mar 3, 2009 Bury FC Chesterfield FC 1:2 90'
36 Mar 7, 2009 Bury FC Rochdale AFC 2:1 90'
37 Mar 10, 2009 Morecambe FC Bury FC 0:0 Not in squad
38 Mar 14, 2009 Lincoln City Bury FC 1:1 Not in squad
39 Mar 21, 2009 Bury FC Chester City (- 2010) 1:1 Not in squad
30 Mar 24, 2009 Rotherham United Bury FC 1:1 Not in squad
40 Mar 28, 2009 Bury FC AFC Bournemouth 1:0 Not in squad
41 Apr 4, 2009 Port Vale FC Bury FC 1:1 Not in squad
42 Apr 10, 2009 Bury FC Shrewsbury Town 2:1 Not in squad
43 Apr 13, 2009 Darlington FC (- 2012) Bury FC 2:2 Not in squad
44 Apr 18, 2009 Bury FC Macclesfield Town FC 3:0 Not in squad
45 Apr 25, 2009 Gillingham FC Bury FC 0:0 Not in squad
46 May 2, 2009 Bury FC Accrington Stanley 1:0 Not in squad
1 Aug 9, 2014 Carlisle United Luton Town 0:1 GK 90'
2 Aug 16, 2014 Luton Town AFC Wimbledon 0:1 GK 90'
3 Aug 19, 2014 Luton Town Bury FC 1:1 GK 65' 90'
4 Aug 23, 2014 Accrington Stanley Luton Town 2:2 GK 90'
5 Aug 30, 2014 Shrewsbury Town Luton Town 2:0 GK 90'
6 Sep 6, 2014 Luton Town Plymouth Argyle 0:1 GK 90'
7 Sep 13, 2014 Luton Town Cheltenham Town 1:0 GK 90'
8 Sep 16, 2014 York City Luton Town 0:0 GK 90'
9 Sep 20, 2014 Cambridge United Luton Town 0:1 GK 90'
10 Sep 27, 2014 Luton Town Oxford United 2:0 GK 90'
11 Oct 4, 2014 Stevenage FC Luton Town 1:2 GK 90'
12 Oct 11, 2014 Luton Town Southend United 2:0 GK 90'
13 Oct 18, 2014 Hartlepool United Luton Town 1:2 GK 90'
14 Oct 21, 2014 Luton Town Dagenham & Redbridge FC 3:1 GK 90'
15 Oct 25, 2014 Luton Town Northampton Town 1:0 GK 90'
16 Nov 1, 2014 Exeter City Luton Town 1:1 GK 90'
17 Nov 15, 2014 Luton Town Tranmere Rovers 1:0 GK 90'
18 Nov 22, 2014 Burton Albion Luton Town 1:0 GK 90'
19 Nov 29, 2014 Luton Town Mansfield Town 3:0 GK 1 90'
20 Dec 13, 2014 Morecambe FC Luton Town 3:0 GK 90'
21 Dec 20, 2014 Luton Town Newport County 3:0 GK 90'
22 Dec 26, 2014 Wycombe Wanderers Luton Town 1:1 GK 90'
23 Dec 28, 2014 Luton Town Portsmouth FC 1:1 GK 90'
25 Jan 8, 2015 Luton Town Shrewsbury Town 0:0 GK 90'
26 Jan 17, 2015 Plymouth Argyle Luton Town 0:1 GK 90'
27 Jan 24, 2015 Cheltenham Town Luton Town 1:1 GK 90'
28 Jan 31, 2015 Luton Town Cambridge United 3:2 GK 90'
29 Feb 7, 2015 Oxford United Luton Town 1:1 GK 90'
30 Feb 10, 2015 Luton Town York City 2:2 GK 90'
31 Feb 14, 2015 Luton Town Carlisle United 1:0 GK 90'
24 Feb 17, 2015 Mansfield Town Luton Town 1:0 GK 90'
32 Feb 21, 2015 AFC Wimbledon Luton Town 3:2 Not in squad
33 Feb 28, 2015 Luton Town Accrington Stanley 2:0 Not in squad
34 Mar 3, 2015 Bury FC Luton Town 1:0 Not in squad
35 Mar 7, 2015 Luton Town Morecambe FC 2:3 Not in squad
36 Mar 14, 2015 Portsmouth FC Luton Town 2:0 Not in squad
37 Mar 17, 2015 Newport County Luton Town 1:0 Not in squad
38 Mar 24, 2015 Luton Town Wycombe Wanderers 2:3 Not in squad
39 Mar 28, 2015 Northampton Town Luton Town 2:1 Not in squad
40 Apr 3, 2015 Luton Town Exeter City 2:3 Not in squad
41 Apr 6, 2015 Tranmere Rovers Luton Town 0:1 Not in squad
42 Apr 11, 2015 Luton Town Burton Albion 0:1 Not in squad
43 Apr 14, 2015 Dagenham & Redbridge FC Luton Town 0:0 Not in squad
44 Apr 18, 2015 Luton Town Hartlepool United 3:0 Not in squad
45 Apr 25, 2015 Southend United Luton Town 1:0 on the bench
46 May 2, 2015 Luton Town Stevenage FC 2:0 Not in squad
1 Aug 8, 2015 Accrington Stanley Luton Town 1:1 on the bench
2 Aug 15, 2015 Luton Town Oxford United 2:2 GK 90'
3 Aug 18, 2015 Luton Town Bristol Rovers 0:1 GK 90'
4 Aug 22, 2015 Yeovil Town Luton Town 3:2 GK 90'
5 Aug 29, 2015 Luton Town Portsmouth FC 1:2 on the bench
6 Sep 5, 2015 Cambridge United Luton Town 1:3 GK 90'
7 Sep 12, 2015 Notts County Luton Town 3:2 GK 90'
8 Sep 19, 2015 Luton Town Mansfield Town 1:0 GK 90'
9 Sep 26, 2015 Luton Town AFC Wimbledon 2:0 GK 90'
10 Sep 29, 2015 Morecambe FC Luton Town 1:3 GK 90'
11 Oct 3, 2015 Hartlepool United Luton Town 1:4 GK 90'
12 Oct 10, 2015 Luton Town York City 1:1 GK 90'
13 Oct 17, 2015 Crawley Town Luton Town 2:1 GK 90'
14 Oct 20, 2015 Luton Town Leyton Orient 1:1 GK 90'
15 Oct 24, 2015 Luton Town Plymouth Argyle 1:2 GK 90'
16 Nov 1, 2015 Dagenham & Redbridge FC Luton Town 0:2 GK 90'
17 Nov 14, 2015 Luton Town Barnet FC 2:0 GK 90'
18 Nov 21, 2015 Stevenage FC Luton Town 0:0 GK 90'
19 Nov 24, 2015 Luton Town Carlisle United 3:4 GK 90'
20 Nov 28, 2015 Newport County Luton Town 3:0 GK 90'
21 Dec 12, 2015 Luton Town Northampton Town 3:4 GK 90'
22 Dec 19, 2015 Exeter City Luton Town 2:3 GK 90'
23 Dec 26, 2015 Luton Town Wycombe Wanderers 0:2 GK 90'
24 Dec 28, 2015 Portsmouth FC Luton Town 0:0 GK 90'
25 Jan 2, 2016 Bristol Rovers Luton Town 2:0 GK 90'
27 Jan 16, 2016 Luton Town Cambridge United 0:0 GK 8' 8'
28 Jan 23, 2016 Mansfield Town Luton Town 0:2 Not in squad
29 Jan 30, 2016 Luton Town Notts County 0:2 on the bench
26 Feb 2, 2016 Luton Town Yeovil Town 1:1 on the bench
30 Feb 6, 2016 Wycombe Wanderers Luton Town 0:1 on the bench
31 Feb 13, 2016 AFC Wimbledon Luton Town 4:1 on the bench
32 Feb 20, 2016 Luton Town Hartlepool United 2:1 GK 90'
33 Feb 27, 2016 York City Luton Town 2:3 GK 90'
34 Mar 1, 2016 Luton Town Morecambe FC 1:0 GK 90'
35 Mar 5, 2016 Leyton Orient Luton Town 0:1 Not in squad
Squad: 181, Starting eleven: 167, Substituted in: 0, On the bench: 14, Suspended: 0, Injured: 0