Matt Holland

Retired
Retired
Last club: Charlton Most games for: Ipswich Retired since: Jul 1, 2009
Matt Holland
  • Date of birth/Age: Apr 11, 1974 (50)
  • Place of birth: England Bury
  • Citizenship: Ireland Ireland
  • Height: 1,75 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Matt Holland

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38381.7431--1----1.126'3.379'
38381.7431--1----1.126'3.379'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2000 Tottenham Hotspur Ipswich Town 3:1 90'
2 Aug 22, 2000 Ipswich Town Manchester United 1:1 49' 49'
3 Aug 26, 2000 Ipswich Town Sunderland AFC 1:0 90'
4 Sep 6, 2000 Leicester City Ipswich Town 2:1 90'
5 Sep 9, 2000 Ipswich Town Aston Villa 1:2 90'
6 Sep 16, 2000 Leeds United Ipswich Town 1:2 90'
7 Sep 23, 2000 Ipswich Town Arsenal FC 1:1 1 90'
8 Sep 30, 2000 Everton FC Ipswich Town 0:3 90'
9 Oct 14, 2000 Ipswich Town West Ham United 1:1 90'
10 Oct 21, 2000 Bradford City Ipswich Town 0:2 90'
11 Oct 28, 2000 Ipswich Town Middlesbrough FC 2:1 90'
12 Nov 4, 2000 Newcastle United Ipswich Town 2:1 90'
13 Nov 11, 2000 Ipswich Town Charlton Athletic 2:0 1 90'
14 Nov 20, 2000 Coventry City Ipswich Town 0:1 90'
15 Nov 25, 2000 Manchester City Ipswich Town 2:3 90'
16 Dec 2, 2000 Ipswich Town Derby County 0:1 90'
17 Dec 10, 2000 Liverpool FC Ipswich Town 0:1 90'
18 Dec 16, 2000 Ipswich Town Southampton FC 3:1 90'
19 Dec 23, 2000 Manchester United Ipswich Town 2:0 90'
20 Dec 26, 2000 Ipswich Town Chelsea FC 2:2 90'
21 Dec 30, 2000 Ipswich Town Tottenham Hotspur 3:0 90'
22 Jan 1, 2001 Sunderland AFC Ipswich Town 4:1 90'
23 Jan 14, 2001 Ipswich Town Leicester City 2:0 90'
24 Jan 20, 2001 Chelsea FC Ipswich Town 4:1 90'
26 Feb 3, 2001 Ipswich Town Leeds United 1:2 90'
27 Feb 10, 2001 Arsenal FC Ipswich Town 1:0 90'
28 Feb 24, 2001 Ipswich Town Everton FC 2:0 1 90'
29 Mar 4, 2001 Ipswich Town Bradford City 3:1 90'
25 Mar 10, 2001 Aston Villa Ipswich Town 2:1 90'
30 Mar 17, 2001 West Ham United Ipswich Town 0:1 90'
31 Apr 2, 2001 Southampton FC Ipswich Town 0:3 90'
32 Apr 10, 2001 Ipswich Town Liverpool FC 1:1 90'
33 Apr 14, 2001 Ipswich Town Newcastle United 1:0 90'
34 Apr 16, 2001 Middlesbrough FC Ipswich Town 1:2 90'
35 Apr 21, 2001 Ipswich Town Coventry City 2:0 90'
36 Apr 30, 2001 Charlton Athletic Ipswich Town 2:1 90'
37 May 7, 2001 Ipswich Town Manchester City 2:1 1 90'
38 May 19, 2001 Derby County Ipswich Town 1:1   90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0