Mauricio Taricco

Retired
Retired
Last club: Brighton Most games for: Tottenham Retired since: Jul 1, 2012
Mauricio Taricco
  • Date of birth/Age: Mar 10, 1973 (51)
  • Place of birth: Argentina Buenos Aires
  • Citizenship: Argentina Argentina
  • Height: 1,75 m
  • Position: Left-Back
3378.png
Assistant Manager Club: Greece
deadline-day banner

Detailed stats of Mauricio Taricco

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   99991.754--34131--2.144'8.575'
98/9915152.071----1---1.350'1.350'
97/9839391.77----251---3.460'
96/9741411.613---27---1.207'3.621'
95/96441.75---3------144'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 1995 Birmingham City Ipswich Town 3:1 Not in squad
2 Aug 19, 1995 Ipswich Town Crystal Palace 1:0 Not in squad
3 Aug 26, 1995 West Bromwich Albion Ipswich Town 0:0 70' 20'
4 Aug 30, 1995 Ipswich Town Stoke City 4:1 80' 10'
5 Sep 2, 1995 Ipswich Town Sunderland AFC 3:0 66' 24'
6 Sep 9, 1995 Huddersfield Town Ipswich Town 2:1 90'
7 Sep 12, 1995 Oldham Athletic Ipswich Town 1:1 Information not yet available
8 Sep 16, 1995 Ipswich Town Watford FC 4:2 Information not yet available
9 Sep 23, 1995 Ipswich Town Charlton Athletic 1:5 Information not yet available
10 Sep 30, 1995 Sheffield United Ipswich Town 2:2 Information not yet available
11 Oct 7, 1995 Ipswich Town Wolverhampton Wanderers 1:2 Information not yet available
12 Oct 14, 1995 Derby County Ipswich Town 1:1 Information not yet available
13 Oct 22, 1995 Ipswich Town Luton Town 0:1 Information not yet available
14 Oct 28, 1995 Reading FC Ipswich Town 1:4 Information not yet available
15 Nov 4, 1995 Ipswich Town Grimsby Town 2:2 Information not yet available
16 Nov 11, 1995 Millwall FC Ipswich Town 2:1 Information not yet available
17 Nov 19, 1995 Norwich City Ipswich Town 2:1 Information not yet available
18 Nov 22, 1995 Ipswich Town Southend United 1:1 Information not yet available
19 Nov 25, 1995 Ipswich Town Portsmouth FC 3:2 Information not yet available
20 Dec 3, 1995 Wolverhampton Wanderers Ipswich Town 2:2 Information not yet available
21 Dec 9, 1995 Charlton Athletic Ipswich Town 0:2 Information not yet available
22 Dec 16, 1995 Ipswich Town Sheffield United 1:1 Information not yet available
23 Dec 22, 1995 Ipswich Town Barnsley FC 2:2 Information not yet available
26 Jan 1, 1996 Ipswich Town Port Vale FC 5:1 Information not yet available
27 Jan 13, 1996 Crystal Palace Ipswich Town 1:1 Information not yet available
28 Jan 20, 1996 Ipswich Town Birmingham City 2:0 Information not yet available
29 Feb 3, 1996 Ipswich Town West Bromwich Albion 2:1 Information not yet available
30 Feb 10, 1996 Stoke City Ipswich Town 3:1 Information not yet available
32 Feb 20, 1996 Sunderland AFC Ipswich Town 1:0 Information not yet available
33 Feb 24, 1996 Watford FC Ipswich Town 2:3 Information not yet available
35 Mar 3, 1996 Ipswich Town Leicester City 4:2 Information not yet available
36 Mar 9, 1996 Barnsley FC Ipswich Town 3:3 Information not yet available
24 Mar 13, 1996 Leicester City Ipswich Town 0:2 Information not yet available
37 Mar 16, 1996 Ipswich Town Tranmere Rovers 1:2 Information not yet available
31 Mar 19, 1996 Ipswich Town Oldham Athletic 2:1 Information not yet available
38 Mar 23, 1996 Port Vale FC Ipswich Town 2:1 Information not yet available
39 Mar 30, 1996 Luton Town Ipswich Town 1:2 Information not yet available
40 Apr 2, 1996 Ipswich Town Derby County 1:0 Information not yet available
41 Apr 6, 1996 Ipswich Town Reading FC 1:2 Information not yet available
42 Apr 8, 1996 Grimsby Town Ipswich Town 3:1 Information not yet available
43 Apr 14, 1996 Ipswich Town Norwich City 2:1 Information not yet available
25 Apr 17, 1996 Tranmere Rovers Ipswich Town 5:2 Information not yet available
44 Apr 20, 1996 Southend United Ipswich Town 2:1 Information not yet available
45 Apr 27, 1996 Portsmouth FC Ipswich Town 0:1 Information not yet available
34 May 1, 1996 Ipswich Town Huddersfield Town 2:1 Information not yet available
46 May 5, 1996 Ipswich Town Millwall FC 0:0 Information not yet available
1 Aug 16, 1996 Manchester City Ipswich Town 1:0 90'
2 Aug 24, 1996 Ipswich Town Reading FC 5:2 1 90'
3 Aug 27, 1996 Ipswich Town Grimsby Town 1:1 90'
4 Aug 31, 1996 Oldham Athletic Ipswich Town 3:3 90'
5 Sep 7, 1996 Ipswich Town Huddersfield Town 1:3 90'
6 Sep 10, 1996 Crystal Palace Ipswich Town 0:0 24' 24'
7 Sep 14, 1996 Sheffield United Ipswich Town 1:3 90'
8 Sep 20, 1996 Ipswich Town Charlton Athletic 2:1 Not in squad
9 Sep 28, 1996 West Bromwich Albion Ipswich Town 0:0 Not in squad
10 Oct 1, 1996 Ipswich Town Barnsley FC 1:1 Not in squad
12 Oct 11, 1996 Norwich City Ipswich Town 3:1 90'
13 Oct 15, 1996 Birmingham City Ipswich Town 1:0 90'
14 Oct 19, 1996 Ipswich Town Portsmouth FC 1:1 90'
15 Oct 26, 1996 Ipswich Town Tranmere Rovers 0:2 90'
16 Oct 30, 1996 Queens Park Rangers Ipswich Town 0:1 90'
17 Nov 2, 1996 Oxford United Ipswich Town 3:1 90'
18 Nov 9, 1996 Ipswich Town Southend United 1:1 90'
19 Nov 16, 1996 Bradford City Ipswich Town 2:1 90'
11 Nov 19, 1996 Ipswich Town Swindon Town 3:2 90'
20 Nov 23, 1996 Ipswich Town Port Vale FC 2:1 90'
21 Nov 30, 1996 Tranmere Rovers Ipswich Town 3:0 90'
22 Dec 7, 1996 Ipswich Town Wolverhampton Wanderers 0:0 90'
23 Dec 14, 1996 Bolton Wanderers Ipswich Town 1:2 90'
24 Dec 21, 1996 Ipswich Town Stoke City 1:1 90'
25 Dec 26, 1996 Ipswich Town Crystal Palace 3:1 90'
26 Dec 28, 1996 Huddersfield Town Ipswich Town 2:0 90'
27 Jan 1, 1997 Charlton Athletic Ipswich Town 1:1 90'
29 Jan 18, 1997 Barnsley FC Ipswich Town 1:2 Not in squad
30 Jan 25, 1997 Ipswich Town West Bromwich Albion 5:0 90'
31 Feb 1, 1997 Southend United Ipswich Town 0:0 90'
32 Feb 8, 1997 Ipswich Town Queens Park Rangers 2:0 90'
33 Feb 15, 1997 Port Vale FC Ipswich Town 2:2 90'
34 Feb 22, 1997 Ipswich Town Oxford United 2:1 90'
35 Mar 1, 1997 Wolverhampton Wanderers Ipswich Town 0:0 90'
36 Mar 4, 1997 Ipswich Town Bradford City 3:2 90'
37 Mar 8, 1997 Stoke City Ipswich Town 0:1 1 90'
38 Mar 15, 1997 Ipswich Town Bolton Wanderers 0:1 90'
28 Mar 18, 1997 Ipswich Town Sheffield United 3:1 90'
39 Mar 22, 1997 Reading FC Ipswich Town 1:0 90'
41 Mar 31, 1997 Grimsby Town Ipswich Town 2:1 Not in squad
42 Apr 5, 1997 Ipswich Town Oldham Athletic 4:0 90'
43 Apr 12, 1997 Swindon Town Ipswich Town 0:4 90'
44 Apr 18, 1997 Ipswich Town Norwich City 2:0 1 90'
40 Apr 22, 1997 Ipswich Town Manchester City 1:0 90'
45 Apr 25, 1997 Portsmouth FC Ipswich Town 0:1 90'
46 May 4, 1997 Ipswich Town Birmingham City 1:1 87' 87'
1 Aug 9, 1997 Queens Park Rangers Ipswich Town 0:0 90'
3 Aug 23, 1997 Bradford City Ipswich Town 2:1 90'
4 Aug 30, 1997 Ipswich Town West Bromwich Albion 1:1 90'
5 Sep 2, 1997 Ipswich Town Swindon Town 2:1 90'
7 Sep 13, 1997 Huddersfield Town Ipswich Town 2:2 90'
8 Sep 20, 1997 Ipswich Town Stoke City 2:3 90'
9 Sep 26, 1997 Norwich City Ipswich Town 2:1 Not in squad
10 Oct 4, 1997 Ipswich Town Manchester City 1:0 Not in squad
12 Oct 18, 1997 Oxford United Ipswich Town 1:0 90'
13 Oct 21, 1997 Crewe Alexandra Ipswich Town 0:0 90'
14 Oct 25, 1997 Ipswich Town Bury FC 2:0 90'
6 Oct 28, 1997 Birmingham City Ipswich Town 1:1 90'
15 Nov 1, 1997 Charlton Athletic Ipswich Town 3:0 90'
16 Nov 4, 1997 Ipswich Town Stockport County 0:2 90'
17 Nov 9, 1997 Ipswich Town Sheffield United 2:2 Not in squad
18 Nov 15, 1997 Wolverhampton Wanderers Ipswich Town 1:1 90'
19 Nov 22, 1997 Reading FC Ipswich Town 0:4 90'
20 Nov 29, 1997 Ipswich Town Nottingham Forest 0:1 90'
2 Dec 2, 1997 Ipswich Town Middlesbrough FC 1:1 90'
21 Dec 6, 1997 Tranmere Rovers Ipswich Town 1:1 90'
22 Dec 13, 1997 Ipswich Town Portsmouth FC 2:0 90'
23 Dec 20, 1997 Port Vale FC Ipswich Town 1:3 90'
24 Dec 26, 1997 Ipswich Town Birmingham City 0:1 90'
25 Dec 28, 1997 Swindon Town Ipswich Town 0:2 90'
26 Jan 10, 1998 Ipswich Town Queens Park Rangers 0:0 90'
27 Jan 17, 1998 Middlesbrough FC Ipswich Town 1:1 90'
28 Jan 27, 1998 West Bromwich Albion Ipswich Town 2:3 90'
29 Jan 31, 1998 Ipswich Town Bradford City 2:1 90'
30 Feb 7, 1998 Stoke City Ipswich Town 1:1 80' 80'
31 Feb 14, 1998 Ipswich Town Huddersfield Town 5:1 90'
32 Feb 17, 1998 Manchester City Ipswich Town 1:2 90'
33 Feb 21, 1998 Ipswich Town Norwich City 5:0 Not in squad
34 Feb 24, 1998 Ipswich Town Oxford United 5:2 90'
35 Feb 28, 1998 Sunderland AFC Ipswich Town 2:2 Information not yet available
36 Mar 3, 1998 Sheffield United Ipswich Town 0:1 90'
37 Mar 7, 1998 Ipswich Town Charlton Athletic 3:1 90'
38 Mar 14, 1998 Stockport County Ipswich Town 0:1 90'
39 Mar 21, 1998 Ipswich Town Wolverhampton Wanderers 3:0 Not in squad
40 Mar 28, 1998 Ipswich Town Reading FC 1:0 90'
41 Apr 5, 1998 Nottingham Forest Ipswich Town 2:1 90'
42 Apr 11, 1998 Ipswich Town Tranmere Rovers 0:0 90'
43 Apr 13, 1998 Portsmouth FC Ipswich Town 0:1 90'
44 Apr 18, 1998 Ipswich Town Port Vale FC 5:1 75' 75'
45 Apr 25, 1998 Bury FC Ipswich Town 0:1 90'
11 Apr 28, 1998 Ipswich Town Sunderland AFC 2:0 Information not yet available
46 May 3, 1998 Ipswich Town Crewe Alexandra 3:2 65' 65'
1 Aug 9, 1998 Grimsby Town Ipswich Town 0:0 90'
2 Aug 15, 1998 Ipswich Town Bury FC 0:0 90'
3 Aug 22, 1998 Portsmouth FC Ipswich Town 0:0 90'
4 Aug 29, 1998 Ipswich Town Sunderland AFC 0:2 Information not yet available
5 Aug 31, 1998 Port Vale FC Ipswich Town 0:3 90'
7 Sep 8, 1998 Ipswich Town Bradford City 3:0 90'
8 Sep 12, 1998 Oxford United Ipswich Town 3:3 90'
9 Sep 19, 1998 Ipswich Town Bristol City 3:1 90'
10 Sep 26, 1998 Watford FC Ipswich Town 1:0 90'
11 Sep 29, 1998 Tranmere Rovers Ipswich Town 0:2 90'
12 Oct 3, 1998 Ipswich Town Crystal Palace 3:0 1 90'
14 Oct 17, 1998 Ipswich Town Swindon Town 1:0 90'
15 Oct 20, 1998 Ipswich Town Norwich City 0:1 90'
16 Oct 24, 1998 Stockport County Ipswich Town 0:1 90'
17 Oct 31, 1998 Ipswich Town West Bromwich Albion 2:0 90'
6 Nov 3, 1998 Ipswich Town Wolverhampton Wanderers 2:0 90'
Squad: 99, Starting eleven: 96, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0