#4 Maya Yoshida

Captain
Los Angeles Galaxy
Los Angeles
MLSMLS League level: United StatesFirst Tier Joined: Aug 2, 2023 Contract expires: Dec 31, 2024
  • Date of birth/Age: Aug 24, 1988 (35)
  • Place of birth: Japan Nagasaki, Nagasaki
  • Citizenship: Japan Japan
  • Height: 1,89 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Maya Yoshida

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   32301.4741-2-2---633'2.532'
32301.4741-2-2---633'2.532'
Matchday Date Home team Away team Result Pos.                  
1 Mar 7, 2009 Nagoya Grampus Oita Trinita 3:2 CB 87' 3'
2 Mar 14, 2009 Montedio Yamagata Nagoya Grampus 0:0 CB 90'
3 Mar 22, 2009 Nagoya Grampus Shimizu S-Pulse 3:1 CB 90'
4 Apr 4, 2009 Kawasaki Frontale Nagoya Grampus 3:1 CB 90'
5 Apr 12, 2009 Nagoya Grampus Urawa Red Diamonds 0:1 on the bench
6 Apr 18, 2009 Kashiwa Reysol Nagoya Grampus 1:2 DM 81' 9'
7 Apr 26, 2009 Nagoya Grampus Yokohama F. Marinos 2:1 CB 1 90'
8 Apr 29, 2009 Nagoya Grampus Sanfrecce Hiroshima 0:0 CB 90'
9 May 2, 2009 Kyoto Sanga Nagoya Grampus 0:1 CB 90'
11 May 10, 2009 Vissel Kobe Nagoya Grampus 2:2 CB 90'
12 May 16, 2009 Nagoya Grampus Omiya Ardija 1:1 CB 90'
13 May 24, 2009 Júbilo Iwata Nagoya Grampus 2:1 CB 90'
14 Jun 20, 2009 Nagoya Grampus JEF United Chiba 0:1 CB 90'
15 Jun 28, 2009 Albirex Niigata Nagoya Grampus 2:1 CB 90'
10 Jul 1, 2009 Nagoya Grampus Kashima Antlers 0:3 CB 90'
16 Jul 5, 2009 Nagoya Grampus Gamba Osaka 2:1  Calf strain
17 Jul 12, 2009 FC Tokyo Nagoya Grampus 3:0  Calf strain
18 Jul 18, 2009 Nagoya Grampus Kyoto Sanga 1:1 CB 90'
19 Jul 25, 2009 Urawa Red Diamonds Nagoya Grampus 0:3 CB 90'
20 Aug 1, 2009 Oita Trinita Nagoya Grampus 2:1 CB 90'
21 Aug 15, 2009 Nagoya Grampus Kawasaki Frontale 0:2 CB 57' 90'
22 Aug 19, 2009 JEF United Chiba Nagoya Grampus 0:2 CB 13' 90'
23 Aug 23, 2009 Gamba Osaka Nagoya Grampus 2:3 CB 1 90'
24 Aug 29, 2009 Nagoya Grampus Albirex Niigata 1:0 CB 90'
25 Sep 12, 2009 Nagoya Grampus Kashiwa Reysol 2:3 CB 1 90'
26 Sep 19, 2009 Omiya Ardija Nagoya Grampus 0:2 CB 90'
27 Sep 26, 2009 Kashima Antlers Nagoya Grampus 1:4 CB 90'
28 Oct 4, 2009 Nagoya Grampus FC Tokyo 1:2 CB 1 90'
29 Oct 17, 2009 Yokohama F. Marinos Nagoya Grampus 2:1 CB 1 90'
30 Oct 25, 2009 Nagoya Grampus Júbilo Iwata 3:3 CB 90'
31 Nov 8, 2009 Nagoya Grampus Vissel Kobe 1:0 CB 90'
32 Nov 21, 2009 Sanfrecce Hiroshima Nagoya Grampus 0:0 CB 90'
33 Nov 28, 2009 Nagoya Grampus Montedio Yamagata 2:0 on the bench
34 Dec 5, 2009 Shimizu S-Pulse Nagoya Grampus 0:0 CB 90'
Squad: 32, Starting eleven: 28, Substituted in: 2, On the bench: 2, Suspended: 0, Injured: 2