#21 Míchel Herrero

Torrent CF
Torrent
Segunda Federación - Gr. IIISegunda Federación - Gr. III League level: SpainFourth Tier Joined: Feb 2, 2024 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jul 29, 1988 (35)
  • Place of birth: Spain Burjassot
  • Citizenship: Spain Spain
  • Height: 1,82 m
  • Position: Central Midfield
  • Agent: Wasserman
deadline-day banner

Detailed stats of Míchel Herrero

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37371.1656-17166--1387'1.937'
37371.1656-17166--1387'1.937'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2012 Levante UD Atlético de Madrid 1:1 AM 74' 16'
2 Aug 27, 2012 Real Valladolid CF Levante UD 2:0 RM 60' 60'
3 Sep 2, 2012 Levante UD RCD Espanyol Barcelona 3:2 AM 1 45' 45'
4 Sep 15, 2012 Málaga CF Levante UD 3:1 AM 1 85' 90'
5 Sep 23, 2012 Levante UD Real Sociedad 2:1 CM 55' 35'
6 Sep 30, 2012 CA Osasuna Levante UD 4:0 AM 72' 72'
7 Oct 7, 2012 Levante UD Valencia CF 1:0 78' 69' 21'
8 Oct 21, 2012 Getafe CF Levante UD 0:1 AM 1 72' 18'
9 Oct 28, 2012 Levante UD Granada CF 3:1 AM 1 69' 21'
10 Nov 4, 2012 Sevilla FC Levante UD 0:0 AM 72' 18'
11 Nov 11, 2012 Levante UD Real Madrid 1:2 85' 5'
12 Nov 18, 2012 Deportivo de La Coruña Levante UD 0:2 AM 1 56' 56'
13 Nov 25, 2012 Levante UD FC Barcelona 0:4 AM 74' 16'
14 Dec 2, 2012 Celta de Vigo Levante UD 1:1 1 69' 21'
15 Dec 9, 2012 Levante UD RCD Mallorca 4:0 CM 1 75' 75'
16 Dec 16, 2012 Real Zaragoza Levante UD 0:1 RM 1 57' 57'
17 Dec 20, 2012 Rayo Vallecano Levante UD 3:0 RW 52' 63' 63'
18 Jan 5, 2013 Levante UD Athletic Bilbao 3:1 AM 1 36' 90'
19 Jan 13, 2013 Real Betis Balompié Levante UD 2:0 CM 90'
20 Jan 20, 2013 Atlético de Madrid Levante UD 2:0 AM 50' 71' 71'
21 Jan 26, 2013 Levante UD Real Valladolid CF 2:1 Not in squad
22 Feb 2, 2013 RCD Espanyol Barcelona Levante UD 3:2 67' 23'
23 Feb 9, 2013 Levante UD Málaga CF 1:2 AM 66' 66'
24 Feb 17, 2013 Real Sociedad Levante UD 1:1 AM 1 37' 79' 79'
25 Feb 25, 2013 Levante UD CA Osasuna 0:2 AM 72' 72'
26 Mar 2, 2013 Valencia CF Levante UD 2:2 58' 32'
27 Mar 10, 2013 Levante UD Getafe CF 0:0 AM 70' 70'
28 Mar 17, 2013 Granada CF Levante UD 1:1 AM 82' 82'
29 Mar 30, 2013 Levante UD Sevilla FC 1:0 AM 78' 78'
30 Apr 6, 2013 Real Madrid Levante UD 5:1 AM 1 78' 78'
31 Apr 13, 2013 Levante UD Deportivo de La Coruña 0:4 31' 59'
32 Apr 20, 2013 FC Barcelona Levante UD 1:0 81' 9'
33 Apr 27, 2013 Levante UD Celta de Vigo 0:1 CM 46' 45'
34 May 5, 2013 RCD Mallorca Levante UD 1:1 28' 62'
35 May 10, 2013 Levante UD Real Zaragoza 0:0 AM 90'
36 May 19, 2013 Levante UD Rayo Vallecano 2:3 AM 61' 61'
37 May 26, 2013 Athletic Bilbao Levante UD 0:1 AM 68' 22'
38 Jun 1, 2013 Levante UD Real Betis Balompié 1:1 21' 69'
Squad: 37, Starting eleven: 20, Substituted in: 17, On the bench: 0, Suspended: 0, Injured: 0