Mikael Antonsson

AIK Atlas
AIK Atlas
Country: SwedenSweden Joined: Mar 15, 2024 Contract expires: Dec 31, 2024
  • Date of birth/Age: May 31, 1981 (42)
  • Place of birth: Sweden Karlskrona
  • Citizenship: Sweden Sweden
  • Height: 1,89 m
  • Position: Centre-Back
190.png
Assistant Manager Club: FC Copenhagen
deadline-day banner

Detailed stats of Mikael Antonsson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2692691.6327113017-1-11.513'23.025'
17/18222.00----------180'
16/17331.33----1-----264'
16/17223.00----------180'
16/17332.33----1-----247'
16/17113.00----------90'
15/16552.60----2-----420'
15/16991.67----------810'
15/16221.50----------180'
14/1523231.83-1--42----1.852'
14/15442.50-----1----390'
14/15550.20-1---1-1--390'
14/15110,00----------90'
13/1433330.61---122----2.878'
13/14113.00-----1----90'
12/1331311.19----27----2.733'
12/13221.50----1-----159'
11/1221211.43----21----1.740'
10/1128282.61----7-----2.179'
10/11881.38----1-----707'
10/11441.75----------360'
09/1026262.0811--2----2.249'2.249'
09/10771.00-----1----630'
09/10110,00----------90'
09/10552.00-1---1----450'
08/0919192.32-2--4-----1.581'
08/09443.00----------390'
08/09551.2011-------450'450'
07/08220,00--1-------180'
06/07111.00----1-----76'
05/06330,00----------270'
04/05771.57----------630'
04/05111.00----------90'
Matchday Date Home team Away team Result Pos.                  
Group D Sep 14, 2010 FC Copenhagen Rubin Kazan 1:0 CB 90'
Group D Sep 29, 2010 Panathinaikos FC FC Copenhagen 0:2 CB 90'
Group D Oct 20, 2010 FC Barcelona FC Copenhagen 2:0 CB 90'
Group D Nov 2, 2010 FC Copenhagen FC Barcelona 1:1 CB 90'
Group D Nov 24, 2010 Rubin Kazan FC Copenhagen 1:0 CB 90'
Group D Dec 7, 2010 FC Copenhagen Panathinaikos FC 3:1 CB 77' 77'
last 16 1st leg Feb 22, 2011 FC Copenhagen Chelsea FC 0:2 CB 90'
last 16 2nd leg Mar 16, 2011 Chelsea FC FC Copenhagen 0:0 CB 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group C Sep 6, 2013 Republic of Ireland Sweden 1:2 CB 90'
Group C Sep 10, 2013 Kazakhstan Sweden 0:1 CB 90'
Group C Oct 11, 2013 Sweden Austria 2:1 CB 90'
Group C Oct 15, 2013 Sweden Germany 3:5 CB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
group K Sep 17, 2009 CFR Cluj FC Copenhagen 2:0 CB 90'
group K Oct 1, 2009 FC Copenhagen AC Sparta Prague 1:0 CB 90'
group K Oct 22, 2009 PSV Eindhoven FC Copenhagen 1:0 CB 32' 90'
group K Nov 5, 2009 FC Copenhagen PSV Eindhoven 1:1 CB 90'
group K Dec 16, 2009 AC Sparta Prague FC Copenhagen 0:3 CB 90'
Second Round 1st leg Feb 18, 2010 FC Copenhagen Olympique Marseille 1:3 CB 90'
Second Round 2nd leg Feb 25, 2010 Olympique Marseille FC Copenhagen 3:1 CB 90'
Group B Oct 2, 2014 Torino FC FC Copenhagen 1:0 CB 90 + 3' 90'
Group B Oct 23, 2014 Club Brugge KV FC Copenhagen 1:1 CB 1 90'
Group B Nov 6, 2014 FC Copenhagen Club Brugge KV 0:4 CB 90'
Group B Nov 27, 2014 HJK Helsinki FC Copenhagen 2:1 CB 90'
Group B Dec 11, 2014 FC Copenhagen Torino FC 1:5 CB 30' 30'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
3rd round 1st leg Jul 29, 2015 FK Jablonec FC Copenhagen 0:1 CB 90'
3rd round 2nd leg Aug 6, 2015 FC Copenhagen FK Jablonec 2:3 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group F Oct 11, 2006 Iceland Sweden 1:2 CB 90'
Group E Mar 29, 2011 Sweden Moldova 2:1 CB 90'
Group G Sep 8, 2014 Austria Sweden 1:1 CB 90'
Group G Oct 9, 2014 Sweden Russia 1:1 CB 90'
Group G Oct 12, 2014 Sweden Liechtenstein 2:0 CB 90'
Group G Nov 15, 2014 Montenegro Sweden 1:1 CB 90'
Group G Sep 5, 2015 Russia Sweden 1:0 CB 90'
Group G Sep 8, 2015 Sweden Austria 1:4 CB 90'
Group G Oct 9, 2015 Liechtenstein Sweden 0:2 CB 90'
Group G Oct 12, 2015 Sweden Moldova 2:0 CB 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Qualifying Round 1st leg Nov 15, 2013 Portugal Sweden 1:0 CB 90'
Qualifying Round 2nd leg Nov 19, 2013 Sweden Portugal 2:3 CB 84' 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Play Off 1st leg Nov 14, 2015 Sweden Denmark 2:1 CB 29'  29'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Apr 30, 2003 Sweden U21 Estonia U21 5:1 CB 90'
5 Jan 22, 2004 Norway Sweden 3:0 CB 90'
16 Apr 27, 2004 Italy U21 Sweden U21 4:0 CB 46' 45'
1 Aug 16, 2006 Germany Sweden 3:0 CB 90'
1 May 30, 2012 Sweden Iceland 3:2 CB 81' 9'
16 Mar 26, 2013 Slovakia Sweden 0:0 CB 90'
1 Aug 14, 2013 Sweden Norway 4:2 CB 90'
4 Mar 5, 2014 Türkiye Sweden 2:1 CB 46' 45'
7 May 28, 2014 Denmark Sweden 1:0 CB 90'
21 Jun 1, 2014 Sweden Belgium 0:2 CB 62' 62'
1 Sep 4, 2014 Sweden Estonia 2:0 CB 90'
Squad: 11, Starting eleven: 10, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Second Round 1st leg Jul 15, 2009 FC Copenhagen Mogren Budva 6:0 CB 1 90'
3rd round 1st leg Jul 29, 2009 FC Copenhagen Stabæk Fotball 3:1 CB 90'
3rd round 2nd leg Aug 5, 2009 Stabæk Fotball FC Copenhagen 0:0 CB 63' 90'
4th round 1st leg Aug 18, 2009 FC Copenhagen APOEL Nicosia 1:0 CB 90'
4th round 2nd leg Aug 26, 2009 APOEL Nicosia FC Copenhagen 3:1 CB 90'
3rd round 1st leg Jul 28, 2010 BATE Borisov FC Copenhagen 0:0 CB 90'
3rd round 2nd leg Aug 4, 2010 FC Copenhagen BATE Borisov 3:2 CB 90'
Qualifying Round 1st leg Aug 17, 2010 Rosenborg BK FC Copenhagen 2:1 CB 90'
Qualifying Round 2nd leg Aug 25, 2010 FC Copenhagen Rosenborg BK 1:0 CB 90'
Qualifying Round 2nd leg Aug 27, 2014 Bayer 04 Leverkusen FC Copenhagen 4:0 CB 90'
Second Round 2nd leg Jul 19, 2016 FC Copenhagen Crusaders FC 6:0 CB 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group C Nov 4, 2004 Austria Vienna Real Zaragoza 1:0 CB 90'
Group C Dec 1, 2004 Austria Vienna Club Brugge KV 1:1 CB 90'
intermediate stage 2nd leg Feb 27, 2005 Athletic Bilbao Austria Vienna 1:2 CB 90'
last 16 1st leg Mar 10, 2005 Austria Vienna Real Zaragoza 1:1 CB 90'
last 16 2nd leg Mar 17, 2005 Real Zaragoza Austria Vienna 2:2 CB 90'
Quarter-Finals 1st leg Apr 7, 2005 Austria Vienna Parma FC 1:1 CB 90'
Quarter-Finals 2nd leg Apr 14, 2005 Parma FC Austria Vienna 0:0 CB 90'
Group B Nov 8, 2007 FC Copenhagen Panathinaikos FC 0:1 CB 90'
Group B Dec 20, 2007 Aberdeen FC FC Copenhagen 4:0 CB 1 90'
Group G Nov 6, 2008 Valencia CF FC Copenhagen 1:1 CB 1 90'
Group G Dec 4, 2008 FC Copenhagen Rosenborg BK 1:1 CB 1 90'
Group G Dec 17, 2008 Club Brugge KV FC Copenhagen 0:1 CB 90'
3rd round 1st leg Feb 19, 2009 FC Copenhagen Manchester City 2:2 CB 90'
3rd round 2nd leg Feb 26, 2009 Manchester City FC Copenhagen 2:1 CB 90'
Squad: 14, Starting eleven: 14, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
4 Sep 21, 2011 Juventus FC Bologna FC 1909 1:1 CB 90'
6 Oct 2, 2011 Udinese Calcio Bologna FC 1909 2:0 CB 13'  13'
12 Nov 20, 2011 Bologna FC 1909 AC Cesena 0:1 CB 90'
13 Nov 27, 2011 Cagliari Calcio Bologna FC 1909 1:1 CB 90'
14 Dec 4, 2011 Bologna FC 1909 AC Siena 1:0 CB 17'  17'
17 Jan 8, 2012 Bologna FC 1909 Calcio Catania 2:0 CB 90'
18 Jan 16, 2012 SSC Napoli Bologna FC 1909 1:1 CB 90'
19 Jan 22, 2012 Bologna FC 1909 Parma FC 0:0 CB 90'
20 Jan 29, 2012 AS Roma Bologna FC 1909 1:1 CB 90'
22 Feb 5, 2012 US Lecce Bologna FC 1909 0:0 CB 67' 90'
24 Feb 17, 2012 Inter Milan Bologna FC 1909 0:3 CB 90'
21 Feb 21, 2012 Bologna FC 1909 ACF Fiorentina 2:0 CB 90'
25 Feb 26, 2012 Bologna FC 1909 Udinese Calcio 1:3 CB 90'
23 Mar 7, 2012 Bologna FC 1909 Juventus FC 1:1 CB 90'
27 Mar 11, 2012 SS Lazio Bologna FC 1909 1:3 CB 90'
28 Mar 18, 2012 Bologna FC 1909 Chievo Verona 2:2 CB 90'
29 Mar 25, 2012 Atalanta BC Bologna FC 1909 2:0 CB 90'
33 Apr 25, 2012 AC Siena Bologna FC 1909 1:1 CB 90'
36 May 2, 2012 Calcio Catania Bologna FC 1909 0:1 CB 90'
37 May 6, 2012 Bologna FC 1909 SSC Napoli 2:0 CB 90'
38 May 13, 2012 Parma FC Bologna FC 1909 1:0 CB 90'
1 Aug 26, 2012 Chievo Verona Bologna FC 1909 2:0 CB 33' 90'
2 Sep 1, 2012 Bologna FC 1909 AC Milan 1:3 CB 90'
3 Sep 16, 2012 AS Roma Bologna FC 1909 2:3 CB 90'
4 Sep 23, 2012 Bologna FC 1909 Delfino Pescara 1936 1:1 CB 90'
5 Sep 27, 2012 AC Siena Bologna FC 1909 1:0 CB 90'
6 Sep 30, 2012 Bologna FC 1909 Calcio Catania 4:0 CB 49' 49'
8 Oct 21, 2012 Cagliari Calcio Bologna FC 1909 1:0 CB 90'
9 Oct 28, 2012 Bologna FC 1909 Inter Milan 1:3 CB 90'
10 Oct 31, 2012 Juventus FC Bologna FC 1909 2:1 CB 90'
11 Nov 4, 2012 Bologna FC 1909 Udinese Calcio 1:1 CB 37' 90'
12 Nov 11, 2012 Torino FC Bologna FC 1909 1:0 CB 74' 74'
13 Nov 18, 2012 Bologna FC 1909 US Palermo 3:0 CB 90'
14 Nov 25, 2012 UC Sampdoria Bologna FC 1909 1:0 CB 90'
15 Dec 2, 2012 Bologna FC 1909 Atalanta BC 2:1 CB 90'
16 Dec 10, 2012 Bologna FC 1909 SS Lazio 0:0 CB 90'
17 Dec 16, 2012 SSC Napoli Bologna FC 1909 2:3 CB 90'
20 Jan 12, 2013 Bologna FC 1909 Chievo Verona 4:0 CB 76' 90'
21 Jan 20, 2013 AC Milan Bologna FC 1909 2:1 CB 90'
22 Jan 27, 2013 Bologna FC 1909 AS Roma 3:3 CB 90'
23 Feb 3, 2013 Delfino Pescara 1936 Bologna FC 1909 2:3 CB 90'
24 Feb 10, 2013 Bologna FC 1909 AC Siena 1:1 CB 90'
25 Feb 17, 2013 Calcio Catania Bologna FC 1909 1:0 CB 90'
26 Feb 26, 2013 Bologna FC 1909 ACF Fiorentina 2:1 CB 29' 90'
28 Mar 10, 2013 Inter Milan Bologna FC 1909 0:1 CB 90'
29 Mar 16, 2013 Bologna FC 1909 Juventus FC 0:2 CB 28' 90'
30 Mar 30, 2013 Udinese Calcio Bologna FC 1909 0:0 CB 73' 90'
31 Apr 6, 2013 Bologna FC 1909 Torino FC 2:2 CB 35' 90'
32 Apr 14, 2013 US Palermo Bologna FC 1909 1:1 CB 90'
33 Apr 21, 2013 Bologna FC 1909 UC Sampdoria 1:1 CB 90'
34 Apr 27, 2013 Atalanta BC Bologna FC 1909 1:1 CB 90'
35 May 5, 2013 SS Lazio Bologna FC 1909 6:0 CB 90'
1 Aug 25, 2013 SSC Napoli Bologna FC 1909 3:0 CB 90'
2 Sep 1, 2013 Bologna FC 1909 UC Sampdoria 2:2 CB 90'
3 Sep 15, 2013 Udinese Calcio Bologna FC 1909 1:1 CB 90'
4 Sep 22, 2013 Bologna FC 1909 Torino FC 1:2 CB 90'
5 Sep 25, 2013 Bologna FC 1909 AC Milan 3:3 CB 90'
6 Sep 29, 2013 AS Roma Bologna FC 1909 5:0 CB 90'
7 Oct 6, 2013 Bologna FC 1909 Hellas Verona 1:4 CB 90'
11 Nov 4, 2013 Bologna FC 1909 Chievo Verona 0:0 CB 90'
12 Nov 10, 2013 Atalanta BC Bologna FC 1909 2:1 CB 18' 90'
13 Nov 24, 2013 Bologna FC 1909 Inter Milan 1:1 CB 90'
14 Nov 30, 2013 Parma FC Bologna FC 1909 1:1 CB 90'
15 Dec 6, 2013 Bologna FC 1909 Juventus FC 0:2 CB 90'
16 Dec 15, 2013 ACF Fiorentina Bologna FC 1909 3:0 CB 90'
18 Jan 6, 2014 Calcio Catania Bologna FC 1909 2:0 CB 90'
19 Jan 11, 2014 Bologna FC 1909 SS Lazio 0:0 CB 90'
20 Jan 19, 2014 Bologna FC 1909 SSC Napoli 2:2 CB 90'
21 Jan 26, 2014 UC Sampdoria Bologna FC 1909 1:1 CB 90'
22 Feb 1, 2014 Bologna FC 1909 Udinese Calcio 0:2 CB 90'
23 Feb 9, 2014 Torino FC Bologna FC 1909 1:2 CB 90'
24 Feb 14, 2014 AC Milan Bologna FC 1909 1:0 CB 90'
25 Feb 22, 2014 Bologna FC 1909 AS Roma 0:1 CB 90'
26 Mar 2, 2014 Hellas Verona Bologna FC 1909 0:0 CB 90'
27 Mar 9, 2014 Bologna FC 1909 US Sassuolo 0:0 CB 90'
28 Mar 16, 2014 AS Livorno Bologna FC 1909 2:1 CB 54' 54'
29 Mar 23, 2014 Bologna FC 1909 Cagliari Calcio 1:0 CB 90'
31 Mar 29, 2014 Bologna FC 1909 Atalanta BC 0:2 CB 90'
32 Apr 5, 2014 Inter Milan Bologna FC 1909 2:2 CB 90'
33 Apr 13, 2014 Bologna FC 1909 Parma FC 1:1 CB 90'
34 Apr 19, 2014 Juventus FC Bologna FC 1909 1:0 CB 53' 80' 80'
35 Apr 26, 2014 Bologna FC 1909 ACF Fiorentina 0:3 CB 90'
36 May 4, 2014 Genoa CFC Bologna FC 1909 0:0 CB 90'
37 May 11, 2014 Bologna FC 1909 Calcio Catania 1:2 CB 90'
38 May 18, 2014 SS Lazio Bologna FC 1909 1:0 CB 46' 45'
Squad: 85, Starting eleven: 84, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
8 Aug 28, 2005 Austria Vienna FC Pasching 0:2 CB 90'
10 Sep 18, 2005 Red Bull Salzburg Austria Vienna 1:0 CB 90'
15 Oct 22, 2005 Austria Vienna Rapid Vienna 0:2 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
6 Oct 1, 2006 OFI Crete FC Panathinaikos FC 3:3 CB 76' 76'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
12 Nov 2, 2008 Vejle Boldklub FC Copenhagen 1:1 CB 90'
13 Nov 9, 2008 FC Copenhagen Sönderjyske 4:0 CB 90'
14 Nov 16, 2008 FC Midtjylland FC Copenhagen 0:3 CB 90'
15 Nov 23, 2008 FC Copenhagen Aarhus GF 2:1 CB 90'
16 Nov 30, 2008 Aalborg BK FC Copenhagen 3:1 CB 90'
17 Dec 7, 2008 FC Copenhagen AC Horsens 5:2 CB 31'  31'
21 Mar 22, 2009 FC Copenhagen Odense Boldklub 2:1 CB 67' 67'
22 Apr 4, 2009 FC Nordsjaelland FC Copenhagen 0:3 CB 67' 67'
23 Apr 8, 2009 Sönderjyske FC Copenhagen 1:2 CB 1 90'
24 Apr 13, 2009 FC Copenhagen Vejle Boldklub 4:1 CB 90'
25 Apr 19, 2009 Aarhus GF FC Copenhagen 1:0 CB 66' 66'
26 Apr 22, 2009 FC Copenhagen FC Midtjylland 2:1 CB 1 90'
27 Apr 25, 2009 AC Horsens FC Copenhagen 0:2 CB 90'
28 May 3, 2009 FC Copenhagen Aalborg BK 3:0 CB 90'
29 May 9, 2009 FC Copenhagen FC Nordsjaelland 3:1 CB 90'
30 May 13, 2009 Odense Boldklub FC Copenhagen 3:2 CB 90'
31 May 17, 2009 FC Copenhagen Bröndby IF 4:0 CB 90'
32 May 24, 2009 Esbjerg fB FC Copenhagen 0:1 CB 90'
33 May 31, 2009 FC Copenhagen Randers FC 3:3 CB 90'
1 Jul 18, 2009 FC Nordsjaelland FC Copenhagen 2:0 CB 90'
4 Aug 9, 2009 Sönderjyske FC Copenhagen 0:1 CB 90'
5 Aug 15, 2009 FC Copenhagen Aarhus GF 0:1 CB 90'
6 Aug 22, 2009 FC Midtjylland FC Copenhagen 1:4 CB 90'
7 Aug 30, 2009 FC Copenhagen Bröndby IF 1:1 CB 90'
8 Sep 12, 2009 Odense Boldklub FC Copenhagen 1:1 CB 90'
10 Sep 27, 2009 Aalborg BK FC Copenhagen 1:2 CB 90'
11 Oct 4, 2009 FC Copenhagen Esbjerg fB 2:1 CB 90'
12 Oct 18, 2009 HB Köge FC Copenhagen 0:2 CB 1 90'
13 Oct 25, 2009 FC Copenhagen Silkeborg IF 1:0 CB 90'
14 Nov 1, 2009 Esbjerg fB FC Copenhagen 0:0 CB 90'
15 Nov 8, 2009 Aalborg BK FC Copenhagen 1:0 CB 90'
16 Nov 22, 2009 FC Copenhagen Randers FC 2:0 CB 90'
17 Nov 29, 2009 FC Copenhagen FC Midtjylland 2:0 CB 17'  17'
18 Dec 6, 2009 Odense Boldklub FC Copenhagen 0:2 CB 90'
19 Mar 7, 2010 FC Copenhagen Aarhus GF 5:0 CB 90'
20 Mar 14, 2010 FC Copenhagen Bröndby IF 2:0 CB 90'
21 Mar 21, 2010 Sönderjyske FC Copenhagen 0:2 CB 1 90'
24 Apr 1, 2010 FC Copenhagen Odense Boldklub 2:0 CB 90'
25 Apr 5, 2010 FC Nordsjaelland FC Copenhagen 0:3 CB 90'
26 Apr 11, 2010 Randers FC FC Copenhagen 1:0 CB 90'
27 Apr 14, 2010 FC Copenhagen Esbjerg fB 3:2 CB 90'
28 Apr 17, 2010 FC Midtjylland FC Copenhagen 3:2 CB 90'
29 Apr 25, 2010 FC Copenhagen Aalborg BK 2:0 CB 72'  72'
32 May 9, 2010 Silkeborg IF FC Copenhagen 2:0 CB 90'
33 May 16, 2010 FC Copenhagen Sönderjyske 3:1 CB 90'
1 Jul 18, 2010 Sönderjyske FC Copenhagen 1:3 CB 90'
2 Jul 24, 2010 Esbjerg fB FC Copenhagen 1:2 CB 90'
4 Aug 8, 2010 Odense Boldklub FC Copenhagen 2:3 CB 46'  45'
5 Aug 14, 2010 FC Copenhagen FC Nordsjaelland 2:0 CB 90'
6 Aug 21, 2010 FC Copenhagen Lyngby BK 3:0 CB 90'
8 Sep 11, 2010 FC Copenhagen Silkeborg IF 2:2 CB 90'
9 Sep 19, 2010 FC Copenhagen Bröndby IF 2:0 CB 90'
10 Sep 25, 2010 FC Midtjylland FC Copenhagen 0:3 CB 90'
11 Oct 3, 2010 FC Copenhagen Randers FC 1:0 CB 90'
12 Oct 17, 2010 FC Copenhagen Odense Boldklub 5:0 CB 90'
13 Oct 24, 2010 Silkeborg IF FC Copenhagen 0:3 CB 90'
14 Oct 30, 2010 FC Copenhagen Lyngby BK 3:2 CB 90'
15 Nov 7, 2010 FC Copenhagen AC Horsens 4:0 CB 90'
16 Nov 14, 2010 Sönderjyske FC Copenhagen 3:3 CB 90'
17 Nov 21, 2010 FC Copenhagen FC Nordsjaelland 2:1 CB 90'
18 Nov 28, 2010 Randers FC FC Copenhagen 0:3 CB 90'
19 Dec 4, 2010 FC Copenhagen Esbjerg fB 3:1 CB 40'  40'
20 Mar 6, 2011 FC Midtjylland FC Copenhagen 2:0 CB 90'
21 Mar 12, 2011 Aalborg BK FC Copenhagen 0:1 CB 42'  42'
22 Mar 20, 2011 FC Copenhagen Bröndby IF 3:1 CB 90'
23 Apr 2, 2011 Esbjerg fB FC Copenhagen 1:1 CB 90'
24 Apr 9, 2011 FC Copenhagen Randers FC 3:1 CB 63'  63'
25 Apr 17, 2011 FC Nordsjaelland FC Copenhagen 1:3 CB 90'
26 Apr 21, 2011 Lyngby BK FC Copenhagen 1:2 CB 90'
28 May 1, 2011 FC Copenhagen Sönderjyske 3:0 CB 90'
29 May 8, 2011 Bröndby IF FC Copenhagen 1:1 CB 9'  9'
31 May 19, 2011 FC Copenhagen FC Midtjylland 5:2 CB 21'  21'
33 May 29, 2011 FC Copenhagen Aalborg BK 2:0 CB 69' 69'
3 Aug 2, 2014 FC Vestsjaelland FC Copenhagen 2:2 CB 1 67' 67'
4 Aug 10, 2014 FC Copenhagen Hobro IK 0:3 CB 46' 45'
5 Aug 15, 2014 FC Copenhagen FC Midtjylland 1:2 CB 16' 90'
6 Aug 31, 2014 Odense Boldklub FC Copenhagen 0:1 CB 90'
7 Sep 13, 2014 Aalborg BK FC Copenhagen 1:0 CB 90'
8 Sep 21, 2014 FC Copenhagen Bröndby IF 1:0 CB 90'
9 Sep 27, 2014 Sönderjyske FC Copenhagen 1:1 CB 90'
11 Oct 19, 2014 FC Copenhagen Randers FC 1:0 CB 90'
12 Oct 26, 2014 Hobro IK FC Copenhagen 0:2 CB 90'
13 Nov 2, 2014 FC Copenhagen Sönderjyske 1:1 CB 90'
14 Nov 9, 2014 FC Nordsjaelland FC Copenhagen 0:0 CB 38' 90'
15 Nov 22, 2014 FC Copenhagen Silkeborg IF 1:0 CB 90'
16 Nov 30, 2014 Aalborg BK FC Copenhagen 0:1 CB 90'
17 Dec 7, 2014 FC Copenhagen FC Midtjylland 3:0 CB 90'
18 Feb 22, 2015 FC Copenhagen FC Vestsjaelland 2:0 CB 90'
19 Mar 1, 2015 Odense Boldklub FC Copenhagen 1:0 CB 90'
20 Mar 8, 2015 FC Copenhagen Bröndby IF 3:1 CB 20'  20'
21 Mar 15, 2015 Esbjerg fB FC Copenhagen 0:1 CB 90'
22 Mar 22, 2015 FC Copenhagen Randers FC 1:1 CB 90'
23 Apr 6, 2015 Bröndby IF FC Copenhagen 0:0 CB 90'
24 Apr 13, 2015 Silkeborg IF FC Copenhagen 0:4 CB 90'
26 Apr 26, 2015 Randers FC FC Copenhagen 3:0 CB 90'
28 May 11, 2015 FC Vestsjaelland FC Copenhagen 0:1 CB 10'  10'
5 Aug 14, 2015 FC Midtjylland FC Copenhagen 0:0 CB 90'
6 Aug 23, 2015 FC Copenhagen Aarhus GF 2:2 CB 90'
7 Aug 30, 2015 Odense Boldklub FC Copenhagen 1:0 CB 90'
1 Sep 16, 2015 FC Copenhagen Randers FC 3:0 CB 90'
13 Oct 25, 2015 Sönderjyske FC Copenhagen 1:2 CB 90'
15 Nov 8, 2015 Bröndby IF FC Copenhagen 0:0 CB 90'
18 Dec 6, 2015 FC Copenhagen Odense Boldklub 4:1 CB 90'
21 Mar 13, 2016 FC Copenhagen Aalborg BK 6:2 CB 90'
22 Mar 20, 2016 FC Nordsjaelland FC Copenhagen 2:0 CB 90'
3 Jul 30, 2016 FC Copenhagen FC Nordsjaelland 4:0 CB 90'
6 Aug 20, 2016 FC Copenhagen Aalborg BK 1:1 CB 67' 67'
13 Oct 15, 2016 FC Copenhagen Silkeborg IF 2:0 CB 90'
Squad: 108, Starting eleven: 108, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 7, 2017 Lyngby BK Reserves FC Copenhagen Reserves 1:1 CB  90'
2 Aug 28, 2017 FC Copenhagen Reserves FC Helsingör Reserves 4:1 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
28 Apr 9, 2017 FC Copenhagen FC Nordsjaelland 1:1 CB 90'
35 May 21, 2017 Lyngby BK FC Copenhagen 3:1 CB 90'
36 May 28, 2017 FC Copenhagen Sönderjyske 2:0 CB 84' 84'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Third Round Sep 27, 2008 FC Vestsjaelland FC Copenhagen 0:4 CB 90'
Round of 16 Oct 30, 2008 Naestved Boldklub FC Copenhagen 0:3 CB 90'
Quarter-Finals Nov 12, 2008 Lyngby BK FC Copenhagen 2:4 on pens CB 120'
Final May 21, 2009 Aalborg BK FC Copenhagen 0:1 CB 90'
Round of 16 Oct 29, 2009 Sönderjyske FC Copenhagen 5:0 CB 90'
Third Round Oct 30, 2014 FC Roskilde FC Copenhagen 2:3 CB 69' 90'
Quarter-Finals Mar 5, 2015 FC Copenhagen Randers FC 5:4 on pens CB 120'
Semi-Finals 1st Leg Apr 16, 2015 FC Copenhagen Esbjerg fB 1:1 CB 90'
Semi-Finals 2nd Leg Apr 30, 2015 Esbjerg fB FC Copenhagen 0:1 CB 90'
Third Round Sep 23, 2015 FC Vestsjaelland FC Copenhagen 0:2 CB 90'
Round of 16 Oct 29, 2015 FC Fredericia FC Copenhagen 1:2 AET CB 106' 106'
Semi-Finals 1st Leg Apr 6, 2016 FC Copenhagen Bröndby IF 1:1 CB 90'
Semi-Finals 2nd Leg Apr 20, 2016 Bröndby IF FC Copenhagen 0:1 CB 90'
Final May 5, 2016 Aarhus GF FC Copenhagen 1:2 CB 46' 45'
Third Round Oct 26, 2016 Jammerbugt FC FC Copenhagen 1:6 CB  90'
Round of 16 Mar 1, 2017 Boldklubben af 1893 FC Copenhagen 0:3 CB  90'
Squad: 16, Starting eleven: 16, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Third Round Aug 18, 2012 Bologna FC 1909 Varese 1910 2:1 CB 90'
Quarter-Finals Jan 15, 2013 Inter Milan Bologna FC 1909 3:2 AET CB 69' 69'
Third Round Aug 17, 2013 Bologna FC 1909 Brescia Calcio 1:0 CB 61' 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
