Paul Robinson

Retired
Retired
Last club: Birmingham Retired since: Jul 1, 2018
  • Date of birth/Age: Dec 14, 1978 (45)
  • Place of birth: England Watford
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Left-Back
337.png
Assistant Manager Club: Birmingham
deadline-day banner

Detailed stats of Paul Robinson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   114-425 / - / 110.012'
11/1217-14 / - / -1.421'
10/1133--6 / - / -2.970'
09/1024-26 / - / -2.148'
08/0935-17 / - / 13.023'
05/061--- / - / -90'
04/053--1 / - / -270'
99/001--1 / - / -90'
Matchday Date Venue For Opponent Result Pos.            
10 10/3/99 Watford FC Leeds United 1:2 LB 90'
3 8/25/04 West Bromwich Albion Tottenham Hotspur 1:1 LB 90'
26 2/5/05 West Bromwich Albion Norwich City 3:2 LB 90'
34 4/20/05 West Bromwich Albion Tottenham Hotspur 1:1 LB 90'
31 3/27/06 West Bromwich Albion Tottenham Hotspur 2:1 LB 90'
1 8/16/08 West Bromwich Albion Arsenal FC 1:0 LB 90'
2 8/23/08 West Bromwich Albion Everton FC 1:2 LB 90'
3 8/30/08 West Bromwich Albion Bolton Wanderers 0:0 LB 61' 90'
4 9/13/08 West Bromwich Albion West Ham United 3:2 LB 1 90'
5 9/21/08 West Bromwich Albion Aston Villa 1:2 LB 38' 90'
6 9/27/08 West Bromwich Albion Middlesbrough FC 0:1 LB 90'
7 10/4/08 West Bromwich Albion Fulham FC 1:0 LB 90'
8 10/18/08 West Bromwich Albion Manchester United 4:0 LB 90'
9 10/25/08 West Bromwich Albion Hull City 0:3 LB 90'
10 10/28/08 West Bromwich Albion Newcastle United 2:1 LB 62' 90'
11 11/1/08 West Bromwich Albion Blackburn Rovers 2:2 LB 90'
12 11/8/08 West Bromwich Albion Liverpool FC 3:0 LB 90'
13 11/15/08 West Bromwich Albion Chelsea FC 0:3 LB 90'
14 11/22/08 West Bromwich Albion Stoke City 1:0 LB 90'
15 11/29/08 West Bromwich Albion Wigan Athletic 2:1 LB 90'
16 12/7/08 West Bromwich Albion Portsmouth FC 1:1 LB 90'
17 12/13/08 West Bromwich Albion Sunderland AFC 4:0 LB 56' 90'
18 12/21/08 West Bromwich Albion Manchester City 2:1 LB 52' 90'
19 12/26/08 West Bromwich Albion Chelsea FC 2:0 LB 90'
21 1/10/09 West Bromwich Albion Aston Villa 2:1 LB 90'
22 1/17/09 West Bromwich Albion Middlesbrough FC 3:0 LB 90'
23 1/27/09 West Bromwich Albion Manchester United 0:5 LB 40' 40'
24 1/31/09 West Bromwich Albion Hull City 2:2 LB 33' 90'
25 2/7/09 West Bromwich Albion Newcastle United 2:3 LB 90'
26 2/22/09 West Bromwich Albion Fulham FC 2:0 LB 85' 90'
27 2/28/09 West Bromwich Albion Everton FC 2:0 LB 90'
28 3/3/09 West Bromwich Albion Arsenal FC 1:3 LB 90'
29 3/16/09 West Bromwich Albion West Ham United 0:0 LB 90'
30 3/21/09 West Bromwich Albion Bolton Wanderers 1:1 LB 75'
31 4/4/09 West Bromwich Albion Stoke City 0:2 LB 60'
32 4/11/09 West Bromwich Albion Portsmouth FC 2:2 LB 90'
33 4/19/09 West Bromwich Albion Manchester City 4:2 LB 90'
34 4/25/09 West Bromwich Albion Sunderland AFC 3:0 LB 90'
35 5/2/09 West Bromwich Albion Tottenham Hotspur 1:0 LB 58'
38 5/24/09 West Bromwich Albion Blackburn Rovers 0:0 LB 90'
1 8/15/09 Bolton Wanderers Sunderland AFC 0:1 LB 90'
3 8/22/09 Bolton Wanderers Hull City 1:0 LB 78'
12 11/7/09 Bolton Wanderers Aston Villa 5:1 LB 90 + 2' 90'
16 12/12/09 Bolton Wanderers Manchester City 3:3 LB 90'
17 12/15/09 Bolton Wanderers West Ham United 3:1 LB 90'
19 12/26/09 Bolton Wanderers Burnley FC 1:1 LB 90'
20 12/29/09 Bolton Wanderers Hull City 2:2 LB 1 90'
22 1/17/10 Bolton Wanderers Arsenal FC 0:2 LB 35' 90'
2 1/20/10 Bolton Wanderers Arsenal FC 4:2 LB 90'
25 2/6/10 Bolton Wanderers Fulham FC 0:0 LB 90'
26 2/9/10 Bolton Wanderers Manchester City 2:0 LB 76' 90'
18 2/17/10 Bolton Wanderers Wigan Athletic 0:0 LB 90'
27 2/21/10 Bolton Wanderers Blackburn Rovers 3:0 LB 90'
28 2/27/10 Bolton Wanderers Wolverhampton Wanderers 1:0 LB 90'
29 3/6/10 Bolton Wanderers West Ham United 1:2 LB 24' 90'
21 3/9/10 Bolton Wanderers Sunderland AFC 4:0 LB 90'
30 3/13/10 Bolton Wanderers Wigan Athletic 4:0 LB 90'
31 3/20/10 Bolton Wanderers Everton FC 2:0 LB 90'
33 4/3/10 Bolton Wanderers Aston Villa 0:1 LB 90'
34 4/13/10 Bolton Wanderers Chelsea FC 1:0 LB 77' 90'
35 4/17/10 Bolton Wanderers Stoke City 1:2 LB 90'
36 4/24/10 Bolton Wanderers Portsmouth FC 2:2 LB 90'
37 5/1/10 Bolton Wanderers Tottenham Hotspur 1:0 LB 37' 90'
38 5/9/10 Bolton Wanderers Birmingham City 2:1 LB 1 90'
1 8/14/10 Bolton Wanderers Fulham FC 0:0 LB 90'
2 8/21/10 Bolton Wanderers West Ham United 1:3 LB 10' 90'
3 8/29/10 Bolton Wanderers Birmingham City 2:2 LB 90'
4 9/11/10 Bolton Wanderers Arsenal FC 4:1 LB 90'
5 9/18/10 Bolton Wanderers Aston Villa 1:1 LB 90'
6 9/26/10 Bolton Wanderers Manchester United 2:2 LB 90'
7 10/2/10 Bolton Wanderers West Bromwich Albion 1:1 LB 90'
8 10/16/10 Bolton Wanderers Stoke City 2:1 LB 90'
9 10/23/10 Bolton Wanderers Wigan Athletic 1:1 LB 32' 90'
10 10/31/10 Bolton Wanderers Liverpool FC 0:1 LB 90'
11 11/6/10 Bolton Wanderers Tottenham Hotspur 4:2 LB 52' 90'
12 11/10/10 Bolton Wanderers Everton FC 1:1 LB 90'
13 11/13/10 Bolton Wanderers Wolverhampton Wanderers 2:3 LB 90'
14 11/20/10 Bolton Wanderers Newcastle United 5:1 LB 90'
15 11/27/10 Bolton Wanderers Blackpool FC 2:2 LB 61' 90'
16 12/4/10 Bolton Wanderers Manchester City 1:0 LB 90'
18 12/18/10 Bolton Wanderers Sunderland AFC 1:0 LB 90'
19 12/26/10 Bolton Wanderers West Bromwich Albion 2:0 LB 90'
20 12/29/10 Bolton Wanderers Chelsea FC 1:0 LB 90'
22 1/5/11 Bolton Wanderers Wigan Athletic 1:1 LB 90'
23 1/15/11 Bolton Wanderers Stoke City 2:0 LB 90'
24 1/24/11 Bolton Wanderers Chelsea FC 0:4 LB 90'
25 2/2/11 Bolton Wanderers Wolverhampton Wanderers 1:0 LB 57' 90'
26 2/5/11 Bolton Wanderers Tottenham Hotspur 2:1 LB 90'
27 2/13/11 Bolton Wanderers Everton FC 2:0 LB 90'
29 3/5/11 Bolton Wanderers Aston Villa 3:2 LB 90'
30 3/19/11 Bolton Wanderers Manchester United 1:0 LB 90'
34 4/24/11 Bolton Wanderers Arsenal FC 2:1 LB 90'
33 4/27/11 Bolton Wanderers Fulham FC 3:0 LB 90'
35 4/30/11 Bolton Wanderers Blackburn Rovers 1:0 LB 90'
36 5/7/11 Bolton Wanderers Sunderland AFC 1:2 LB 90'
37 5/14/11 Bolton Wanderers Blackpool FC 4:3 LB 89' 90'
38 5/22/11 Bolton Wanderers Manchester City 0:2 LB 90'
1 8/13/11 Bolton Wanderers Queens Park Rangers 0:4 LB 90'
2 8/21/11 Bolton Wanderers Manchester City 2:3 LB 90'
3 8/27/11 Bolton Wanderers Liverpool FC 3:1 LB 90'
4 9/10/11 Bolton Wanderers Manchester United 0:5 LB 90'
5 9/17/11 Bolton Wanderers Norwich City 1:2 LB 80' 90'
6 9/24/11 Bolton Wanderers Arsenal FC 3:0 LB 90'
7 10/2/11 Bolton Wanderers Chelsea FC 1:5 LB 90'
8 10/15/11 Bolton Wanderers Wigan Athletic 1:3 LB 63' 90'
9 10/22/11 Bolton Wanderers Sunderland AFC 0:2 LB 90'
10 10/29/11 Bolton Wanderers Swansea City 3:1 LB 59' 38'
11 11/6/11 Bolton Wanderers Stoke City 5:0 LB 1 90'
12 11/19/11 Bolton Wanderers West Bromwich Albion 2:1 LB 90'
13 11/26/11 Bolton Wanderers Everton FC 0:2 LB 90'
14 12/3/11 Bolton Wanderers Tottenham Hotspur 3:0 LB 44' 90'
15 12/10/11 Bolton Wanderers Aston Villa 1:2 LB 90'
17 12/20/11 Bolton Wanderers Blackburn Rovers 1:2 LB 33'
18 12/26/11 Bolton Wanderers Newcastle United 0:2 LB 90'
Squad: 114, Starting eleven: 112, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

114

Positions played

Played as...      
114 - 4

National team career

# National team Debut  
England
- England - 3 -
Go to national player profile