Paul Robinson

Retired
Retired
Last club: Birmingham Retired since: Jul 1, 2018
  • Date of birth/Age: Dec 14, 1978 (45)
  • Place of birth: England Watford
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Left-Back
337.png
Assistant Manager Club: Birmingham
deadline-day banner

Detailed stats of Paul Robinson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  33330.73-3--27----2.864'
33330.73-3--27----2.864'
Matchday Date Home team Away team Result Pos.                  
1 Aug 13, 2005 Manchester City West Bromwich Albion 0:0 90'
2 Aug 20, 2005 West Bromwich Albion Portsmouth FC 2:1 90'
3 Aug 24, 2005 Chelsea FC West Bromwich Albion 4:0 90'
4 Aug 27, 2005 West Bromwich Albion Birmingham City 2:3 90'
5 Sep 10, 2005 West Bromwich Albion Wigan Athletic 1:2 90'
6 Sep 17, 2005 Sunderland AFC West Bromwich Albion 1:1 90'
7 Sep 24, 2005 West Bromwich Albion Charlton Athletic 1:2 90'
8 Oct 1, 2005 Blackburn Rovers West Bromwich Albion 2:0 90'
9 Oct 15, 2005 West Bromwich Albion Arsenal FC 2:1 90'
10 Oct 23, 2005 Bolton Wanderers West Bromwich Albion 2:0 90'
11 Oct 30, 2005 West Bromwich Albion Newcastle United 0:3 Not in squad
12 Nov 5, 2005 West Ham United West Bromwich Albion 1:0 Not in squad
13 Nov 19, 2005 West Bromwich Albion Everton FC 4:0 Not in squad
14 Nov 27, 2005 Middlesbrough FC West Bromwich Albion 2:2 1 90'
15 Dec 3, 2005 West Bromwich Albion Fulham FC 0:0 90'
16 Dec 10, 2005 West Bromwich Albion Manchester City 2:0 1 90'
17 Dec 17, 2005 Portsmouth FC West Bromwich Albion 1:0 90'
18 Dec 26, 2005 Manchester United West Bromwich Albion 3:0 32' 32'
19 Dec 28, 2005 West Bromwich Albion Tottenham Hotspur 2:0 Not in squad
20 Dec 31, 2005 Liverpool FC West Bromwich Albion 1:0 90'
21 Jan 2, 2006 West Bromwich Albion Aston Villa 1:2 90'
22 Jan 15, 2006 Wigan Athletic West Bromwich Albion 0:1 90'
23 Jan 21, 2006 West Bromwich Albion Sunderland AFC 0:1 90'
24 Jan 31, 2006 Charlton Athletic West Bromwich Albion 0:0 90'
25 Feb 4, 2006 West Bromwich Albion Blackburn Rovers 2:0 90'
26 Feb 11, 2006 Fulham FC West Bromwich Albion 6:1 Not in squad
27 Feb 26, 2006 West Bromwich Albion Middlesbrough FC 0:2 90'
28 Mar 4, 2006 West Bromwich Albion Chelsea FC 1:2 1 90'
29 Mar 11, 2006 Birmingham City West Bromwich Albion 1:1 42' 42'
30 Mar 18, 2006 West Bromwich Albion Manchester United 1:2 90'
31 Mar 27, 2006 Tottenham Hotspur West Bromwich Albion 2:1 LB 90'
32 Apr 1, 2006 West Bromwich Albion Liverpool FC 0:2 90'
33 Apr 9, 2006 Aston Villa West Bromwich Albion 0:0 90'
34 Apr 15, 2006 Arsenal FC West Bromwich Albion 3:1 90'
35 Apr 17, 2006 West Bromwich Albion Bolton Wanderers 0:0 90'
36 Apr 22, 2006 Newcastle United West Bromwich Albion 3:0 90'
37 Apr 29, 2006 West Bromwich Albion West Ham United 0:1 90'
38 May 7, 2006 Everton FC West Bromwich Albion 2:2 90'
Squad: 33, Starting eleven: 33, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0