Piast Gliwice

PKO BP Ekstraklasa
PKO BP Ekstraklasa League level: PolandFirst Tier Table position: 9 In league since: 12 years
Piast Gliwice
  • Squad size: 29
  • Average age: 26.9
  • Foreigners: 9  31.0 %
deadline-day banner

Info

Game plan

Filter by season

Record PKO BP Ekstraklasa 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 5 9 4 1.33 20:17 5.250
Away record 19 6 3 10 1.11 23:39 6.887
Overall balance 37 11 12 14 1.22 43:56 6.091
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Thu Jul 18, 2013 6:00 PM Qarabağ FK Piast Gliwice 4-2-3-1 Marcin Brosz 11.000 2:1
Second Round 2nd leg Thu Jul 25, 2013 5:30 PM Piast Gliwice Qarabağ FK 4-2-3-1 Marcin Brosz 8.534 2:2 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Jul 21, 2013 6:00 PM Cracovia Piast Gliwice 4-2-3-1 Marcin Brosz 10.118 2:3
2 Sun Jul 28, 2013 3:30 PM Piast Gliwice Zaglebie Lubin 4-2-3-1 Marcin Brosz 3.150 2:1
3 Sun Aug 4, 2013 3:30 PM Górnik Zabrze Piast Gliwice 4-2-3-1 Marcin Brosz 3.000 2:1
4 Mon Aug 12, 2013 6:00 PM Piast Gliwice Zawisza Bydgoszcz 4-2-3-1 Marcin Brosz 5.012 1:1
5 Mon Aug 26, 2013 6:00 PM Korona Kielce Piast Gliwice 4-4-2 double 6 Marcin Brosz 7.697 2:0
6 Sun Sep 1, 2013 3:30 PM Piast Gliwice Slask Wroclaw 4-2-3-1 Marcin Brosz 5.126 1:1
7 Fri Sep 13, 2013 8:30 PM Wisla Kraków Piast Gliwice 4-2-3-1 Marcin Brosz 14.000 3:0
8 Fri Sep 20, 2013 6:00 PM Piast Gliwice Widzew Lodz 4-2-3-1 Marcin Brosz 5.488 3:0
9 Mon Sep 23, 2013 8:30 PM Piast Gliwice Lech Poznan 4-2-3-1 Marcin Brosz 5.185 0:2
10 Fri Sep 27, 2013 8:30 PM Podbeskidzie Bielsko-Biala Piast Gliwice 4-2-3-1 Marcin Brosz 2.800 0:1
11 Mon Oct 7, 2013 6:00 PM Piast Gliwice Ruch Chorzow 4-2-3-1 Marcin Brosz 7.171 0:2
12 Sun Oct 20, 2013 6:00 PM Legia Warszawa Piast Gliwice 4-4-2 double 6 Marcin Brosz 17.403 4:1
13 Sat Oct 26, 2013 6:00 PM Piast Gliwice Lechia Gdansk 4-2-3-1 Marcin Brosz 5.550 0:0
14 Tue Oct 29, 2013 6:00 PM Pogon Szczecin Piast Gliwice 4-2-3-1 Marcin Brosz 6.000 4:0
15 Mon Nov 4, 2013 6:00 PM Piast Gliwice Jagiellonia Bialystok 4-2-3-1 Marcin Brosz 3.633 2:1
16 Sat Nov 9, 2013 3:30 PM Piast Gliwice Cracovia 4-2-3-1 Marcin Brosz 4.989 1:1
17 Fri Nov 22, 2013 6:00 PM Zaglebie Lubin Piast Gliwice ? Marcin Brosz 3.835 0:2
18 Sat Nov 30, 2013 6:00 PM Piast Gliwice Górnik Zabrze 4-2-3-1 Marcin Brosz 9.053 2:0
19 Tue Dec 3, 2013 6:00 PM Zawisza Bydgoszcz Piast Gliwice 4-2-3-1 Marcin Brosz x 6:0
20 Fri Dec 6, 2013 6:00 PM Piast Gliwice Korona Kielce 4-2-3-1 Marcin Brosz 3.662 1:1
21 Sat Dec 14, 2013 6:00 PM Slask Wroclaw Piast Gliwice 4-2-3-1 Marcin Brosz 8.456 0:0
22 Mon Feb 17, 2014 6:00 PM Piast Gliwice Wisla Kraków 4-4-2 double 6 Marcin Brosz 6.228 0:1
23 Sat Feb 22, 2014 3:30 PM Widzew Lodz Piast Gliwice 4-2-3-1 Marcin Brosz 5.500 1:1
24 Sat Mar 1, 2014 6:30 PM Lech Poznan Piast Gliwice 4-2-3-1 Marcin Brosz 13.621 4:0
25 Sun Mar 9, 2014 3:30 PM Piast Gliwice Podbeskidzie Bielsko-Biala 4-2-3-1 Marcin Brosz 4.000 0:0
26 Sun Mar 16, 2014 6:00 PM Ruch Chorzow Piast Gliwice 4-2-3-1 Marcin Brosz 6.800 0:2
27 Mon Mar 24, 2014 6:00 PM Piast Gliwice Legia Warszawa 4-2-3-1 Marcin Brosz 5.600 1:2
28 Sat Mar 29, 2014 8:30 PM Lechia Gdansk Piast Gliwice 4-2-3-1 Marcin Brosz 7.705 3:1
29 Sun Apr 6, 2014 3:30 PM Piast Gliwice Pogon Szczecin 4-2-3-1 Marcin Brosz 4.348 2:2
30 Sat Apr 12, 2014 6:00 PM Jagiellonia Bialystok Piast Gliwice 4-2-3-1 Marcin Brosz 5.299 1:1
31 Sat Apr 26, 2014 6:00 PM Jagiellonia Bialystok Piast Gliwice 4-2-3-1 Marcin Brosz 4.062 4:3
32 Sat May 3, 2014 3:30 PM Piast Gliwice Slask Wroclaw 4-2-3-1 Marcin Brosz 4.703 0:0
33 Sat May 10, 2014 3:30 PM Cracovia Piast Gliwice 4-4-2 Diamond Ángel Pérez García 5.896 1:5
34 Sat May 17, 2014 6:00 PM Korona Kielce Piast Gliwice 4-2-3-1 Ángel Pérez García 5.465 0:1
35 Fri May 23, 2014 8:30 PM Piast Gliwice Zaglebie Lubin 4-2-3-1 Ángel Pérez García 5.649 2:0
36 Wed May 28, 2014 8:30 PM Widzew Lodz Piast Gliwice 4-2-3-1 Ángel Pérez García 3.200 2:1
37 Sat May 31, 2014 8:30 PM Piast Gliwice Podbeskidzie Bielsko-Biala 4-4-2 double 6 Ángel Pérez García 5.953 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sun Aug 18, 2013 8:30 PM Piast Gliwice Zaglebie Lubin ? Marcin Brosz 4.921 4:5 on pens