RSC Anderlecht

Jupiler Pro League
Jupiler Pro League League level: BelgiumFirst Tier Table position: 2 In league since: 64 years
RSC Anderlecht
  • Squad size: 24
  • Average age: 25.8
  • Foreigners: 13  54.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Jupiler Pro League 75/76

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 13 4 1 2.39 40:13 12.000
Away record 18 6 6 6 1.33 25:23 9.583
Overall balance 36 19 10 7 1.86 65:36 10.792
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 17, 1975 4:45 PM FC Rapid Bucharest ? 25.000 1:0
First Round 2nd leg Wed Oct 1, 1975 8:00 PM FC Rapid Bucharest ? 17.361 2:0
last 16 1st leg Wed Oct 22, 1975 12:00 AM FK Borac Banja Luka ? 20.789 3:0
last 16 2nd leg Wed Nov 5, 1975 12:00 AM FK Borac Banja Luka ? 6.740 1:0
Quarter-Finals 1st leg Wed Mar 3, 1976 12:00 AM Wrexham AFC ? 23.055 1:0
Quarter-Finals 2nd leg Wed Mar 17, 1976 12:00 AM Wrexham AFC ? 19.668 1:1
Semi-Finals 1st Leg Wed Mar 31, 1976 12:00 AM FSV Zwickau ? 36.246 0:3
Semi-Finals 2nd Leg Wed Apr 14, 1976 12:00 AM FSV Zwickau ? 25.000 2:0
Final Wed May 5, 1976 12:00 AM West Ham United 4-3-3 Attacking 51.296 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 17, 1975 6:00 PM (2.) KSV Waregem (- 2001) ? 17.000 2:0
2 Wed Aug 20, 1975 8:00 PM (16.) RAA La Louviere (- 2009) ? 17.000 1:1
3 Sat Aug 23, 1975 8:00 PM (15.) Cercle Brugge ? 12.000 2:2
4 Wed Aug 27, 1975 8:00 PM (13.) Lierse SK (- 2018) ? 15.000 0:1
5 Tue Sep 9, 1975 8:00 PM (15.) KSK Beveren (- 2010) ? 13.000 2:2
6 Sat Sep 13, 1975 8:00 PM (14.) Berchem Sport ? 12.000 3:0
7 Sun Sep 21, 1975 3:00 PM (11.) KRC Mechelen ? 9.500 1:2
9 Wed Oct 8, 1975 8:00 PM (11.) RFC Lüttich ? 18.000 4:1
10 Sat Oct 11, 1975 8:00 PM (10.) AS Oostende KM ? 14.000 1:0
11 Sun Oct 19, 1975 3:00 PM (8.) Standard Liège ? 30.000 1:1
12 Sun Oct 26, 1975 8:00 PM (8.) R Charleroi SC ? 15.000 2:1
13 Sun Nov 9, 1975 3:00 PM (7.) Royal Antwerp FC ? 16.000 0:3
14 Sat Nov 22, 1975 8:00 PM (4.) KSC Lokeren (- 2020) ? 24.000 3:2
15 Sun Nov 30, 1975 3:00 PM (3.) Club Brugge KV ? 28.000 3:2
16 Sat Dec 6, 1975 8:00 PM (4.) Beringen FC (- 2002) ? 12.500 1:0
17 Sun Dec 14, 1975 3:00 PM (4.) KV Mechelen ? 12.000 2:4
18 Sat Dec 20, 1975 8:00 PM (4.) RWD Molenbeek (- 2002) ? 35.000 3:1
19 Sat Jan 3, 1976 8:00 PM (2.) VAC Beerschot (- 1999) ? 14.000 4:3
20 Sun Jan 11, 1976 3:00 PM (3.) Berchem Sport ? 7.000 0:1
21 Sat Jan 17, 1976 8:00 PM (3.) KRC Mechelen ? 16.500 4:0
23 Wed Feb 11, 1976 8:00 PM (2.) AS Oostende KM ? 9.000 1:0
24 Sat Feb 7, 1976 8:00 PM (4.) Standard Liège ? 25.000 3:0
25 Sat Feb 14, 1976 7:30 PM (2.) R Charleroi SC 2:2
26 Sun Feb 22, 1976 3:00 PM (2.) Royal Antwerp FC ? 17.000 1:1
27 Sun Mar 7, 1976 3:00 PM (2.) KSC Lokeren (- 2020) 2:0
28 Sat Mar 13, 1976 8:00 PM (3.) Club Brugge KV 1:0
29 Sun Mar 21, 1976 3:00 PM (2.) Beringen FC (- 2002) 2:0
30 Wed Mar 24, 1976 8:00 PM (4.) Lierse SK (- 2018) 0:0
31 Sat Mar 27, 1976 8:00 PM (5.) KV Mechelen 2:2
32 Sun Apr 4, 1976 3:00 PM (5.) RWD Molenbeek (- 2002) 0:2
33 Wed Apr 7, 1976 8:00 PM (3.) KSK Beveren (- 2010) 4:0
34 Sat Apr 10, 1976 8:00 PM (3.) VAC Beerschot (- 1999) 3:0
35 Sun Apr 18, 1976 7:30 PM (2.) RFC Lüttich 0:0
36 Fri Apr 30, 1976 8:00 PM (2.) RAA La Louviere (- 2009) 1:1
37 Sun May 9, 1976 3:00 PM (3.) Cercle Brugge 0:2
38 Sun May 16, 1976 3:00 PM (3.) KSV Waregem (- 2001) 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Sun Dec 28, 1975 3:00 PM Beringen FC (- 2002) ? 16.000 0:1
Quarter-Finals Sat Feb 28, 1976 8:00 PM WS Lauwe ? 9.800 7:1
Semi-Finals Wed May 26, 1976 8:00 PM Club Brugge KV ? 30.000 4:1
Final Sun Jun 6, 1976 4:00 PM Lierse SK (- 2018) ? 32.000 4:0

Table section Jupiler Pro League 75/76

# Club Matches +/- Pts
1 Club Brugge KV 36 43 52:20
2 RSC Anderlecht 36 29 48:24
3 RWD Molenbeek (- 2002) 36 30 47:25
4 KSC Lokeren (- 2020) 36 25 45:27
5 KSV Waregem (- 2001) 36 22 44:28
6 SK Beveren-Waes 36 17 44:28
7 Beerschot VAV 36 5 41:31