Sasa Curcic

Retired
Retired
Last club: FK Obilic Retired since: Apr 1, 2001
  • Date of birth/Age: Feb 14, 1972 (52)
  • Place of birth: Jugoslawien (SFR) Belgrade
  • Citizenship: Serbia Serbia
  • Height: 1,78 m
  • Position: Defensive Midfield
85108.png
Manager Club: Borac 1966
deadline-day banner

Detailed stats of Sasa Curcic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   28280.8642--43---609'2.437'
28280.8642--43---609'2.437'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 1995 Wimbledon FC (- 2004) Bolton Wanderers 3:2 Not in squad
2 Aug 22, 1995 Bolton Wanderers Newcastle United 1:3 Not in squad
3 Aug 26, 1995 Bolton Wanderers Blackburn Rovers 2:1 Not in squad
4 Aug 30, 1995 Aston Villa Bolton Wanderers 1:0 Not in squad
5 Sep 9, 1995 Bolton Wanderers Middlesbrough FC 1:1 Not in squad
6 Sep 16, 1995 Manchester United Bolton Wanderers 3:0 Not in squad
7 Sep 23, 1995 Liverpool FC Bolton Wanderers 5:2 Not in squad
8 Sep 30, 1995 Bolton Wanderers Queens Park Rangers 0:1 Not in squad
9 Oct 14, 1995 Bolton Wanderers Everton FC 1:1 Not in squad
10 Oct 21, 1995 Nottingham Forest Bolton Wanderers 3:2 Not in squad
11 Oct 30, 1995 Bolton Wanderers Arsenal FC 1:0 73' 73'
12 Nov 4, 1995 Manchester City Bolton Wanderers 1:0 80' 80'
13 Nov 18, 1995 Bolton Wanderers West Ham United 0:3 90'
14 Nov 22, 1995 Chelsea FC Bolton Wanderers 3:2 1 90'
15 Nov 25, 1995 Southampton FC Bolton Wanderers 1:0 90'
16 Dec 2, 1995 Bolton Wanderers Nottingham Forest 1:1 90'
17 Dec 9, 1995 Bolton Wanderers Liverpool FC 0:1 90'
18 Dec 16, 1995 Queens Park Rangers Bolton Wanderers 2:1 90'
19 Dec 23, 1995 Tottenham Hotspur Bolton Wanderers 2:2 90'
20 Dec 27, 1995 Bolton Wanderers Leeds United 0:2 90'
21 Dec 30, 1995 Bolton Wanderers Coventry City 1:2 90'
22 Jan 1, 1996 Sheffield Wednesday Bolton Wanderers 4:2 1 90'
23 Jan 13, 1996 Bolton Wanderers Wimbledon FC (- 2004) 1:0 90'
24 Jan 20, 1996 Newcastle United Bolton Wanderers 2:1 54' 54'
25 Feb 3, 1996 Blackburn Rovers Bolton Wanderers 3:1 1 90'
26 Feb 10, 1996 Bolton Wanderers Aston Villa 0:2 90'
27 Feb 17, 1996 Middlesbrough FC Bolton Wanderers 1:4 90'
28 Feb 25, 1996 Bolton Wanderers Manchester United 0:6 90'
29 Mar 2, 1996 Leeds United Bolton Wanderers 0:1 90'
31 Mar 16, 1996 Coventry City Bolton Wanderers 0:2 90'
30 Mar 20, 1996 Bolton Wanderers Tottenham Hotspur 2:3 1 90'
32 Mar 23, 1996 Bolton Wanderers Sheffield Wednesday 2:1 1 90'
33 Mar 30, 1996 Bolton Wanderers Manchester City 1:1 90'
34 Apr 6, 1996 Everton FC Bolton Wanderers 3:0 90'
35 Apr 8, 1996 Bolton Wanderers Chelsea FC 2:1 1 90'
36 Apr 13, 1996 West Ham United Bolton Wanderers 1:0 90'
37 Apr 27, 1996 Bolton Wanderers Southampton FC 0:1 AM 90'
38 May 5, 1996 Arsenal FC Bolton Wanderers 2:1 70' 70'
Squad: 28, Starting eleven: 28, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0