Scunthorpe United

National League North
National League North League level: EnglandSixth Tier Table position: 2 In league since: 1 year
Scunthorpe United
  • Squad size: 28
  • Average age: 26.6
  • Foreigners: 6  21.4 %
  • National team players: 0
  • Stadium: Glanford Park  9.183 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League One 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 6 8 1.43 27:28 3.646
Away record 23 5 8 10 1.00 35:47 6.767
Overall balance 46 14 14 18 1.22 62:75 5.207
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 2, 2014 8:45 PM Scunthorpe United Chesterfield FC 4-4-2 Russ Wilcox 2.004 2:0
Second Round Tue Oct 7, 2014 8:45 PM Scunthorpe United Notts County 4-4-2 Russ Wilcox 1.509 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2014 4:00 PM Swindon Town Scunthorpe United 4-5-1 Russ Wilcox 7.060 3:1
2 Sat Aug 16, 2014 4:00 PM Scunthorpe United Preston North End 4-4-2 double 6 Russ Wilcox 4.013 0:4
3 Tue Aug 19, 2014 8:45 PM Scunthorpe United Fleetwood Town 4-4-2 Russ Wilcox 2.773 0:2
4 Sat Aug 23, 2014 4:00 PM Yeovil Town Scunthorpe United 4-4-2 Russ Wilcox 3.943 1:1
5 Sat Aug 30, 2014 4:00 PM Scunthorpe United Walsall FC 4-4-2 Russ Wilcox 3.098 2:1
6 Sat Sep 6, 2014 4:00 PM Bristol City Scunthorpe United 4-4-2 Russ Wilcox 12.007 2:0
7 Sat Sep 13, 2014 4:00 PM Chesterfield FC Scunthorpe United 4-4-1-1 Russ Wilcox 6.227 4:1
8 Tue Sep 16, 2014 8:45 PM Scunthorpe United Coventry City 4-4-2 Russ Wilcox 2.866 2:1
9 Sat Sep 20, 2014 4:00 PM Scunthorpe United Leyton Orient 4-4-2 Russ Wilcox 3.264 1:2
10 Sat Sep 27, 2014 4:00 PM Oldham Athletic Scunthorpe United 4-4-2 Russ Wilcox 3.837 3:2
11 Sat Oct 4, 2014 4:00 PM Scunthorpe United Doncaster Rovers 4-4-2 Russ Wilcox 5.420 1:2
12 Sat Oct 11, 2014 4:00 PM Gillingham FC Scunthorpe United 4-4-2 Andy Dawson 7.042 0:3
13 Sat Oct 18, 2014 4:00 PM Scunthorpe United Colchester United 4-4-2 Mark Robins 3.303 1:1
14 Tue Oct 21, 2014 8:45 PM Port Vale FC Scunthorpe United 4-4-2 Mark Robins 3.590 2:2
15 Sat Oct 25, 2014 4:00 PM Scunthorpe United Notts County 4-4-2 Mark Robins 4.008 0:1
16 Sat Nov 1, 2014 4:00 PM Peterborough United Scunthorpe United 4-2-3-1 Mark Robins 6.275 1:2
17 Tue Jan 27, 2015 8:45 PM Scunthorpe United Milton Keynes Dons 4-2-3-1 Mark Robins 3.005 1:1
18 Sat Nov 22, 2014 4:00 PM Crawley Town Scunthorpe United 4-2-3-1 Mark Robins 2.178 2:2
19 Sat Nov 29, 2014 4:00 PM Barnsley FC Scunthorpe United 4-4-2 Mark Robins 9.340 1:2
20 Sat Dec 13, 2014 4:00 PM Scunthorpe United Crewe Alexandra 4-2-3-1 Mark Robins 3.006 2:1
21 Sat Dec 20, 2014 4:00 PM Bradford City Scunthorpe United 4-1-4-1 Mark Robins 12.831 1:1
22 Fri Dec 26, 2014 4:00 PM Scunthorpe United Rochdale AFC 4-2-3-1 Mark Robins 4.004 2:1
23 Tue Mar 24, 2015 8:45 PM Sheffield United Scunthorpe United 4-3-3 Attacking Mark Robins 19.442 4:0
24 Tue Feb 24, 2015 8:45 PM Scunthorpe United Barnsley FC 4-3-3 Attacking Mark Robins 3.508 0:1
25 Sat Jan 10, 2015 4:00 PM Walsall FC Scunthorpe United 4-2-3-1 Mark Robins 3.738 1:4
26 Sat Jan 17, 2015 4:00 PM Scunthorpe United Bristol City 4-5-1 flat Mark Robins 3.611 0:2
27 Tue Feb 17, 2015 8:45 PM Scunthorpe United Chesterfield FC 4-3-3 Attacking Mark Robins 3.601 2:0
28 Sat Jan 31, 2015 4:00 PM Leyton Orient Scunthorpe United 4-2-3-1 Mark Robins 5.184 1:4
29 Sat Feb 7, 2015 4:00 PM Scunthorpe United Oldham Athletic 4-1-4-1 Mark Robins 4.125 0:1
30 Tue Feb 10, 2015 8:45 PM Coventry City Scunthorpe United 4-3-3 Attacking Mark Robins 6.885 1:1
31 Sat Feb 14, 2015 4:00 PM Scunthorpe United Swindon Town 4-3-3 Attacking Mark Robins 3.763 3:1
32 Sat Feb 21, 2015 4:00 PM Preston North End Scunthorpe United 4-3-3 Attacking Mark Robins 9.415 2:0
33 Sat Feb 28, 2015 4:00 PM Scunthorpe United Yeovil Town 4-3-3 Defending Mark Robins 3.783 1:1
34 Tue Mar 3, 2015 8:45 PM Fleetwood Town Scunthorpe United 4-2-3-1 Mark Robins 2.667 2:2
35 Sat Mar 7, 2015 4:00 PM Crewe Alexandra Scunthorpe United 4-3-3 Attacking Mark Robins 4.213 2:0
36 Sat Mar 14, 2015 4:00 PM Scunthorpe United Sheffield United 4-5-1 flat Mark Robins 5.550 1:1
37 Tue Apr 21, 2015 8:45 PM Scunthorpe United Bradford City 4-2-3-1 Mark Robins 3.176 1:1
38 Sat Mar 21, 2015 4:00 PM Rochdale AFC Scunthorpe United 4-3-3 Attacking Mark Robins 2.738 3:1
39 Sat Mar 28, 2015 4:00 PM Notts County Scunthorpe United 4-2-3-1 Mark Robins 4.990 2:2
40 Fri Apr 3, 2015 4:00 PM Scunthorpe United Peterborough United 4-4-2 double 6 Mark Robins 4.216 2:0
41 Tue Apr 7, 2015 8:45 PM Milton Keynes Dons Scunthorpe United 4-4-2 double 6 Mark Robins 8.087 2:0
42 Sat Apr 11, 2015 4:00 PM Scunthorpe United Crawley Town 4-2-3-1 Mark Robins 3.009 2:1
43 Tue Apr 14, 2015 8:45 PM Scunthorpe United Port Vale FC 4-2-3-1 Mark Robins 3.002 1:1
44 Sat Apr 18, 2015 4:00 PM Colchester United Scunthorpe United 4-2-3-1 Mark Robins 4.551 2:2
45 Sat Apr 25, 2015 4:00 PM Scunthorpe United Gillingham FC 4-2-3-1 Mark Robins 3.763 2:1
46 Sun May 3, 2015 1:15 PM Doncaster Rovers Scunthorpe United 4-2-3-1 Mark Robins 9.394 5:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Nov 9, 2014 3:00 PM Forest Green Rovers Scunthorpe United 4-4-2 Mark Robins 1.791 0:2
Second Round Sun Dec 7, 2014 3:00 PM Scunthorpe United Worcester City 4-3-3 Attacking Mark Robins 5.606 1:1
Second Round Replay Wed Dec 17, 2014 8:45 PM Worcester City Scunthorpe United 4-5-1 flat Mark Robins 4.339 14:15 on pens
Third Round Tue Jan 6, 2015 8:45 PM Scunthorpe United Chesterfield FC 4-4-2 Mark Robins 4.307 2:2
Third Round Replay Tue Jan 13, 2015 8:45 PM Chesterfield FC Scunthorpe United 4-3-3 Defending Mark Robins 6.815 2:0 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2014 8:45 PM Blackburn Rovers Scunthorpe United 4-4-2 Russ Wilcox 5.352 0:1
Second Round Tue Aug 26, 2014 8:45 PM Scunthorpe United Reading FC 4-4-2 Russ Wilcox 2.657 0:1