Sutton United

League Two
League Two League level: EnglandFourth Tier Table position: 23 In league since: 3 years
Sutton United
  • Squad size: 31
  • Average age: 27.6
  • Foreigners: 4  12.9 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 14 5 4 2.04 38:20 2.406
Away record 23 8 5 10 1.26 31:33 4.125
Overall balance 46 22 10 14 1.65 69:53 3.266
Matchday Date Time Home team Away team System of play Coach Attendance Result
group B2 Tue Aug 31, 2021 8:30 PM Sutton United Crystal Palace U21 4-4-1-1 Matt Gray 1.504 3:0
group B2 Tue Oct 12, 2021 8:45 PM Portsmouth FC Sutton United 4-4-2 double 6 Matt Gray 2.490 0:2
group B2 Tue Nov 9, 2021 8:45 PM Sutton United AFC Wimbledon 4-4-2 double 6 Matt Gray 1:0
Second Round Tue Nov 30, 2021 8:45 PM Sutton United Stevenage FC 4-4-2 double 6 Matt Gray 4:3 on pens
Round of 16 Tue Jan 4, 2022 8:45 PM Sutton United Colchester United 4-4-2 double 6 Matt Gray 977 2:1
Quarter-Finals Tue Jan 25, 2022 8:45 PM Sutton United Harrogate Town 4-4-2 double 6 Matt Gray 1.499 1:0
Semi-Finals Tue Mar 8, 2022 8:45 PM Wigan Athletic Sutton United 4-4-2 Matt Gray 6.541 7:8 on pens
Final Sun Apr 3, 2022 4:00 PM Rotherham United Sutton United 4-4-2 Matt Gray 30.688 4:2 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2021 4:00 PM Forest Green Rovers Sutton United 4-4-2 Matt Gray 1.883 2:1
2 Sat Aug 14, 2021 4:00 PM Salford City Sutton United 4-4-2 Matt Gray 1.460 0:0
3 Tue Sep 14, 2021 8:45 PM Sutton United Hartlepool United 4-4-2 double 6 Matt Gray 2.484 1:0
4 Sat Aug 21, 2021 4:00 PM Scunthorpe United Sutton United 4-4-2 Matt Gray 2.429 1:1
5 Sat Aug 28, 2021 4:00 PM Sutton United Oldham Athletic 4-4-2 Matt Gray 3.262 1:2
6 Tue Oct 26, 2021 8:45 PM Colchester United Sutton United 4-4-2 double 6 Matt Gray 3.013 1:3
7 Sat Sep 11, 2021 4:00 PM Sutton United Stevenage FC 4-4-2 Matt Gray 2:1
8 Sat Sep 18, 2021 4:00 PM Exeter City Sutton United 4-4-2 double 6 Matt Gray 4.511 2:0
9 Sat Sep 25, 2021 4:00 PM Sutton United Carlisle United 4-4-2 double 6 Matt Gray 2.873 4:0
10 Sat Oct 2, 2021 4:00 PM Northampton Town Sutton United 4-4-2 Matt Gray 4.789 0:2
11 Sat Oct 9, 2021 4:00 PM Sutton United Port Vale FC 4-4-2 Matt Gray 4:3
12 Sat Oct 16, 2021 4:00 PM Crawley Town Sutton United 4-4-2 Matt Gray 3.572 0:1
13 Tue Oct 19, 2021 8:45 PM Sutton United Swindon Town 4-4-2 Matt Gray 1:2
14 Sat Oct 23, 2021 4:00 PM Rochdale AFC Sutton United 4-4-2 double 6 Matt Gray 2.248 3:2
15 Sat Oct 30, 2021 4:00 PM Sutton United Walsall FC 4-4-2 Matt Gray 3.319 0:1
16 Sat Nov 13, 2021 4:00 PM Tranmere Rovers Sutton United 4-4-2 Matt Gray 6.452 0:1
17 Sat Nov 20, 2021 4:00 PM Leyton Orient Sutton United 4-4-2 Matt Gray 5.840 4:1
18 Tue Nov 23, 2021 8:45 PM Sutton United Mansfield Town 4-4-2 Matt Gray 2.497 2:0
19 Sat Nov 27, 2021 4:00 PM Sutton United Barrow AFC 4-4-2 Matt Gray 2.678 1:0
20 Tue Dec 7, 2021 8:45 PM Newport County Sutton United 4-4-2 Matt Gray 3:2
21 Sat Dec 11, 2021 4:00 PM Bradford City Sutton United 4-4-2 Matt Gray 14.658 2:2
22 Sat Dec 18, 2021 4:00 PM Sutton United Harrogate Town 4-4-2 Matt Gray 2.720 1:0
23 Tue Feb 15, 2022 8:45 PM Bristol Rovers Sutton United 4-4-2 Matt Gray 2:0
24 Tue Jan 18, 2022 8:45 PM Sutton United Colchester United 4-4-2 Matt Gray 3:2
25 Sat Jan 1, 2022 4:00 PM Sutton United Exeter City 4-4-2 double 6 Matt Gray 3.278 2:1
26 Tue Mar 22, 2022 8:45 PM Oldham Athletic Sutton United 4-4-2 double 6 Matt Gray 4.624 1:3
27 Sat Jan 15, 2022 4:00 PM Stevenage FC Sutton United 4-4-2 Matt Gray 2.961 3:3
28 Sat Jan 22, 2022 4:00 PM Sutton United Northampton Town 4-4-2 Matt Gray 3.588 0:0
29 Sat Jan 29, 2022 4:00 PM Carlisle United Sutton United 4-4-2 Matt Gray 4.399 0:2
30 Sat Feb 5, 2022 4:00 PM Sutton United Bristol Rovers 4-4-2 Matt Gray 1:1
31 Tue Feb 8, 2022 8:45 PM Sutton United Salford City 4-4-2 Matt Gray 2.491 0:0
32 Sat Feb 12, 2022 4:00 PM Sutton United Forest Green Rovers 4-4-2 Matt Gray 3.314 1:1
33 Sat Feb 19, 2022 4:00 PM Hartlepool United Sutton United 4-4-2 Matt Gray 1:1
34 Sat Feb 26, 2022 4:00 PM Sutton United Scunthorpe United 4-4-2 Matt Gray 2.870 4:1
35 Sat Mar 5, 2022 4:00 PM Sutton United Rochdale AFC 4-4-2 Matt Gray 2.874 3:0
36 Sat Mar 12, 2022 4:00 PM Walsall FC Sutton United 4-4-2 double 6 Matt Gray 5.801 1:0
37 Tue Mar 15, 2022 8:45 PM Swindon Town Sutton United 4-4-2 Matt Gray 8.243 2:1
38 Sat Mar 19, 2022 4:00 PM Sutton United Tranmere Rovers 4-4-2 Matt Gray 3.366 1:1
39 Sat Mar 26, 2022 4:00 PM Port Vale FC Sutton United 4-4-2 Matt Gray 6.362 2:0
40 Tue Apr 26, 2022 8:45 PM Sutton United Crawley Town 4-4-2 Matt Gray 3.109 3:0
41 Sat Apr 9, 2022 4:00 PM Sutton United Leyton Orient 4-4-2 Matt Gray 3.152 1:0
42 Fri Apr 15, 2022 4:00 PM Mansfield Town Sutton United 4-4-2 Matt Gray 6.134 2:3
43 Mon Apr 18, 2022 4:00 PM Sutton United Newport County 4-4-2 Matt Gray 3.447 1:0
44 Sat Apr 23, 2022 4:00 PM Barrow AFC Sutton United 4-4-2 Matt Gray 3.019 1:0
45 Sat Apr 30, 2022 4:00 PM Sutton United Bradford City 4-4-2 Matt Gray 4.010 1:4
46 Sat May 7, 2022 4:00 PM Harrogate Town Sutton United 4-4-2 Matt Gray 2.484 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 6, 2021 4:00 PM Hayes & Yeading FC Sutton United 4-4-2 Matt Gray 1.201 0:1
Second Round Sat Dec 4, 2021 4:00 PM Bristol Rovers Sutton United 4-4-2 Matt Gray 4.456 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2021 8:00 PM Cardiff City Sutton United 4-4-2 Matt Gray 3.500 3:2