Thomas Reinmann

Retired
Retired
Last club: FC Thun Most games for: FC Thun Retired since: Jul 1, 2017
  • Date of birth/Age: Apr 9, 1983 (41)
  • Place of birth: Switzerland Langenthal
  • Citizenship: Switzerland Switzerland
  • Height: 1,76 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Thomas Reinmann

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1581441.363--41011-1-4.130'12.391'
09/1024212.331--232---1.632'1.632'
07/0828191.89---231----1.465'
06/0730291.481---12---2.587'2.587'
05/0630290.761---34---2.568'2.568'
04/0533330.85-----1----2.970'
03/0413131.38-----1-1--1.169'
Matchday Date Home team Away team Result Pos.                  
1 Jul 18, 2003 AC Bellinzona FC Baden 1897 2:0 Not in squad
2 Jul 25, 2003 FC Baden 1897 AC Bellinzona 0:1 Not in squad
3 Aug 2, 2003 FC Baden 1897 FC Bulle 1:2 Not in squad
4 Aug 8, 2003 FC Bulle FC Baden 1897 1:3 Not in squad
5 Aug 15, 2003 FC Schaffhausen FC Baden 1897 6:1 Not in squad
6 Aug 22, 2003 FC Baden 1897 FC Schaffhausen 0:1 Not in squad
7 Aug 29, 2003 FC Baden 1897 FC Chiasso 1:4 Not in squad
8 Sep 6, 2003 FC Chiasso FC Baden 1897 1:0 Not in squad
9 Sep 13, 2003 SR Delémont FC Baden 1897 4:3 Not in squad
10 Sep 28, 2003 FC Baden 1897 SR Delémont 3:2 Not in squad
11 Oct 5, 2003 FC Baden 1897 FC Concordia Basel 1:2 Not in squad
12 Oct 25, 2003 FC Concordia Basel FC Baden 1897 2:1 Not in squad
14 Oct 31, 2003 SC Kriens FC Baden 1897 1:0 Not in squad
15 Nov 3, 2003 FC Baden 1897 FC Sion 4:1 Not in squad
19 Nov 14, 2003 FC Baden 1897 SC Kriens 2:1 Not in squad
22 Nov 23, 2003 FC Baden 1897 Meyrin FC 2:2 Not in squad
23 Nov 26, 2003 FC Sion FC Baden 1897 3:0 Not in squad
24 Nov 29, 2003 Meyrin FC FC Baden 1897 4:0 Not in squad
31 Mar 10, 2004 FC Baden 1897 FC La Chaux-de-Fonds 0:0 90'
34 Mar 13, 2004 FC Wohlen FC Baden 1897 0:0 90'
36 Mar 19, 2004 FC Baden 1897 FC Wohlen 3:3 90'
37 Mar 27, 2004 FC Winterthur FC Baden 1897 0:2 90'
33 Mar 30, 2004 FC La Chaux-de-Fonds FC Baden 1897 0:3 90'
39 Apr 2, 2004 FC Baden 1897 FC Winterthur 1:0 90'
40 Apr 8, 2004 FC Malcantone Agno FC Baden 1897 1:0 89' 89'
42 Apr 16, 2004 FC Baden 1897 FC Malcantone Agno 0:2 Not in squad
43 Apr 23, 2004 FC Baden 1897 Yverdon Sport FC 3:1 90'
45 May 2, 2004 Yverdon Sport FC FC Baden 1897 2:0 90'
47 May 7, 2004 FC Luzern FC Baden 1897 2:1 90'
48 May 12, 2004 FC Baden 1897 FC Luzern 1:0 90'
49 May 16, 2004 FC Baden 1897 FC Vaduz 0:1 90'
50 May 22, 2004 FC Vaduz FC Baden 1897 5:2 90'
1 Jul 30, 2004 FC Chiasso FC Baden 1897 0:0 RB 90'
2 Aug 6, 2004 FC Baden 1897 FC Wil 1900 2:2 RB 90'
3 Aug 14, 2004 FC Bulle FC Baden 1897 2:0 CB 90'
4 Aug 20, 2004 FC Baden 1897 FC Sion 2:3 RB 90'
5 Aug 28, 2004 FC Concordia Basel FC Baden 1897 1:1 RB 90'
6 Sep 3, 2004 FC Baden 1897 FC Lugano 0:1 RB 90'
7 Sep 10, 2004 FC Baden 1897 FC Luzern 0:2 RB 90'
8 Sep 22, 2004 Yverdon Sport FC FC Baden 1897 1:0 Not in squad
9 Sep 25, 2004 FC Baden 1897 Meyrin FC 0:2 90'
10 Oct 2, 2004 FC Vaduz FC Baden 1897 3:1 90'
11 Oct 8, 2004 FC Baden 1897 FC Winterthur 4:5 47' 90'
12 Oct 17, 2004 SC YF Juventus Zürich FC Baden 1897 3:2 90'
13 Oct 29, 2004 FC Baden 1897 SC Kriens 0:1 90'
14 Nov 7, 2004 FC La Chaux-de-Fonds FC Baden 1897 3:2 90'
15 Nov 12, 2004 FC Baden 1897 AC Bellinzona 1:1 90'
16 Nov 26, 2004 FC Baulmes FC Baden 1897 2:0 90'
17 Dec 4, 2004 FC Wohlen FC Baden 1897 3:2 90'
21 Mar 13, 2005 FC Sion FC Baden 1897 4:0 90'
22 Mar 19, 2005 FC Baden 1897 FC Concordia Basel 0:0 90'
23 Mar 23, 2005 FC Lugano FC Baden 1897 3:0 90'
24 Apr 2, 2005 FC Luzern FC Baden 1897 3:2 90'
18 Apr 6, 2005 FC Baden 1897 FC Chiasso 2:3 90'
25 Apr 9, 2005 FC Baden 1897 Yverdon Sport FC 1:4 90'
26 Apr 16, 2005 Meyrin FC FC Baden 1897 1:2 90'
27 Apr 20, 2005 FC Baden 1897 FC Vaduz 1:0 90'
28 Apr 23, 2005 FC Winterthur FC Baden 1897 1:1 90'
19 Apr 27, 2005 FC Wil 1900 FC Baden 1897 2:1 90'
29 Apr 30, 2005 FC Baden 1897 SC YF Juventus Zürich 3:1 90'
20 May 4, 2005 FC Baden 1897 FC Bulle 1:0 90'
30 May 7, 2005 SC Kriens FC Baden 1897 1:2 90'
31 May 13, 2005 FC Baden 1897 FC La Chaux-de-Fonds 2:2 90'
32 May 18, 2005 AC Bellinzona FC Baden 1897 2:1 90'
33 May 22, 2005 FC Baden 1897 FC Baulmes 1:0 90'
34 May 28, 2005 FC Baden 1897 FC Wohlen 2:0 90'
1 Jul 15, 2005 FC Baden 1897 FC Lugano 1:1 90'
2 Jul 23, 2005 Meyrin FC FC Baden 1897 1:1 Not in squad
3 Jul 29, 2005 FC Baden 1897 FC Winterthur 0:0 90'
4 Aug 6, 2005 FC La Chaux-de-Fonds FC Baden 1897 1:2 90'
5 Aug 13, 2005 FC Sion FC Baden 1897 1:0 90'
6 Aug 19, 2005 FC Baden 1897 FC Lausanne-Sport 1:2 75' 75'
7 Aug 28, 2005 FC Vaduz FC Baden 1897 4:0 90'
8 Sep 2, 2005 FC Baden 1897 FC Luzern 1:2 90'
9 Sep 10, 2005 FC Chiasso FC Baden 1897 3:0 90'
10 Sep 23, 2005 FC Baden 1897 FC Locarno 1:0 90'
11 Sep 30, 2005 FC Baden 1897 SC YF Juventus Zürich 3:1 32' 90'
12 Oct 15, 2005 FC Baulmes FC Baden 1897 1:0 90'
13 Oct 30, 2005 SC Kriens FC Baden 1897 2:2 90'
14 Nov 4, 2005 FC Baden 1897 FC Wohlen 1:2 on the bench
15 Nov 20, 2005 FC Wil 1900 FC Baden 1897 2:0 90'
16 Nov 27, 2005 AC Bellinzona FC Baden 1897 2:0 81' 81'
17 Dec 2, 2005 FC Baden 1897 FC Concordia Basel 1:0 Not in squad
18 Feb 18, 2006 FC Baden 1897 AC Bellinzona 1:1 90'
19 Feb 26, 2006 FC Winterthur FC Baden 1897 3:1 47' 90'
21 Mar 11, 2006 FC Lugano FC Baden 1897 1:1 90'
22 Mar 18, 2006 FC Baden 1897 FC La Chaux-de-Fonds 0:3 90'
23 Mar 22, 2006 FC Baden 1897 FC Sion 0:1 90'
24 Mar 25, 2006 FC Lausanne-Sport FC Baden 1897 3:1 45' 90'
20 Mar 29, 2006 FC Baden 1897 Meyrin FC 3:2 90'
25 Apr 2, 2006 FC Baden 1897 FC Vaduz 1:0 90'
26 Apr 6, 2006 FC Luzern FC Baden 1897 3:0 90'
27 Apr 9, 2006 FC Baden 1897 FC Chiasso 1:2 90'
28 Apr 13, 2006 FC Locarno FC Baden 1897 2:1 90'
29 Apr 19, 2006 SC YF Juventus Zürich FC Baden 1897 3:0 75' 90'
30 Apr 23, 2006 FC Baden 1897 FC Baulmes 2:4 Not in squad
31 Apr 29, 2006 FC Baden 1897 FC Wil 1900 2:2 90'
32 May 3, 2006 FC Wohlen FC Baden 1897 1:1 Not in squad
33 May 7, 2006 FC Baden 1897 SC Kriens 0:0 72' 72'
34 May 14, 2006 FC Concordia Basel FC Baden 1897 3:1 1 90'
1 Jul 22, 2006 FC Vaduz Servette FC 4:2 90'
2 Jul 30, 2006 FC Lausanne-Sport FC Vaduz 1:1 90'
3 Aug 5, 2006 FC Vaduz FC Chiasso 2:3 90'
5 Aug 19, 2006 FC Vaduz FC Locarno 2:2 Not in squad
6 Sep 9, 2006 FC Concordia Basel FC Vaduz 3:2 31' 67' 67'
4 Sep 12, 2006 Neuchâtel Xamax FC Vaduz 1:1 31' 90'
7 Sep 16, 2006 FC Vaduz FC Winterthur 5:2 90'
8 Sep 23, 2006 SC Kriens FC Vaduz 1:0 90'
9 Sep 27, 2006 FC Vaduz Yverdon Sport FC 3:3 Not in squad
10 Oct 15, 2006 FC Baulmes FC Vaduz 0:3 90'
11 Oct 21, 2006 FC Vaduz FC Lugano 1:0 90'
12 Oct 28, 2006 AC Bellinzona FC Vaduz 0:0 90'
13 Nov 5, 2006 FC Vaduz FC La Chaux-de-Fonds 3:2 90'
14 Nov 18, 2006 FC Wohlen FC Vaduz 2:2 90'
15 Nov 26, 2006 FC Vaduz SC YF Juventus Zürich 2:1 90'
16 Dec 3, 2006 FC Vaduz SR Delémont 2:0 90'
17 Dec 10, 2006 FC Wil 1900 FC Vaduz 1:0 90'
18 Feb 18, 2007 Servette FC FC Vaduz 3:1 90'
19 Feb 25, 2007 FC Vaduz FC Lausanne-Sport 3:0 90'
20 Mar 4, 2007 FC Chiasso FC Vaduz 1:1 90'
21 Mar 11, 2007 FC Vaduz Neuchâtel Xamax 1:1 90'
22 Mar 17, 2007 FC Locarno FC Vaduz 1:2 90'
23 Mar 31, 2007 FC Vaduz FC Concordia Basel 0:3 90'
24 Apr 5, 2007 FC Winterthur FC Vaduz 2:0 90'
25 Apr 14, 2007 FC Vaduz SC Kriens 2:2 90'
26 Apr 18, 2007 Yverdon Sport FC FC Vaduz 4:2 90'
27 Apr 21, 2007 FC Vaduz FC Baulmes 5:1 90'
28 Apr 28, 2007 FC Lugano FC Vaduz 2:1 1 90'
29 May 5, 2007 FC Vaduz AC Bellinzona 0:2 Not in squad
30 May 9, 2007 FC La Chaux-de-Fonds FC Vaduz 1:0 Not in squad
31 May 12, 2007 FC Vaduz FC Wohlen 3:3 on the bench
32 May 16, 2007 SC YF Juventus Zürich FC Vaduz 1:2 90'
33 May 19, 2007 SR Delémont FC Vaduz 1:0 90'
34 May 25, 2007 FC Vaduz FC Wil 1900 1:0 90'
2 Jul 25, 2007 AC Bellinzona FC Vaduz 3:1 on the bench
3 Jul 28, 2007 Yverdon Sport FC FC Vaduz 0:2 90'
4 Aug 5, 2007 FC Vaduz FC Gossau 5:1 on the bench
5 Aug 11, 2007 FC Wil 1900 FC Vaduz 2:0 90'
6 Aug 17, 2007 FC Vaduz Servette FC 5:1 90'
7 Aug 25, 2007 FC Schaffhausen FC Vaduz 1:3 90'
8 Sep 1, 2007 FC Vaduz FC Locarno 2:2 CB 90'
1 Sep 5, 2007 FC Vaduz FC Chiasso 5:2 88' 88'
9 Sep 23, 2007 FC Lugano FC Vaduz 3:0 90'
10 Sep 26, 2007 FC La Chaux-de-Fonds FC Vaduz 2:0 90 + 2' 90'
11 Sep 29, 2007 FC Vaduz FC Winterthur 2:1 90'
12 Oct 5, 2007 FC Concordia Basel FC Vaduz 1:2 90'
13 Oct 27, 2007 FC Vaduz SC Kriens 5:1 Not in squad
14 Nov 3, 2007 FC Wohlen FC Vaduz 2:1 Not in squad
15 Nov 10, 2007 FC Vaduz SC Cham 3:0 on the bench
17 Dec 2, 2007 SR Delémont FC Vaduz 1:4 90'
18 Dec 9, 2007 FC Vaduz FC Lugano 3:2 90'
16 Feb 10, 2008 FC Lausanne-Sport FC Vaduz 1:1 60' 60'
19 Feb 17, 2008 FC Vaduz SR Delémont 3:2 79' 11'
20 Feb 24, 2008 FC Vaduz FC Lausanne-Sport 2:1 on the bench
21 Mar 2, 2008 SC Cham FC Vaduz 1:2 90'
22 Mar 10, 2008 FC Vaduz FC Wohlen 0:0 Not in squad
23 Mar 15, 2008 FC Vaduz FC Wil 1900 4:1 Not in squad
24 Mar 19, 2008 Servette FC FC Vaduz 3:1 Not in squad
25 Mar 22, 2008 FC Vaduz FC Schaffhausen 2:1 Not in squad
26 Mar 30, 2008 FC Locarno FC Vaduz 0:1 on the bench
27 Apr 5, 2008 FC Vaduz FC La Chaux-de-Fonds 4:0 on the bench
28 Apr 12, 2008 FC Winterthur FC Vaduz 1:3 on the bench
29 Apr 16, 2008 FC Vaduz FC Concordia Basel 5:1 on the bench
30 Apr 21, 2008 SC Kriens FC Vaduz 0:1 on the bench
31 Apr 27, 2008 FC Gossau FC Vaduz 2:2 89' 1'
32 May 5, 2008 FC Vaduz Yverdon Sport FC 0:0 90'
33 May 8, 2008 FC Vaduz AC Bellinzona 1:1 90'
34 May 12, 2008 FC Chiasso FC Vaduz 0:0 46' 45'
1 Jul 26, 2009 FC Thun Yverdon Sport FC 5:3 90'
2 Jul 31, 2009 FC Lugano FC Thun 1:2 90'
3 Aug 8, 2009 FC Biel-Bienne 1896 FC Thun 1:1 on the bench
4 Aug 19, 2009 FC Thun FC Vaduz 1:1 90'
5 Aug 22, 2009 FC Lausanne-Sport FC Thun 3:1 73' 73'
6 Aug 29, 2009 FC Thun FC Stade Nyonnais 9:0 Not in squad
7 Sep 12, 2009 FC Locarno FC Thun 0:2 80' 10'
8 Sep 23, 2009 FC Thun FC Schaffhausen 1:0 79' 11'
9 Sep 26, 2009 FC Thun SC Kriens 4:2 53' 53'
10 Oct 5, 2009 FC Winterthur FC Thun 2:1 on the bench
11 Oct 24, 2009 FC Thun FC Le Mont LS 1:2 Not in squad
12 Nov 2, 2009 FC Wil 1900 FC Thun 0:1 Not in squad
13 Nov 8, 2009 FC Thun Servette FC 1:1 Not in squad
15 Dec 5, 2009 FC Thun FC Gossau 4:0 Not in squad
17 Feb 21, 2010 FC Thun FC Wil 1900 1:3 on the bench
14 Feb 24, 2010 FC Wohlen FC Thun 0:1 90'
18 Mar 1, 2010 SC Kriens FC Thun 0:2 36' 90'
19 Mar 8, 2010 FC Thun FC Winterthur 4:0 1 90'
20 Mar 13, 2010 FC Thun FC Lausanne-Sport 2:0 90'
16 Mar 17, 2010 FC Le Mont LS FC Thun 2:4 90'
21 Mar 21, 2010 FC Stade Nyonnais FC Thun 1:3 90'
22 Mar 27, 2010 FC Thun FC Locarno 3:2 90'
23 Apr 1, 2010 FC Schaffhausen FC Thun 2:1 Not in squad
24 Apr 12, 2010 FC Thun FC Biel-Bienne 1896 2:2 90'
25 Apr 15, 2010 FC Vaduz FC Thun 0:1 90'
26 Apr 18, 2010 Servette FC FC Thun 2:1 46' 45'
27 Apr 24, 2010 FC Thun FC Wohlen 1:1 90'
28 May 3, 2010 Yverdon Sport FC FC Thun 3:3 55' 90'
29 May 10, 2010 FC Thun FC Lugano 1:0 90'
30 May 15, 2010 FC Gossau FC Thun 2:6 90'
Squad: 158, Starting eleven: 140, Substituted in: 4, On the bench: 14, Suspended: 0, Injured: 0