Tim Sherwood

Retired
Retired
Last club: Coventry Most games for: Blackburn Retired since: Jul 1, 2005
  • Date of birth/Age: Feb 6, 1969 (55)
  • Place of birth: England Borehamwood
  • Citizenship: England England
  • Height: N/A
  • Position: Central Midfield
352.png
Director of Professional Football Club: Swindon Town
deadline-day banner

Detailed stats of Tim Sherwood

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38382.1161--110---566'3.393'
38382.1161--110---566'3.393'
Matchday Date Home team Away team Result Pos.                  
1 Aug 20, 1994 Southampton FC Blackburn Rovers 1:1 CM 90'
2 Aug 23, 1994 Blackburn Rovers Leicester City 3:0 90'
3 Aug 27, 1994 Blackburn Rovers Coventry City 4:0 90'
4 Aug 31, 1994 Arsenal FC Blackburn Rovers 0:0 90'
5 Sep 10, 1994 Blackburn Rovers Everton FC 3:0 45' 90'
6 Sep 18, 1994 Chelsea FC Blackburn Rovers 1:2 90'
7 Sep 24, 1994 Blackburn Rovers Aston Villa 3:1 90'
8 Oct 1, 1994 Norwich City Blackburn Rovers 2:1 63' 63'
9 Oct 9, 1994 Newcastle United Blackburn Rovers 1:1 DM 90'
10 Oct 15, 1994 Blackburn Rovers Liverpool FC 3:2 Not in squad
11 Oct 23, 1994 Blackburn Rovers Manchester United 2:4 Not in squad
12 Oct 29, 1994 Nottingham Forest Blackburn Rovers 0:2 90'
13 Nov 2, 1994 Sheffield Wednesday Blackburn Rovers 0:1 90'
14 Nov 5, 1994 Blackburn Rovers Tottenham Hotspur 2:0 CM 90'
14 Nov 19, 1994 Ipswich Town Blackburn Rovers 1:3 1 90'
16 Nov 26, 1994 Blackburn Rovers Queens Park Rangers 4:0 1 90'
17 Dec 3, 1994 Wimbledon FC (- 2004) Blackburn Rovers 0:3 90'
18 Dec 10, 1994 Blackburn Rovers Southampton FC 3:2 90'
19 Dec 17, 1994 Leicester City Blackburn Rovers 0:0 90'
20 Dec 26, 1994 Manchester City Blackburn Rovers 1:3 90'
22 Dec 31, 1994 Crystal Palace Blackburn Rovers 0:1 1 90'
22 Jan 2, 1995 Blackburn Rovers West Ham United 4:2 90'
24 Jan 14, 1995 Blackburn Rovers Nottingham Forest 3:0 Not in squad
25 Jan 22, 1995 Manchester United Blackburn Rovers 1:0 90'
26 Jan 28, 1995 Blackburn Rovers Ipswich Town 4:1 1 90'
26 Feb 1, 1995 Blackburn Rovers Leeds United 1:1 90'
27 Feb 5, 1995 Tottenham Hotspur Blackburn Rovers 3:1 1 90'
28 Feb 12, 1995 Blackburn Rovers Sheffield Wednesday 3:1 1 90'
29 Feb 22, 1995 Blackburn Rovers Wimbledon FC (- 2004) 2:1 90'
29 Feb 25, 1995 Blackburn Rovers Norwich City 0:0 90'
30 Mar 4, 1995 Aston Villa Blackburn Rovers 0:1 90'
31 Mar 8, 1995 Blackburn Rovers Arsenal FC 3:1 90'
32 Mar 11, 1995 Coventry City Blackburn Rovers 1:1 90'
33 Mar 18, 1995 Blackburn Rovers Chelsea FC 2:1 1 90'
34 Apr 1, 1995 Everton FC Blackburn Rovers 1:2 DM  90'
35 Apr 4, 1995 Queens Park Rangers Blackburn Rovers 0:1 90'
37 Apr 15, 1995 Leeds United Blackburn Rovers 1:1 90'
38 Apr 17, 1995 Blackburn Rovers Manchester City 2:3 90'
38 Apr 19, 1995 Blackburn Rovers Crystal Palace 2:1 Not in squad
39 Apr 30, 1995 West Ham United Blackburn Rovers 2:0 90'
41 May 8, 1995 Blackburn Rovers Newcastle United 1:0 DM  90'
42 May 14, 1995 Liverpool FC Blackburn Rovers 2:1 CM  90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0