Ulises de la Cruz

Retired
Retired
Last club: LDU Quito Retired since: Jan 1, 2013
Ulises de la Cruz
  • Date of birth/Age: Feb 8, 1974 (50)
  • Place of birth: Ecuador Bolívar
  • Citizenship: Ecuador Ecuador
  • Height: 1,80 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Ulises de la Cruz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   30300.832--761---1.083'2.165'
01/0230300.832--761---1.083'2.165'
Matchday Date Home team Away team Result Pos.                  
1 Jul 28, 2001 Hibernian FC Kilmarnock FC 2:2 90'
2 Aug 4, 2001 Dundee FC Hibernian FC 2:1 90'
3 Aug 11, 2001 Hibernian FC Aberdeen FC 2:0 Not in squad
4 Aug 18, 2001 Rangers FC Hibernian FC 2:2 RB 80' 10'
5 Aug 25, 2001 Hibernian FC Celtic FC 1:4 RB 46' 45'
6 Sep 8, 2001 Motherwell FC Hibernian FC 1:3 90'
7 Sep 16, 2001 Hibernian FC Dunfermline Athletic FC 5:1 90'
8 Sep 23, 2001 Hibernian FC St. Johnstone FC 4:0 90'
9 Sep 30, 2001 Livingston FC Hibernian FC 1:0 90'
10 Oct 13, 2001 Dundee United FC Hibernian FC 3:1 90'
11 Oct 21, 2001 Hibernian FC Heart of Midlothian FC 2:1 CM 2 90'
12 Oct 27, 2001 Hibernian FC Dundee FC 1:2 90'
13 Nov 3, 2001 Kilmarnock FC Hibernian FC 0:0 Not in squad
15 Nov 17, 2001 Aberdeen FC Hibernian FC 2:0 60' 30'
16 Nov 24, 2001 Hibernian FC Livingston FC 0:3 90'
17 Dec 1, 2001 Celtic FC Hibernian FC 3:0 90'
18 Dec 8, 2001 Hibernian FC Motherwell FC 1:1 90'
14 Dec 12, 2001 Rangers FC Hibernian FC 1:1 67' 23'
19 Dec 15, 2001 Dunfermline Athletic FC Hibernian FC 1:0 73' 17'
20 Dec 22, 2001 St. Johnstone FC Hibernian FC 0:0 77' 13'
21 Dec 26, 2001 Hibernian FC Rangers FC 0:3 67' 67'
22 Dec 29, 2001 Heart of Midlothian FC Hibernian FC 1:1 RB 90'
23 Jan 2, 2002 Hibernian FC Dundee United FC 0:1 90'
24 Jan 12, 2002 Dundee FC Hibernian FC 1:0 77' 77'
25 Jan 19, 2002 Hibernian FC Kilmarnock FC 2:2 43' 47'
26 Jan 23, 2002 Hibernian FC Aberdeen FC 3:4 90'
27 Feb 2, 2002 Hibernian FC Celtic FC 1:1 90'
28 Feb 9, 2002 Motherwell FC Hibernian FC 4:0 Not in squad
29 Feb 16, 2002 Hibernian FC Dunfermline Athletic FC 1:1 55' 55'
30 Mar 2, 2002 Hibernian FC St. Johnstone FC 3:0 47' 79' 79'
31 Mar 9, 2002 Livingston FC Hibernian FC 0:3 90'
32 Mar 16, 2002 Hibernian FC Heart of Midlothian FC 1:2 RB 90' 90'
33 Mar 23, 2002 Dundee United FC Hibernian FC 1:2 83' 83'
Squad: 30, Starting eleven: 23, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0