VfB Stuttgart

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 3 In league since: 4 years
VfB Stuttgart
  • Squad size: 28
  • Average age: 24.5
  • Foreigners: 11  39.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 84/85

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 1 4 2.18 51:21 22.900
Away record 17 2 4 11 0.59 28:38 18.141
Overall balance 34 14 5 15 1.38 79:59 20.521
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 25, 1984 3:30 PM 1.FC Kaiserslautern VfB Stuttgart 3-4-1-2 Helmut Benthaus 21.600 2:1
2 Tue Aug 28, 1984 8:00 PM VfB Stuttgart Eintracht Braunschweig 3-4-1-2 Helmut Benthaus 22.000 6:1
3 Sat Sep 8, 1984 3:30 PM Arminia Bielefeld VfB Stuttgart 3-1-4-2 Helmut Benthaus 12.000 2:7
4 Sat Sep 15, 1984 3:30 PM VfB Stuttgart SV Werder Bremen 3-1-4-2 Helmut Benthaus 25.000 1:3
5 Sat Sep 22, 1984 3:30 PM KFC Uerdingen 05 VfB Stuttgart 4-4-2 double 6 Helmut Benthaus 15.000 3:2
6 Wed Sep 5, 1984 8:00 PM VfB Stuttgart Bayern Munich 3-1-4-2 Helmut Benthaus 1:3
7 Sat Oct 6, 1984 3:30 PM 1.FC Köln VfB Stuttgart 3-4-1-2 Helmut Benthaus 17.000 1:1
8 Wed Oct 10, 1984 8:00 PM VfB Stuttgart Borussia Dortmund 3-5-2 flat Helmut Benthaus 18.000 2:0
9 Sat Oct 20, 1984 5:00 PM VfB Stuttgart SV Waldhof Mannheim 4-3-1-2 Helmut Benthaus 26.000 3:0
10 Sat Oct 27, 1984 3:30 PM Fortuna Düsseldorf VfB Stuttgart 3-4-1-2 Helmut Benthaus 10.000 2:2
11 Fri Nov 2, 1984 8:00 PM VfB Stuttgart Eintracht Frankfurt 3-4-3 Diamond Helmut Benthaus 27.000 4:2
12 Sat Nov 10, 1984 3:30 PM FC Schalke 04 VfB Stuttgart 3-4-3 Helmut Benthaus 25.900 4:3
13 Tue Nov 13, 1984 8:00 PM VfB Stuttgart Hamburger SV 3-4-1-2 Helmut Benthaus 36.300 1:1
14 Sat Nov 17, 1984 3:30 PM Borussia Mönchengladbach VfB Stuttgart 3-4-1-2 Helmut Benthaus 18.700 2:1
15 Sat Nov 24, 1984 3:30 PM VfB Stuttgart VfL Bochum 3-4-1-2 Helmut Benthaus 17.400 1:2
16 Fri Nov 30, 1984 7:30 PM Bayer 04 Leverkusen VfB Stuttgart 3-1-4-2 Helmut Benthaus 9.000 0:2
17 Sat Dec 8, 1984 3:30 PM VfB Stuttgart Karlsruher SC 3-5-2 flat Helmut Benthaus 19.000 5:0
18 Sat Feb 2, 1985 3:30 PM VfB Stuttgart 1.FC Kaiserslautern 3-4-1-2 Helmut Benthaus 13.100 5:0
19 Sat Feb 9, 1985 3:30 PM Eintracht Braunschweig VfB Stuttgart 4-3-1-2 Helmut Benthaus 12.000 3:1
20 Wed Feb 27, 1985 8:00 PM VfB Stuttgart Arminia Bielefeld 4-4-2 Helmut Benthaus 11.000 2:0
21 Sat Mar 2, 1985 3:30 PM SV Werder Bremen VfB Stuttgart 4-4-2 Helmut Benthaus 21.000 3:1
22 Fri Mar 8, 1985 8:00 PM VfB Stuttgart KFC Uerdingen 05 3-4-1-2 Helmut Benthaus 14.500 5:2
23 Sat Mar 16, 1985 3:30 PM Bayern Munich VfB Stuttgart 4-4-2 Helmut Benthaus 44.000 3:2
24 Sat Mar 23, 1985 3:30 PM VfB Stuttgart 1.FC Köln 3-5-2 flat Helmut Benthaus 25.000 3:1
25 Sat Mar 30, 1985 3:30 PM Borussia Dortmund VfB Stuttgart 4-3-1-2 Helmut Benthaus 23.000 4:1
26 Wed Apr 3, 1985 6:00 PM SV Waldhof Mannheim VfB Stuttgart 4-3-1-2 Helmut Benthaus 23.500 1:1
27 Fri Apr 12, 1985 8:00 PM VfB Stuttgart Fortuna Düsseldorf 3-1-4-2 Helmut Benthaus 13.500 5:2
28 Sat Apr 20, 1985 3:30 PM Eintracht Frankfurt VfB Stuttgart 3-1-4-2 Helmut Benthaus 18.000 2:0
29 Sat May 4, 1985 3:30 PM VfB Stuttgart FC Schalke 04 4-4-2 Diamond Helmut Benthaus 18.500 1:0
30 Sat May 11, 1985 3:30 PM Hamburger SV VfB Stuttgart 4-4-2 Helmut Benthaus 19.700 3:1
31 Sat May 18, 1985 3:30 PM VfB Stuttgart Borussia Mönchengladbach 4-4-2 Helmut Benthaus 22.000 2:3
32 Sat May 25, 1985 3:30 PM VfL Bochum VfB Stuttgart 3-1-4-2 Helmut Benthaus 10.000 2:1
33 Sat Jun 1, 1985 3:30 PM VfB Stuttgart Bayer 04 Leverkusen 4-3-1-2 Helmut Benthaus 11.000 4:1
34 Sat Jun 8, 1985 3:30 PM Karlsruher SC VfB Stuttgart 4-4-2 Diamond Helmut Benthaus 8.000 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Fri Aug 31, 1984 12:00 AM VfB Stuttgart Rot-Weiß Oberhausen ? Helmut Benthaus 4.500 5:4
Second Round Tue Nov 20, 1984 12:00 AM VfL Bochum II (- 2015) VfB Stuttgart ? Helmut Benthaus 2.000 1:2
Round of 16 Sat Dec 22, 1984 12:00 AM VfB Stuttgart 1.FC Saarbrücken 4-4-2 Sweeper Helmut Benthaus 10.700 0:0 AET
Round of 16 Replay Wed Feb 6, 1985 12:00 AM 1.FC Saarbrücken VfB Stuttgart ? Helmut Benthaus 25.000 5:2 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 19, 1984 12:00 AM Levski Sofia VfB Stuttgart ? Helmut Benthaus 35.000 1:1
First Round 2nd leg Wed Oct 3, 1984 12:00 AM VfB Stuttgart Levski Sofia ? Helmut Benthaus 50.000 2:2