Yeovil Town

National League South
National League South League level: EnglandSixth Tier Table position: 1 In league since: 1 year
Yeovil Town
  • Squad size: 23
  • Average age: 26.2
  • Foreigners: 5  21.7 %
  • National team players: 0
  • Stadium: Huish Park  9.527 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League One 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 5 7 11 0.96 17:33 4.346
Away record 23 5 3 15 0.78 19:42 7.123
Overall balance 46 10 10 26 0.87 36:75 5.734
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 2, 2014 8:45 PM Yeovil Town Portsmouth FC 4-4-1-1 Gary Johnson 2.787 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2014 4:00 PM Yeovil Town Doncaster Rovers 4-4-2 Gary Johnson 5.235 0:3
2 Sat Aug 16, 2014 4:00 PM Gillingham FC Yeovil Town 3-5-2 Gary Johnson 5.173 2:0
3 Tue Aug 19, 2014 8:45 PM Walsall FC Yeovil Town 3-5-2 Gary Johnson 3.758 1:2
4 Sat Aug 23, 2014 4:00 PM Yeovil Town Scunthorpe United 4-4-2 Gary Johnson 3.943 1:1
5 Sat Aug 30, 2014 4:00 PM Yeovil Town Barnsley FC 4-4-2 Gary Johnson 3.991 1:1
6 Sat Sep 6, 2014 4:00 PM Bradford City Yeovil Town 4-4-2 Gary Johnson 12.601 1:3
7 Sat Sep 13, 2014 4:00 PM Coventry City Yeovil Town 4-4-2 Gary Johnson 11.085 2:1
8 Tue Sep 16, 2014 8:45 PM Yeovil Town Crewe Alexandra 4-4-2 double 6 Gary Johnson 3.509 1:1
9 Sat Sep 20, 2014 4:00 PM Yeovil Town Peterborough United 4-4-2 Gary Johnson 3.970 1:0
10 Sat Sep 27, 2014 4:00 PM Crawley Town Yeovil Town 4-4-2 Gary Johnson 2.351 2:0
11 Sat Oct 4, 2014 4:00 PM Yeovil Town Milton Keynes Dons 4-4-2 Gary Johnson 4.000 0:2
12 Sat Oct 11, 2014 4:00 PM Port Vale FC Yeovil Town 4-4-2 Gary Johnson 4.798 4:1
13 Sat Oct 18, 2014 4:00 PM Yeovil Town Swindon Town 4-4-2 Gary Johnson 5.679 1:1
14 Tue Oct 21, 2014 8:45 PM Sheffield United Yeovil Town 4-4-2 Gary Johnson 19.353 2:0
15 Sat Oct 25, 2014 4:00 PM Yeovil Town Rochdale AFC 4-4-2 Gary Johnson 3.601 0:3
16 Sat Nov 1, 2014 4:00 PM Chesterfield FC Yeovil Town 4-2-3-1 Gary Johnson 6.462 0:0
17 Sat Nov 15, 2014 4:00 PM Yeovil Town Fleetwood Town 4-4-1-1 Gary Johnson 3.577 0:1
18 Sat Nov 22, 2014 4:00 PM Notts County Yeovil Town 4-4-2 Gary Johnson 7.746 1:2
19 Sat Nov 29, 2014 4:00 PM Yeovil Town Preston North End 4-2-3-1 Gary Johnson 4.343 0:2
20 Sat Dec 13, 2014 4:00 PM Oldham Athletic Yeovil Town 4-4-1-1 Gary Johnson 3.706 0:4
21 Sat Dec 20, 2014 4:00 PM Yeovil Town Colchester United 4-2-3-1 Gary Johnson 6.837 0:1
22 Fri Dec 26, 2014 4:00 PM Bristol City Yeovil Town 4-4-2 Gary Johnson 13.731 2:1
23 Mon Dec 29, 2014 8:45 PM Yeovil Town Leyton Orient 4-4-2 double 6 Gary Johnson 4.132 0:3
24 Tue Jan 20, 2015 8:45 PM Preston North End Yeovil Town 4-4-2 double 6 Gary Johnson 7.491 1:1
25 Sat Jan 10, 2015 4:00 PM Barnsley FC Yeovil Town 4-2-3-1 Gary Johnson 8.518 2:0
26 Sat Jan 17, 2015 4:00 PM Yeovil Town Bradford City 4-4-2 Gary Johnson 4.009 1:0
27 Sat Jan 24, 2015 4:00 PM Yeovil Town Coventry City 4-4-2 Gary Johnson 4.422 0:0
28 Sat Jan 31, 2015 4:00 PM Peterborough United Yeovil Town 4-4-2 Gary Johnson 5.146 1:0
29 Sat Feb 7, 2015 4:00 PM Yeovil Town Crawley Town 3-5-2 Terry Skiverton 3.807 2:1
30 Tue Feb 10, 2015 8:45 PM Crewe Alexandra Yeovil Town 3-5-2 Terry Skiverton 3.523 1:0
31 Sat Feb 14, 2015 4:00 PM Doncaster Rovers Yeovil Town 3-5-2 Terry Skiverton 5.950 3:0
32 Sat Feb 21, 2015 4:00 PM Yeovil Town Gillingham FC 3-5-2 flat Terry Skiverton 4.293 2:2
33 Sat Feb 28, 2015 4:00 PM Scunthorpe United Yeovil Town 5-3-2 Terry Skiverton 3.783 1:1
34 Tue Mar 3, 2015 8:45 PM Yeovil Town Walsall FC 3-5-2 Terry Skiverton 3.668 0:1
35 Sat Mar 7, 2015 4:00 PM Yeovil Town Oldham Athletic 4-4-2 Terry Skiverton 3.917 2:1
36 Sat Mar 14, 2015 4:00 PM Leyton Orient Yeovil Town 4-4-1-1 Terry Skiverton 5.117 3:0
37 Tue Mar 17, 2015 8:45 PM Colchester United Yeovil Town 4-4-2 Terry Skiverton 2.336 2:0
38 Tue Mar 10, 2015 8:45 PM Yeovil Town Bristol City 4-4-2 Terry Skiverton 6.591 0:3
39 Sat Mar 28, 2015 4:00 PM Rochdale AFC Yeovil Town 4-4-2 Terry Skiverton 2.650 2:1
40 Fri Apr 3, 2015 4:00 PM Yeovil Town Chesterfield FC 4-4-2 Terry Skiverton 4.520 2:3
41 Mon Apr 6, 2015 4:00 PM Fleetwood Town Yeovil Town 4-4-2 Terry Skiverton 3.086 4:0
42 Sat Apr 11, 2015 4:00 PM Yeovil Town Notts County 4-4-2 Paul Sturrock 3.947 1:1
43 Tue Apr 14, 2015 8:45 PM Yeovil Town Sheffield United 4-4-2 Paul Sturrock 3.841 1:0
44 Sat Apr 18, 2015 4:00 PM Swindon Town Yeovil Town 4-4-2 Paul Sturrock 8.490 0:1
45 Sat Apr 25, 2015 4:00 PM Yeovil Town Port Vale FC 4-4-2 Paul Sturrock 4.127 1:2
46 Sun May 3, 2015 1:15 PM Milton Keynes Dons Yeovil Town 4-3-1-2 Paul Sturrock 16.965 5:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 8, 2014 4:00 PM Yeovil Town Crawley Town 4-5-1 Gary Johnson 2.355 1:0
Second Round Sat Dec 6, 2014 4:00 PM Accrington Stanley Yeovil Town 4-4-2 Gary Johnson 1.440 1:1
Second Round Replay Tue Dec 16, 2014 8:45 PM Yeovil Town Accrington Stanley 4-2-3-1 Gary Johnson 6.373 2:0
Third Round Sun Jan 4, 2015 4:30 PM Yeovil Town Manchester United 4-4-1-1 Gary Johnson 9.264 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2014 8:45 PM Yeovil Town Gillingham FC 3-5-2 Gary Johnson 2.283 1:2