Sammy Ameobi

Without Club
Without Club
Last club: Middlesbrough Without Club since: Jul 1, 2022
  • Date of birth/Age: May 1, 1992 (32)
  • Place of birth: England Newcastle upon Tyne
  • Citizenship: England England
  • Height: 1,90 m
  • Position: Left Winger
  • Agent: Wasserman
deadline-day banner

Detailed stats of Sammy Ameobi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12914179 / - / -8.435'
20/2117111 / - / -1.199'
20/211--- / - / -59'
20/211--- / - / -59'
19/2028364 / - / -1.881'
19/201--- / - / -90'
18/19511- / - / -442'
17/186--1 / - / -439'
16/172--- / - / -27'
16/1741-- / - / -330'
16/1711-- / - / -90'
15/163--- / - / -45'
15/161--- / - / -73'
14/1519111 / - / -1.266'
14/152-21 / - / -111'
14/1532-- / - / -250'
13/148--- / - / -335'
13/142--- / - / -172'
13/14212- / - / -180'
12/13411- / - / -321'
12/131--- / - / -90'
12/135-11 / - / -128'
12/132-1- / - / -128'
11/1231-- / - / -236'
11/123--- / - / -34'
10/11511- / - / -450'
Matchday Date Venue For Opponent Result Pos.            
Group D 11/8/12 Newcastle United Club Brugge KV 2:2 LW 1 83'
Group D 12/6/12 Newcastle United FC Girondins Bordeaux 2:0 LW 45'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 9/17/11 Newcastle United Aston Villa 1:1 LW 5'
14 12/3/11 Newcastle United Chelsea FC 0:3 LW 19'
15 12/10/11 Newcastle United Norwich City 4:2 LW 10'
9 10/28/12 Newcastle United West Bromwich Albion 2:1 LW 1 17'
10 11/4/12 Newcastle United Liverpool FC 1:1 LW 41'
13 11/25/12 Newcastle United Southampton FC 2:0 LW 45'
15 12/3/12 Newcastle United Wigan Athletic 3:0 LW 77' 15'
19 12/26/12 Newcastle United Manchester United 4:3 LW 11'
2 8/24/13 Newcastle United West Ham United 0:0 LW 25'
4 9/14/13 Newcastle United Aston Villa 1:2 LW 2'
9 10/27/13 Newcastle United Sunderland AFC 2:1 LW 3'
23 1/28/14 Newcastle United Norwich City 0:0 LW 87'
24 2/1/14 Newcastle United Sunderland AFC 0:3 LW 45'
25 2/8/14 Newcastle United Chelsea FC 3:0 LW 90'
26 2/12/14 Newcastle United Tottenham Hotspur 0:4 LW 71'
38 5/11/14 Newcastle United Liverpool FC 2:1 LW 12'
6 9/29/14 Newcastle United Stoke City 1:0 LW 16'
10 11/1/14 Newcastle United Liverpool FC 1:0 LW 66'
11 11/9/14 Newcastle United West Bromwich Albion 0:2 LW 78'
12 11/22/14 Newcastle United Queens Park Rangers 1:0 LW 1 90'
13 11/29/14 Newcastle United West Ham United 1:0 LW 90'
14 12/2/14 Newcastle United Burnley FC 1:1 LW 75'
15 12/6/14 Newcastle United Chelsea FC 2:1 LW 83'
17 12/21/14 Newcastle United Sunderland AFC 0:1 LW 89'
21 1/10/15 Newcastle United Chelsea FC 2:0 LW 27'
22 1/17/15 Newcastle United Southampton FC 1:2 LW 22'
23 1/31/15 Newcastle United Hull City 0:3 LW 1 90'
24 2/8/15 Newcastle United Stoke City 1:1 LW 35' 86'
27 2/28/15 Newcastle United Aston Villa 1:0 LW 90'
28 3/4/15 Newcastle United Manchester United 0:1 LW 81'
29 3/15/15 Newcastle United Everton FC 3:0 LW 58'
30 3/21/15 Newcastle United Arsenal FC 1:2 LW 89'
31 4/5/15 Newcastle United Sunderland AFC 1:0 LW 87'
33 4/19/15 Newcastle United Tottenham Hotspur 1:3 LW 45'
36 5/9/15 Newcastle United West Bromwich Albion 1:1 LW 5'
Squad: 35, Starting eleven: 18, Substituted in: 17, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
35 3/2/13 Middlesbrough FC Cardiff City 2:1 LW 1 74'
36 3/5/13 Middlesbrough FC Huddersfield Town 2:1 LW 1 90'
40 4/2/13 Middlesbrough FC Peterborough United 0:0 LW 90'
41 4/6/13 Middlesbrough FC Hull City 1:0 LW 67'
2 8/15/15 Cardiff City Queens Park Rangers 2:2 LW 8'
13 10/26/15 Cardiff City Bristol City 0:0 LW 23'
28 1/23/16 Cardiff City Rotherham United 2:2 LW 14'
27 1/21/17 Newcastle United Rotherham United 4:0 LW 26'
40 4/5/17 Newcastle United Burton Albion 1:0 LW 1'
10 9/26/17 Bolton Wanderers Bristol City 2:0 LW 35'
41 4/7/18 Bolton Wanderers Derby County 3:0 LW 45'
42 4/10/18 Bolton Wanderers Millwall FC 0:2 LW 90'
43 4/14/18 Bolton Wanderers Barnsley FC 2:2 LW 55' 90'
45 4/28/18 Bolton Wanderers Burton Albion 2:0 LW 90'
46 5/6/18 Bolton Wanderers Nottingham Forest 3:2 LW 90'
24 12/26/18 Bolton Wanderers Rotherham United 2:1 LW 1 90'
25 12/29/18 Bolton Wanderers Stoke City 0:0 LW 90'
26 1/1/19 Bolton Wanderers Hull City 6:0 LW 82'
27 1/12/19 Bolton Wanderers Bristol City 2:1 LW 1 90'
30 2/2/19 Bolton Wanderers Sheffield United 2:0 LW 90'
1 8/3/19 Nottingham Forest West Bromwich Albion 1:2 LW 18'
3 8/17/19 Nottingham Forest Birmingham City 3:0 LW 79'
4 8/21/19 Nottingham Forest Charlton Athletic 1:1 LW 63' 76'
5 8/24/19 Nottingham Forest Fulham FC 1:2 LW 1 33' 90'
6 8/31/19 Nottingham Forest Preston North End 1:1 LW 77'
7 9/14/19 Nottingham Forest Swansea City 0:1 LW 68'
8 9/21/19 Nottingham Forest Barnsley FC 1:0 LW 20'
9 9/27/19 Nottingham Forest Stoke City 2:3 LW 1 90'
11 10/5/19 Nottingham Forest Brentford FC 1:0 LW 25'
13 10/23/19 Nottingham Forest Hull City 1:2 LW 73'
15 11/2/19 Nottingham Forest Luton Town 1:2 LW 1 71'
17 11/23/19 Nottingham Forest Bristol City 0:0 LW 36' 62'
18 11/27/19 Nottingham Forest Queens Park Rangers 0:4 LW 2 90'
19 11/30/19 Nottingham Forest Cardiff City 0:1 LW 75'
21 12/10/19 Nottingham Forest Middlesbrough FC 1:1 LW 72'
23 12/21/19 Nottingham Forest Huddersfield Town 2:1 LW 75'
24 12/26/19 Nottingham Forest Hull City 0:2 LW 45'
26 1/1/20 Nottingham Forest Blackburn Rovers 3:2 LW 1 90'
14 1/22/20 Nottingham Forest Reading FC 1:1 LW 1 90'
30 2/1/20 Nottingham Forest Birmingham City 2:1 LW 61'
31 2/8/20 Nottingham Forest Leeds United 2:0 LW 1 67'
36 3/2/20 Nottingham Forest Middlesbrough FC 2:2 LW 1 69'
37 3/6/20 Nottingham Forest Millwall FC 0:3 LW 90'
38 6/20/20 Nottingham Forest Sheffield Wednesday 1:1 LW 62'
40 7/1/20 Nottingham Forest Bristol City 1:0 LW 90'
41 7/4/20 Nottingham Forest Derby County 1:1 LW 90 + 1' 31'
45 7/19/20 Nottingham Forest Barnsley FC 1:0 LW 35'
46 7/22/20 Nottingham Forest Stoke City 1:4 LW 90'
2 9/19/20 Nottingham Forest Cardiff City 0:2 LW 90'
3 9/25/20 Nottingham Forest Huddersfield Town 1:0 LW 60' 90'
4 10/3/20 Nottingham Forest Bristol City 1:2 LW 58'
5 10/17/20 Nottingham Forest Blackburn Rovers 0:1 LW 90'
6 10/20/20 Nottingham Forest Rotherham United 1:1 LW 1 90'
8 10/28/20 Nottingham Forest Luton Town 1:1 LW 45'
9 10/31/20 Nottingham Forest Middlesbrough FC 1:0 LW 45'
13 11/24/20 Nottingham Forest AFC Bournemouth 2:0 LW 90'
14 11/29/20 Nottingham Forest Swansea City 0:1 LW 76'
17 12/9/20 Nottingham Forest Norwich City 2:1 LW 90'
21 12/26/20 Nottingham Forest Birmingham City 0:0 LW 61'
22 12/29/20 Nottingham Forest Stoke City 1:1 LW 64'
23 1/2/21 Nottingham Forest Preston North End 0:1 LW 63'
27 1/30/21 Nottingham Forest Barnsley FC 0:0 LW 90'
26 2/2/21 Nottingham Forest Coventry City 1:2 LW 1 45'
34 3/2/21 Nottingham Forest Luton Town 0:1 LW 22'
36 3/13/21 Nottingham Forest Reading FC 1:1 LW 90'
Squad: 65, Starting eleven: 51, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 9/27/10 Newcastle United Reserves Wolverhampton Wanderers Reserves 1:2 LW 1 90'
9 11/16/10 Newcastle United Reserves Manchester City Reserves 1:0 LW 90'
13 1/26/11 Newcastle United Reserves Manchester City Reserves 5:1 LW 1 90'
15 3/21/11 Newcastle United Reserves Manchester United Reserves 1:2 LW 90'
19 3/29/11 Newcastle United Reserves Everton FC Reserves 2:1 LW 90'
3 8/30/11 Newcastle United Reserves Wolverhampton Wanderers Reserves 1:1 LW 1 90'
8 11/1/11 Newcastle United Reserves Wigan Athletic U21 0:2 LW 90'
14 1/10/12 Newcastle United Reserves Wigan Athletic U21 3:1 LW 56'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group A1 10/4/16 Bolton Wanderers Blackpool FC 1:0 LW 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
13 10/15/16 Bolton Wanderers Oldham Athletic 2:0 LW 86'
14 10/18/16 Bolton Wanderers Millwall FC 0:2 LW 1 69'
17 11/13/16 Bolton Wanderers Peterborough United 1:0 LW 85'
25 1/2/17 Bolton Wanderers Coventry City 2:2 LW 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/9/21 Nottingham Forest Cardiff City 1:0 LW 59'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/28/13 Newcastle United Morecambe FC 0:2 LW 1 90'
Third Round 9/25/13 Newcastle United Leeds United 2:0 LW 2 90'
Third Round 9/24/14 Newcastle United Crystal Palace 2:3 AET LW 1 67'
Round of 16 10/29/14 Newcastle United Manchester City 0:2 LW 1 90 + 1' 45'
First Round 8/11/15 Cardiff City AFC Wimbledon 1:0 LW 73'
First Round 8/13/19 Nottingham Forest Fleetwood Town 1:0 LW 90'
First Round 9/5/20 Nottingham Forest Barnsley FC 1:0 LW 59'
Squad: 7, Starting eleven: 6, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 9/16/13 Newcastle United U21 Everton FC U21 1:1 LW 90'
10 12/2/13 Newcastle United U21 Chelsea FC U21 1:1 LW 82'
1 8/18/14 Newcastle United U21 Bolton Wanderers U23 3:3 LW 1 90'
2 8/25/14 Newcastle United U21 FC Reading U21 5:2 LW 1 90'
3 9/15/14 Newcastle United U21 Wolverhampton Wanderers U21 2:1 LW 70'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 2/8/13 Newcastle United U21 Stoke City U21 3:0 LW 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 1 9/5/13 England U21 Moldova U21 1:0 LW 15'
Group 1 9/9/13 England U21 Finland U21 1:1 LW 32'
Squad: 2, Starting eleven: 0, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

129

Positions played

Played as...      
129 14 17

National team career

# National team Debut  
England
- England Nov 10, 2011 5 -
Nigeria
- Nigeria Mar 11, 2011 2 -
Go to national player profile