Wolfgang Kneib

Retired
Retired
Last club: Arm. Bielefeld Most games for: Arm. Bielefeld Retired since: Jul 1, 1993
  • Date of birth/Age: Nov 20, 1952 (71)
  • Place of birth: Germany Zornheim
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Wolfgang Kneib

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   26418 / - / 14597623.704'
91/922-- / - / -21180'
90/916-- / - / -398540'
89/907-- / - / -112630'
88/891-- / - / -41120'
84/853212 / - / 15652.867'
83/8434-2 / - / -4993.060'
81/8233-1 / - / -4692.925'
80/8134-1 / - / -6553.060'
79/8034-- / - / -6063.060'
79/801-- / - / -11390'
78/7934-2 / - / -5393.032'
77/781-- / - / -3-90'
77/7810-- / - / -181900'
76/771-- / - / -8490'
76/7734-- / - / -34133.060'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/76 Borussia Mönchengladbach MSV Duisburg 1:1 GK 90'
2 8/21/76 Borussia Mönchengladbach Hertha BSC 0:1 GK 90'
3 8/28/76 Borussia Mönchengladbach VfL Bochum 4:2 GK 90'
4 9/4/76 Borussia Mönchengladbach Borussia Dortmund 0:0 GK 90'
5 9/11/76 Borussia Mönchengladbach SV Werder Bremen 3:1 GK 90'
6 9/18/76 Borussia Mönchengladbach 1.FC Kaiserslautern 1:2 GK 90'
7 9/24/76 Borussia Mönchengladbach Rot-Weiss Essen 6:0 GK 90'
8 10/2/76 Borussia Mönchengladbach Eintracht Frankfurt 1:3 GK 90'
9 10/9/76 Borussia Mönchengladbach Fortuna Düsseldorf 3:1 GK 90'
10 10/23/76 Borussia Mönchengladbach Eintracht Braunschweig 1:1 GK 90'
11 10/29/76 Borussia Mönchengladbach Tennis Borussia Berlin 3:0 GK 90'
12 11/6/76 Borussia Mönchengladbach 1.FC Köln 0:3 GK 90'
13 11/13/76 Borussia Mönchengladbach FC Schalke 04 2:0 GK 90'
14 11/20/76 Borussia Mönchengladbach Hamburger SV 4:1 GK 90'
15 11/27/76 Borussia Mönchengladbach 1.FC Saarbrücken 3:0 GK 90'
16 12/4/76 Borussia Mönchengladbach Karlsruher SC 4:0 GK 90'
17 12/11/76 Borussia Mönchengladbach Bayern Munich 1:0 GK 90'
18 1/15/77 Borussia Mönchengladbach MSV Duisburg 3:2 GK 90'
19 1/22/77 Borussia Mönchengladbach Hertha BSC 2:1 GK 90'
20 1/29/77 Borussia Mönchengladbach VfL Bochum 0:0 GK 90'
22 2/12/77 Borussia Mönchengladbach SV Werder Bremen 1:0 GK 90'
23 2/26/77 Borussia Mönchengladbach 1.FC Kaiserslautern 0:0 GK 90'
24 3/5/77 Borussia Mönchengladbach Rot-Weiss Essen 1:0 GK 90'
25 3/12/77 Borussia Mönchengladbach Eintracht Frankfurt 1:3 GK 90'
26 3/19/77 Borussia Mönchengladbach Fortuna Düsseldorf 0:1 GK 90'
27 3/26/77 Borussia Mönchengladbach Eintracht Braunschweig 1:1 GK 90'
21 3/30/77 Borussia Mönchengladbach Borussia Dortmund 1:1 GK 90'
28 4/2/77 Borussia Mönchengladbach Tennis Borussia Berlin 0:1 GK 90'
29 4/12/77 Borussia Mönchengladbach 1.FC Köln 3:1 GK 90'
30 4/16/77 Borussia Mönchengladbach FC Schalke 04 1:0 GK 90'
31 4/23/77 Borussia Mönchengladbach Hamburger SV 0:0 GK 90'
32 5/7/77 Borussia Mönchengladbach 1.FC Saarbrücken 2:2 GK 90'
33 5/14/77 Borussia Mönchengladbach Karlsruher SC 5:1 GK 90'
34 5/21/77 Borussia Mönchengladbach Bayern Munich 2:2 GK 90'
1 8/6/77 Borussia Mönchengladbach VfL Bochum 0:0 GK 90'
2 8/13/77 Borussia Mönchengladbach Hertha BSC 2:1 GK 90'
3 8/17/77 Borussia Mönchengladbach MSV Duisburg 1:1 GK 90'
4 8/27/77 Borussia Mönchengladbach TSV 1860 Munich 2:1 GK 90'
5 8/31/77 Borussia Mönchengladbach Eintracht Frankfurt 4:2 GK 90'
6 9/3/77 Borussia Mönchengladbach 1.FC Kaiserslautern 2:2 GK 90'
7 9/10/77 Borussia Mönchengladbach VfB Stuttgart 2:0 GK 90'
8 9/17/77 Borussia Mönchengladbach FC St. Pauli 2:1 GK 90'
9 9/24/77 Borussia Mönchengladbach Fortuna Düsseldorf 1:3 GK 90'
10 10/1/77 Borussia Mönchengladbach 1.FC Köln 2:5 GK 90'
1 8/12/78 Borussia Mönchengladbach Hamburger SV 3:0 GK 90'
2 8/19/78 Borussia Mönchengladbach Borussia Dortmund 2:2 GK 62'
3 8/26/78 Borussia Mönchengladbach MSV Duisburg 0:3 GK 90'
4 9/2/78 Borussia Mönchengladbach FC Schalke 04 0:0 GK 90'
5 9/9/78 Borussia Mönchengladbach Eintracht Frankfurt 2:0 GK 90'
6 9/16/78 Borussia Mönchengladbach Arminia Bielefeld 4:1 GK 90'
7 9/30/78 Borussia Mönchengladbach Bayern Munich 3:1 GK 90'
8 10/7/78 Borussia Mönchengladbach Eintracht Braunschweig 2:3 GK 90'
9 10/14/78 Borussia Mönchengladbach SV Werder Bremen 4:0 GK 90'
10 10/21/78 Borussia Mönchengladbach VfL Bochum 0:0 GK 90'
11 10/28/78 Borussia Mönchengladbach VfB Stuttgart 0:0 GK 90'
12 11/4/78 Borussia Mönchengladbach Hertha BSC 1:0 GK 90'
13 11/11/78 Borussia Mönchengladbach 1.FC Köln 2:0 GK 90'
14 11/18/78 Borussia Mönchengladbach SV Darmstadt 98 2:0 GK 90'
15 11/25/78 Borussia Mönchengladbach 1.FC Kaiserslautern 5:1 GK 90'
17 12/15/78 Borussia Mönchengladbach Fortuna Düsseldorf 1:0 GK 90'
16 12/23/78 Borussia Mönchengladbach 1.FC Nuremberg 1:0 GK 90'
18 2/10/79 Borussia Mönchengladbach Hamburger SV 4:3 GK 90'
22 3/10/79 Borussia Mönchengladbach Eintracht Frankfurt 1:3 GK 90'
23 3/17/79 Borussia Mönchengladbach Arminia Bielefeld 0:2 GK 90'
24 3/24/79 Borussia Mönchengladbach Bayern Munich 1:7 GK 90'
19 3/31/79 Borussia Mönchengladbach Borussia Dortmund 1:1 GK 90'
25 4/3/79 Borussia Mönchengladbach Eintracht Braunschweig 3:0 GK 90'
26 4/7/79 Borussia Mönchengladbach SV Werder Bremen 3:1 GK 90'
27 4/14/79 Borussia Mönchengladbach VfL Bochum 2:0 GK 90'
28 4/18/79 Borussia Mönchengladbach VfB Stuttgart 2:0 GK 90'
29 4/21/79 Borussia Mönchengladbach Hertha BSC 0:2 GK 90'
21 4/28/79 Borussia Mönchengladbach FC Schalke 04 1:1 GK 90'
30 5/5/79 Borussia Mönchengladbach 1.FC Köln 1:1 GK 90'
31 5/12/79 Borussia Mönchengladbach SV Darmstadt 98 3:1 GK 90'
32 5/19/79 Borussia Mönchengladbach 1.FC Kaiserslautern 1:3 GK 90'
20 5/29/79 Borussia Mönchengladbach MSV Duisburg 0:2 GK 90'
33 6/2/79 Borussia Mönchengladbach 1.FC Nuremberg 3:1 GK 90'
34 6/9/79 Borussia Mönchengladbach Fortuna Düsseldorf 3:3 GK 90'
1 8/11/79 Borussia Mönchengladbach FC Schalke 04 1:1 GK 90'
2 8/18/79 Borussia Mönchengladbach Hamburger SV 3:0 GK 90'
3 8/28/79 Borussia Mönchengladbach VfL Bochum 0:0 GK 90'
4 9/5/79 Borussia Mönchengladbach Bayern Munich 2:1 GK 90'
5 9/8/79 Borussia Mönchengladbach Hertha BSC 3:1 GK 90'
6 9/15/79 Borussia Mönchengladbach MSV Duisburg 6:0 GK 90'
7 9/22/79 Borussia Mönchengladbach 1.FC Kaiserslautern 4:2 GK 90'
8 10/6/79 Borussia Mönchengladbach Eintracht Frankfurt 4:1 GK 90'
9 10/20/79 Borussia Mönchengladbach 1.FC Köln 4:4 GK 90'
10 10/27/79 Borussia Mönchengladbach SV Werder Bremen 2:1 GK 90'
11 11/3/79 Borussia Mönchengladbach Bayer 05 Uerdingen 0:1 GK 90'
12 11/10/79 Borussia Mönchengladbach TSV 1860 Munich 1:1 GK 90'
13 11/16/79 Borussia Mönchengladbach Borussia Dortmund 1:1 GK 90'
14 11/24/79 Borussia Mönchengladbach Fortuna Düsseldorf 2:1 GK 90'
15 12/1/79 Borussia Mönchengladbach VfB Stuttgart 4:0 GK 90'
16 12/8/79 Borussia Mönchengladbach Eintracht Braunschweig 1:1 GK 90'
17 12/15/79 Borussia Mönchengladbach Bayer 04 Leverkusen 0:0 GK 90'
18 1/19/80 Borussia Mönchengladbach FC Schalke 04 1:0 GK 90'
19 1/26/80 Borussia Mönchengladbach Hamburger SV 2:2 GK 90'
20 2/2/80 Borussia Mönchengladbach VfL Bochum 3:2 GK 90'
21 2/9/80 Borussia Mönchengladbach Bayern Munich 3:1 GK 90'
22 2/23/80 Borussia Mönchengladbach Hertha BSC 4:1 GK 90'
23 3/1/80 Borussia Mönchengladbach MSV Duisburg 3:0 GK 90'
24 3/8/80 Borussia Mönchengladbach 1.FC Kaiserslautern 0:3 GK 90'
25 3/15/80 Borussia Mönchengladbach Eintracht Frankfurt 5:2 GK 90'
26 3/22/80 Borussia Mönchengladbach 1.FC Köln 2:2 GK 90'
27 3/28/80 Borussia Mönchengladbach SV Werder Bremen 4:2 GK 90'
28 4/12/80 Borussia Mönchengladbach Bayer 05 Uerdingen 3:2 GK 90'
29 4/19/80 Borussia Mönchengladbach TSV 1860 Munich 0:0 GK 90'
30 4/26/80 Borussia Mönchengladbach Borussia Dortmund 2:2 GK 90'
31 5/2/80 Borussia Mönchengladbach Fortuna Düsseldorf 1:4 GK 90'
32 5/17/80 Borussia Mönchengladbach VfB Stuttgart 1:1 GK 90'
33 5/24/80 Borussia Mönchengladbach Eintracht Braunschweig 0:3 GK 90'
34 5/31/80 Borussia Mönchengladbach Bayer 04 Leverkusen 4:2 GK 90'
1 8/16/80 Arminia Bielefeld 1.FC Köln 2:5 GK 90'
2 8/19/80 Arminia Bielefeld Eintracht Frankfurt 2:0 GK 90'
3 8/23/80 Arminia Bielefeld Borussia Mönchengladbach 2:3 GK 90'
4 9/3/80 Arminia Bielefeld Bayer 05 Uerdingen 2:2 GK 90'
5 9/6/80 Arminia Bielefeld Bayern Munich 1:2 GK 90'
6 9/13/80 Arminia Bielefeld Borussia Dortmund 5:0 GK 90'
7 9/20/80 Arminia Bielefeld Fortuna Düsseldorf 3:0 GK 90'
8 9/26/80 Arminia Bielefeld FC Schalke 04 2:2 GK 90'
9 10/14/80 Arminia Bielefeld Karlsruher SC 2:1 GK 90'
10 10/18/80 Arminia Bielefeld Bayer 04 Leverkusen 1:1 GK 90'
11 10/25/80 Arminia Bielefeld VfB Stuttgart 2:1 GK 90'
12 10/31/80 Arminia Bielefeld Hamburger SV 0:2 GK 90'
13 11/8/80 Arminia Bielefeld TSV 1860 Munich 2:1 GK 90'
14 11/15/80 Arminia Bielefeld VfL Bochum 3:3 GK 90'
15 11/29/80 Arminia Bielefeld MSV Duisburg 1:1 GK 90'
16 12/6/80 Arminia Bielefeld 1.FC Nuremberg 0:2 GK 90'
17 12/13/80 Arminia Bielefeld 1.FC Kaiserslautern 1:3 GK 90'
18 1/31/81 Arminia Bielefeld 1.FC Köln 1:0 GK 90'
19 2/3/81 Arminia Bielefeld Eintracht Frankfurt 1:1 GK 90'
20 2/7/81 Arminia Bielefeld Borussia Mönchengladbach 4:2 GK 90'
21 2/14/81 Arminia Bielefeld Bayer 05 Uerdingen 3:1 GK 90'
22 2/21/81 Arminia Bielefeld Bayern Munich 5:1 GK 90'
23 3/7/81 Arminia Bielefeld Borussia Dortmund 1:0 GK 90'
24 3/14/81 Arminia Bielefeld Fortuna Düsseldorf 3:1 GK 90'
25 3/21/81 Arminia Bielefeld FC Schalke 04 1:0 GK 90'
26 3/28/81 Arminia Bielefeld Karlsruher SC 4:1 GK 90'
27 4/4/81 Arminia Bielefeld Bayer 04 Leverkusen 2:0 GK 90'
28 4/11/81 Arminia Bielefeld VfB Stuttgart 1:0 GK 90'
29 4/16/81 Arminia Bielefeld Hamburger SV 4:1 GK 90'
30 5/9/81 Arminia Bielefeld TSV 1860 Munich 3:2 GK 90'
31 5/16/81 Arminia Bielefeld VfL Bochum 0:2 GK 90'
32 5/30/81 Arminia Bielefeld MSV Duisburg 2:1 GK 90'
33 6/6/81 Arminia Bielefeld 1.FC Nuremberg 2:0 GK 90'
34 6/13/81 Arminia Bielefeld 1.FC Kaiserslautern 0:1 GK 90'
1 8/8/81 Arminia Bielefeld SV Darmstadt 98 1:1 GK 90'
2 8/14/81 Arminia Bielefeld SV Werder Bremen 1:0 GK 90'
3 8/22/81 Arminia Bielefeld Fortuna Düsseldorf 1:1 GK 90'
4 8/26/81 Arminia Bielefeld Karlsruher SC 2:1 GK 90'
5 9/5/81 Arminia Bielefeld Eintracht Braunschweig 2:1 GK 90'
6 9/11/81 Arminia Bielefeld 1.FC Kaiserslautern 4:0 GK 90'
7 9/19/81 Arminia Bielefeld Borussia Dortmund 1:1 GK 90'
8 9/26/81 Arminia Bielefeld 1.FC Nuremberg 1:0 GK 90'
9 10/3/81 Arminia Bielefeld 1.FC Köln 0:2 GK 90'
10 10/17/81 Arminia Bielefeld Eintracht Frankfurt 2:1 GK 90'
11 10/24/81 Arminia Bielefeld Hamburger SV 1:1 GK 90'
12 10/31/81 Arminia Bielefeld MSV Duisburg 1:3 GK 90'
13 11/7/81 Arminia Bielefeld VfB Stuttgart 1:0 GK 90'
14 11/13/81 Arminia Bielefeld Borussia Mönchengladbach 3:1 GK 90'
16 12/12/81 Arminia Bielefeld Bayern Munich 1:2 GK 90'
17 12/19/81 Arminia Bielefeld Bayer 04 Leverkusen 2:2 GK 90'
15 1/12/82 Arminia Bielefeld VfL Bochum 2:0 GK 90'
18 1/16/82 Arminia Bielefeld SV Darmstadt 98 1:0 GK 90'
19 1/23/82 Arminia Bielefeld SV Werder Bremen 0:2 GK 90'
20 1/30/82 Arminia Bielefeld Fortuna Düsseldorf 4:1 GK 90'
22 2/13/82 Arminia Bielefeld Eintracht Braunschweig 3:1 GK 90'
23 2/27/82 Arminia Bielefeld 1.FC Kaiserslautern 2:0 GK 90'
24 3/6/82 Arminia Bielefeld Borussia Dortmund 3:0 GK 90'
25 3/13/82 Arminia Bielefeld 1.FC Nuremberg 2:0 GK 90'
21 3/20/82 Arminia Bielefeld Karlsruher SC 3:0 GK 90'
26 3/30/82 Arminia Bielefeld 1.FC Köln 0:1 GK 90'
27 4/3/82 Arminia Bielefeld Eintracht Frankfurt 3:0 GK 90'
28 4/17/82 Arminia Bielefeld Hamburger SV 3:1 GK 90'
29 4/24/82 Arminia Bielefeld MSV Duisburg 2:0 GK 90'
30 4/28/82 Arminia Bielefeld VfB Stuttgart 2:3 GK 90'
31 5/8/82 Arminia Bielefeld Borussia Mönchengladbach 5:0 GK 90'
32 5/15/82 Arminia Bielefeld VfL Bochum 1:1 GK 90'
33 5/21/82 Arminia Bielefeld Bayern Munich 3:2 GK 45'
1 8/13/83 Arminia Bielefeld 1.FC Köln 2:3 GK 90'
2 8/20/83 Arminia Bielefeld Bayern Munich 1:3 GK 90'
3 8/23/83 Arminia Bielefeld 1.FC Nuremberg 2:0 GK 90'
4 8/31/83 Arminia Bielefeld Eintracht Frankfurt 2:1 GK 90'
5 9/3/83 Arminia Bielefeld Hamburger SV 2:0 GK 90'
6 9/10/83 Arminia Bielefeld 1.FC Kaiserslautern 3:2 GK 90'
7 9/17/83 Arminia Bielefeld Borussia Dortmund 1:0 GK 90'
8 9/24/83 Arminia Bielefeld Bayer 05 Uerdingen 3:1 GK 90'
9 10/1/83 Arminia Bielefeld Bayer 04 Leverkusen 0:0 GK 90'
10 10/15/83 Arminia Bielefeld VfB Stuttgart 0:0 GK 90'
11 10/22/83 Arminia Bielefeld Fortuna Düsseldorf 1:3 GK 90'
12 10/29/83 Arminia Bielefeld Kickers Offenbach 2:2 GK 90'
13 11/5/83 Arminia Bielefeld SV Werder Bremen 2:0 GK 90'
14 11/12/83 Arminia Bielefeld Eintracht Braunschweig 2:0 GK 90'
16 12/2/83 Arminia Bielefeld VfL Bochum 2:3 GK 90'
17 12/10/83 Arminia Bielefeld Borussia Mönchengladbach 2:2 GK 90'
15 12/17/83 Arminia Bielefeld SV Waldhof Mannheim 1:1 GK 90'
18 1/21/84 Arminia Bielefeld 1.FC Köln 1:2 GK 90'
19 1/28/84 Arminia Bielefeld Bayern Munich 3:1 GK 90'
20 2/4/84 Arminia Bielefeld 1.FC Nuremberg 1:0 GK 90'
21 2/11/84 Arminia Bielefeld Eintracht Frankfurt 1:1 GK 90'
23 2/25/84 Arminia Bielefeld 1.FC Kaiserslautern 6:0 GK 90'
24 3/10/84 Arminia Bielefeld Borussia Dortmund 0:0 GK 90'
25 3/16/84 Arminia Bielefeld Bayer 05 Uerdingen 1:3 GK 90'
26 3/24/84 Arminia Bielefeld Bayer 04 Leverkusen 3:0 GK 90'
27 3/31/84 Arminia Bielefeld VfB Stuttgart 1:0 GK 90'
28 4/6/84 Arminia Bielefeld Fortuna Düsseldorf 0:0 GK 90'
29 4/14/84 Arminia Bielefeld Kickers Offenbach 3:1 GK 90'
22 4/21/84 Arminia Bielefeld Hamburger SV 0:1 GK 90'
30 4/27/84 Arminia Bielefeld SV Werder Bremen 3:0 GK 90'
31 5/5/84 Arminia Bielefeld Eintracht Braunschweig 0:0 GK 90'
32 5/12/84 Arminia Bielefeld SV Waldhof Mannheim 0:2 GK 90'
33 5/19/84 Arminia Bielefeld VfL Bochum 2:1 GK 90'
34 5/26/84 Arminia Bielefeld Borussia Mönchengladbach 3:0 GK 90'
1 8/25/84 Arminia Bielefeld Bayern Munich 1:3 GK 90'
2 9/4/84 Arminia Bielefeld 1.FC Köln 1:1 GK 90'
3 9/8/84 Arminia Bielefeld VfB Stuttgart 2:7 GK 90'
4 9/15/84 Arminia Bielefeld SV Waldhof Mannheim 0:0 GK 90'
5 9/22/84 Arminia Bielefeld Fortuna Düsseldorf 1:1 GK 90'
6 9/28/84 Arminia Bielefeld Eintracht Frankfurt 3:0 GK 90'
7 10/6/84 Arminia Bielefeld FC Schalke 04 2:1 GK 90'
8 10/10/84 Arminia Bielefeld Hamburger SV 4:0 GK 90'
9 10/20/84 Arminia Bielefeld Borussia Mönchengladbach 3:3 GK 90'
10 10/26/84 Arminia Bielefeld VfL Bochum 1:1 GK 90'
11 11/3/84 Arminia Bielefeld Bayer 04 Leverkusen 1:1 GK 90'
12 11/10/84 Arminia Bielefeld Karlsruher SC 4:0 GK 90'
13 11/14/84 Arminia Bielefeld 1.FC Kaiserslautern 1:1 GK 90'
14 11/17/84 Arminia Bielefeld Eintracht Braunschweig 0:0 GK 77' 77'
18 2/2/85 Arminia Bielefeld Bayern Munich 3:3 GK 90'
15 2/16/85 Arminia Bielefeld Borussia Dortmund 3:0 GK 90'
20 2/27/85 Arminia Bielefeld VfB Stuttgart 2:0 GK 90'
21 3/2/85 Arminia Bielefeld SV Waldhof Mannheim 0:1 GK 90'
22 3/9/85 Arminia Bielefeld Fortuna Düsseldorf 1:1 GK 90'
19 3/13/85 Arminia Bielefeld 1.FC Köln 1:0 GK 90'
23 3/16/85 Arminia Bielefeld Eintracht Frankfurt 2:2 GK 1 90'
24 3/23/85 Arminia Bielefeld FC Schalke 04 3:0 GK 90'
25 3/30/85 Arminia Bielefeld Hamburger SV 4:1 GK 90'
26 4/3/85 Arminia Bielefeld Borussia Mönchengladbach 2:0 GK 90'
27 4/13/85 Arminia Bielefeld VfL Bochum 2:3 GK 90'
28 4/20/85 Arminia Bielefeld Bayer 04 Leverkusen 1:1 GK 90'
29 5/4/85 Arminia Bielefeld Karlsruher SC 4:1 GK 90'
30 5/10/85 Arminia Bielefeld 1.FC Kaiserslautern 1:1 GK 90'
31 5/18/85 Arminia Bielefeld Eintracht Braunschweig 3:2 GK 90'
32 5/24/85 Arminia Bielefeld Borussia Dortmund 1:3 GK 90'
33 6/1/85 Arminia Bielefeld SV Werder Bremen 2:1 GK 90'
34 6/8/85 Arminia Bielefeld Bayer 05 Uerdingen 1:0 GK 90'
Squad: 245, Starting eleven: 245, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round Replay 9/7/88 Arminia Bielefeld VfL Bochum 4:1 AET GK 120'
First Round 7/27/91 Arminia Bielefeld 1.FSV Mainz 05 1:0 GK 90'
Second Round 8/17/91 Arminia Bielefeld Borussia Dortmund 0:2 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 5/25/77 Borussia Mönchengladbach Liverpool FC 3:1 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
last 16 2nd leg 12/12/79 Borussia Mönchengladbach Universitatea Craiova 1:0 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
final 2nd leg 8/1/78 Borussia Mönchengladbach CA Boca Juniors 0:3 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 1 5/16/90 Arminia Bielefeld Reinickendorfer Füchse 1:2 GK 90'
Group 1 5/20/90 Arminia Bielefeld VfB Oldenburg 2:2 GK 90'
Group 1 5/24/90 Arminia Bielefeld TSV Havelse 3:2 GK 90'
Group 1 5/30/90 Arminia Bielefeld Wuppertaler SV 3:0 GK 90'
Group 1 6/2/90 Arminia Bielefeld Reinickendorfer Füchse 0:0 GK 90'
Group 1 6/10/90 Arminia Bielefeld TSV Havelse 2:2 GK 90'
Group 1 6/17/90 Arminia Bielefeld Wuppertaler SV 1:5 GK 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/12/90 Arminia Bielefeld VfB Rheine 4:2 GK 90'
5 9/2/90 Arminia Bielefeld ASC Schöppingen 3:1 GK 90'
6 9/9/90 Arminia Bielefeld SpVgg Erkenschwick 2:2 GK 90'
17 12/9/90 Arminia Bielefeld VfB Rheine 1:3 GK 90'
18 2/3/91 Arminia Bielefeld VfR Sölde 0:2 GK 90'
13 2/25/91 Arminia Bielefeld DSC Wanne-Eickel 4:0 GK 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

264

Positions played

Played as...  
264

National team career

# National team Debut  
Germany
- Germany - 2 -
Go to national player profile